Adelphi University
1 South AvenueGarden City, NY 11530
http://www.adelphi.edu
From the Blogosphere
- Men's lacrosse: <b>Adelphi</b> picked by coaches to win Northeast-10 title <b>...</b>
- Women's Lacrosse Selected Seventh in Northeast-10 Preseason <b>...</b>
- SAINT ROSE KNOCKS OFF NE-10 LEADER <b>ADELPHI</b>
- <b>Adelphi University</b> President Robert A. Scott Named Person of the <b>...</b>
- Trio Solisti to Perform at <b>Adelphi University</b> Performing Arts Center <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1896 |
| Religious Affiliation | None |
| Undergrad Students | 4,758 |
| Endowment | 77,090,893 |
| Application Deadline | Rolling |
| Application Fee | 35 |
| Selectivity | Selective |
| Application Deadline | Rolling |
| Tuition | 20,900 |
| Room/Board | 9,550 |
| Services | |
|---|---|
| Associated Firms | NYC Public Schools; L.I. Public Schools; Bank of New York; CBS Citicorp; Estee Lauder; Family and Children's Assn.; Hospital for Special Surgery; Pall Corporation; UNICEF; YAI/ National Institute for People with Disabilities; JP Morgan Chase; KPMG; 1 800 |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | ART GALLERY, SCULPTURE AND CERAMICS STUDIOS, BRONZE-CASTING FOUNDRY, THEATER, LANGUAGE LABS, OBSERVATORY |
| Basic Services | nonremedial tutoring, placement service, day care, health service |
| Museums | ART GALLERY, SCULPTURE AND CERAMICS STUDIOS, BRONZE-CASTING FOUNDRY, THEATER, LANGUAGE LABS, OBSERVATORY |
| Periodical Subs | 34,336 |
| # of Books | 656,815 |
| Graduate Job Placement Statistics | |
| within 6 months | 72% |
| within one year | 77% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 6% |
| Students in sororities | 4% |
| Campus Size | 75 acres |
| College housing offered | Yes |
| Students in college housing | 23% |
| College housing types | coed dorms (74%), special housing for disabled students (3%), other housing options (23%) |
| Popular Events | Adelphi University is a leader in arts and cultural programming, providing a year long celebration of visual and performing arts including Special Invitation Exhibition and Performances; Endowed Lectures Series; presentations of Pulitzer Prize winning musical compositions; Award Winning Student Theatre and Dance Performances; and the U. N. Ambassadorial Lectures Series. Other activities include: Intercollegiate And Intramural Sports; annual Spring Fling Spring In/Spike It@; Homecoming; Career Day; Disabilities Awareness Week; and Black History Month programs and lectures. |
| Nearest Airport | New York City (J.F.K. Airport) (10), New York City (La Guardia Airport) (10) |
| Nearest Train | New York City (LIRR from Penn Station) (20) |
| Army ROTC | Offered at cooperating institution (Hofstra University) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
| Number of Organizations | 79 |
| # of fraternities | 1 |
| # of sororities | 5 |
| Students in fraternities | 6% |
| Students in sororities | 4% |
| Student Papers | (Appears as submitted by school) The Delphian (weekly), Magnum Opus (once each semester) |
| Honor Societies | ALPHA EPSILON DELTA (PREMED), ALPHA KAPPA DELTA (SOCIOLOGY), ALPHA PSI OMEGA (DRAMA), BETA BETA BETA (BIOLOGY), DELTA MU DELTA (BUSINESS ADMINISTRATION), DELTA PHI ALPHA (GERMAN), ETA SIGMA GAMMA (HEALTH EDUCATION), ETA CHI ALPHA (ACCOUNTING), GAMMA SIGMA ALPHA (GREEK), KAPPA DELTA PI (INTERNATIONAL EDUCATION), LAMBDA PI ETA (COMMUNICATION), OMICORN DELTA KAPPA (National Leadership Honor Society), PHI ALPHA (SOCIAL WORK), PHI ALPHA THETA (HISTORY), PHI EPSILON KAPPA (PHYSICAL EDUCATION), PI DELTA PHI (FRENCH), PSI CHI (PSYCHOLOGY), PI MU EPSILON (MATHEMATICS), PI SIGMA ALPHA (POLITICAL SCIENCE), SIGMA DELTA PI (SPANISH), SIGMA THETA TAU (NURSING), |
| Religious Organizations | (Appears as submitted by school) CATHOLIC CAMPUS COMMUNITY, CHRISTIAN FELLOWSHIP, GOSPEL CHOIR, HILLEL, MUSLIM STUDENT'S ASSOCIATION, Interfaith Center |
| International Organizations | (Appears as submitted by school) AFRICAN PEOPLES ORGANIZATION, ASIAN STUDENT ASSOCIATION, CARIBBEAN CULTURAL AWARENESS CLUB, HELLENIC SOCIETY, INTERNATIONAL STUDENT SOCIETY, LATINO STUDENTS UNITED, LE CERCLE FRANCAIS (FRENCH CLUB)NATIONAL ASSOCIATION FOR THE ADVANCEMENT OF COLORED PEOPLE (N. A. A. C. P. ), GERMAN CLUB |
| Other Organizations | (Appears as submitted by school) ACCOUNTING SOCIETY, ADELPHI CHEERLEADERS, ADELPHI DANCE TEAM, AMNESTY INTL, ANIME CLUB, ANTHROPOLOGY CLUB, AVANTI, BALLROOM CLUB, CALIBER, CIRCLE K, COMPUTER & MATH CLUB, ENGLISH CLUB, ENVIRONMENTAL ACTION COALITION, GLOBAL IMPACT, HEALTH PHYSICAL EDUCATION & EXERCISE SCIENCE, HIP HOP TEAM, HUMAN RESOURCES SOCIETY, interAct, JAZZ CLUB, MARKETING AND ADVERTISING CLUBS, NATIONAL STUDENT SPEECH LANGUAGE HEARING ASSOCIATION, ONE NIGHT STAND, OPERATION END HATE, ORACLE, P. A. W. S. RADIO, PAWS STEP TEAM, PHYSICAL EDUCATION/FITNESS CLUB, PHYSICS CLUB, PRE-LAW SOCIETY, PSYCHOLOGY CLUB, RESIDENT STUDENT ASSOCIATION, SNAP, STARS, STUDENT ACTIVITIES BOARD, STUDENTS AGAINST DESTRUCTIVE DECISIONS, STUDENT ART LEAGUE, STUDENT GOVERNMENT ASSOCIATION, STUDENT HISTORY SOCIETY, UMOJA, UNDERGRAD HONOR COUNCIL, UNDERGRAD SOCIAL WORK COUNCIL, WORKS IN PROGRESS, SPECTRUM, |
