Arizona State University
Tempe, AZ 85287
http://www.asu.edu
From the Blogosphere
- <b>ASU</b> wrestling champ Robles an inspiration on, off the mat
- Partner News: How Public Is the Good? Symposium at <b>Arizona State</b> <b>...</b>
- <b>Arizona State University</b> Lifts Ban On Change.org Website
- On their own 2 feet: Fossil reveals early human bipedalism | <b>ASU</b> <b>...</b>
- Experiment reaches biology milestone with hard X-ray laser | <b>ASU</b> <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1885 |
| Religious Affiliation | None |
| Undergrad Students | 41,256 |
| Endowment | 74,776,000 |
| Application Deadline | Rolling |
| Application Fee | 50 |
| Selectivity | Selective |
| Application Deadline | Rolling |
| Tuition | 4,688 in-state, 15,847 out-of-state |
| Room/Board | N/A |
| Services | |
|---|---|
| Associated Firms | Honeywell, Intel, Lockheed Martin, Wells Fargo Bank, Enterprise Rent-A-Car, Target, Black and Decker/DeWalt Tools |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Art, anthropology, geology, history, and sports museums, early childhood development lab, herbarium, robotics lab, semiconductor clean room, high-resolution electron microscope facility, solar research faciities |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Art, anthropology, geology, history, and sports museums, early childhood development lab, herbarium, robotics lab, semiconductor clean room, high-resolution electron microscope facility, solar research faciities |
| Periodical Subs | 32,001 |
| # of Books | 3,593,677 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 5.7% |
| Students in sororities | 6.4% |
| Campus Size | 644 acres |
| College housing offered | Yes |
| Students in college housing | 14% |
| College housing types | coed dorms, sorority housing, fraternity housing, apartment for single students, special housing for disabled students, other housing options |
| Popular Events | Annual World Festival, Homecoming, A Week |
| Nearest Airport | Phoenix (5) |
| Nearest Train | Phoenix (11) |
| Army ROTC | Offered on campus |
| Navy ROTC | N/A |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, symphony orchestra, television station |
| Number of Organizations | 563 |
| # of fraternities | 25 |
| # of sororities | 21 |
| Students in fraternities | 6% |
| Students in sororities | 6% |
| Student Papers | (Appears as submitted by school) State Press (daily) |
| Honor Societies | Alpha Eta Mu Beta - AEMB, Alpha Pi Mu, Alpha Upsilon Alpha (AUA) - Beta Beta Chapter, Chi Epsilon (National Civil Engineering Society), Gamma Beta Phi Society, Golden Key International Honor Society, Mu Kappa Tau, National Residence Hall Honorary - NRHH, National Society of Collegiate Scholars (NSCS) at ASU, Phi Alpha National Honor Society, Phi Eta Sigma, Pi Sigma Alpha (Political Science Honor Society), Pi Tau Sigma Mechanical Engineering Honor Society, Psi Chi (National Honor Society of Psychology), Sigma Alpha Lambda at ASU, Sigma Delta Pi Spanish Honor Society, Tau Beta Pi |
| Religious Organizations | (Appears as submitted by school) All Saints Catholic Newman Center, Alleluia Lutheran Student Ministry, The Bridge, Campus Ambassadors Christian Fellowship, Campus Crusade for Christ, Campus Fellowship, Chabad - Jewish Student Life, Chi Alpha Christian Fellowship, Christ for All Races (CFAR), Christian Challenge/Baptist Student Ministries, Christian Legal Society at ASU, Christian Students, Community Ministries, The Faithful City, Fellowship of Faiths and Cultures, Flood the Desert at ASU, Friends Speak, Glorify God Campus Ministry, Hillel Jewish Student Center, HOPE on Campus, InterVarsity Christian Fellowship - Multi Ethnic Chapter, Korean Christian Fellowship, Latter-day Saint Student Assc. LDSSA, Live Suryoyo, Lutheran Campus Ministry, Muslim Student's Association, Orthodox Christian Fellowship, Pagans and Associates Network, Phoenix Area Campus Ministry, Praxis Church, Psalm of Judah Gospel Choir, Revive ASU, Religious Studies Society at ASU, The Rock, Soka Gakkai Int'l USA@ASU, Students for Truth, Sun Devils for Christ, The Dianetics Club, The Navigators, This Generation, Torrent, Twenty Four Seven, Unitarian Universalist Campus Ministry, Vital Impact!, The Wesley Foundatation, Young Life |
| International Organizations | (Appears as submitted by school) African American Men at ASU (AAMASU), Alpha Kappa Alpha Sorority Inc. , Black and African Coalition, Black Business Student Assoc. Black Graduate Student Association (BGSA), NAACP, National Society of Black Engineers, STARS, Zeta Phi Beta Sorority, Inc. , Asian Bible Fellowship, Asian Business Leaders Assoc. (ABLA), Asian Students Association, Asian/Asian Pacific Ameircan Students' Coalition, Association for India's Development-ASU Chapter (AID), Bangladesh Students' Assc. - BSA, Bridge of Japan-America, Chinese Student & Scholar ship Assc, Hong Kong Student Assoc, Indian Students Assoc, Korean Christian Fellowship, Korean Students Associations, Malaysian Student Association, MBAsia, Myanmar Students Assc. , Pakistani Student Association, Permias-Indonesian Student Association, Philippine American Student Association (PASA), Qigong Association at ASU, Singapore Students Association (SSA), Spicmacay-ASU, Sri Lankan Students Association (SLSA), Students Assc. for South East Asia, Taiwan Study Society at ASU, Taiwanese Student Assoc, Unified Society of South Asians, Adelante, Asociacion de Mexicanos en ASU, Assoc of Graduate Students of Spanish, Chicano/Latino Law Students' Assoc. , El Concilio, Hispanic Business Students Association, Interested Ladies of Lambda Theta Alpha, Latin Sorority, Inc. , Lambda Theta Phi Latin Fraternity, Inc. , MEChA de ASU, No More Deaths, Nosotros, Society of Hispanic Professional Engineers-SHPE, Students Toward Educational Progress-STEP, American Indian Council, American Indian Grad Student's Assoc, American Indian Science & Eng Society, American Indian Social Work Student Assoc. , Circle of American Indian Teachers at ASU. Ms. Indian ASU Pageant Committee, Native American Business Organization, Native American Law Students Assoc. -NALSA, Native American Wellness Society, Students Toward Educational Progress-STEP, Native Americans Taking Initiative on Success (NATIONS), AIESEC in Arizona, Alpha Mu Gamma, Friends of Internationals, Americans for Informed Democracy, Amnesty International, Arabic Language and Culture Club, ASU Model United Nations, Canadian Club at ASU, Caring for Internationals, Club Italiano, Coalition of International Students, Food for Thought, German Club, Graduate Student Economic Association, International Students Club, Japanese New Student Organization, School of Global Studies Club, Turkish Dance Association, Bridging the Cultures of Education, Hispanic, African American, and Native American Council. |
| Other Organizations | (Appears as submitted by school) chorus, concert, jazz, marching and pep bands, music ensembles, orchestra, symphony, musical theatre, opera, drama, dance, academic, political, service, and special interest groups |
