Berea College
CPO Box 2142Berea, KY 40404
http://www.berea.edu
From the Blogosphere
- Plans to Plant: Students Propose Plan for an On-Campus <b>...</b>
- World Class Musicians Perform at <b>Berea College</b> Convocation <b>...</b>
- The Youth Arts Group Visited <b>Berea College</b> - Youth Arts Group <b>...</b>
- A play by best-selling author Silas House <b>...</b> - BCnow - <b>Berea College</b>
- Top Moments at <b>Berea College</b> 1 | BCnow
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1855 |
| Religious Affiliation | None |
| Undergrad Students | 1,595 |
| Endowment | 861,678,500 |
| Application Deadline | April 30 |
| Application Fee | None |
| Selectivity | More selective |
| Application Deadline | April 30 |
| Tuition | 520 |
| Room/Board | 5,230 |
| Services | |
|---|---|
| Associated Firms | Kroger, Enterprise Leasing, Lowe's, State Farm, Fidelity Investments, Sherwin Williams, State of Kentucky, UK Extension Service |
| Campus Safety | 24-hour foot and vehicle patrols, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Art building and collections, Geology Museum, Planetarium, Theatre, Carillon bells in Draper, Appalachian Center Artifacts and Exhibits Studio, Early Technology (Woodworking) Laboratory |
| Basic Services | nonremedial tutoring, placement service, day care, health service, health insurance |
| Museums | Art building and collections, Geology Museum, Planetarium, Theatre, Carillon bells in Draper, Appalachian Center Artifacts and Exhibits Studio, Early Technology (Woodworking) Laboratory |
| Periodical Subs | 998 |
| # of Books | 363,566 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | 35% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Campus Size | 140 acres |
| College housing offered | Yes |
| Students in college housing | 84% |
| College housing types | women's dorms (54%), men's dorms (41%), apartments for married students (3%), cooperative housing (1%), other housing options (1%) |
| Popular Events | Cosmopolitan Cultural Show, Campus Activities Board Talent Show, Ridgefest, Mountain Day, Labor Day, Black Cultural Center Pageant at Homecoming, Homecoming |
| Nearest Airport | Lexington (45), Louisville (106) |
| Nearest Train | Louisville (106) |
| Army ROTC | Offered at cooperating institution (Eastern KY Univ) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, dance, drama/theater, jazz band, literary magazine, music ensembles, pep band, student government, student newspaper, yearbook |
| Number of Organizations | 77 |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Student Papers | (Appears as submitted by school) Pinnacle (bi-weekly), BCnow web publication (daily) |
| Honor Societies | Phi Kappa Phi, Alpha Psi Omega, Alpha Sigma Lambda, Beta Beta Beta, Delta Phi Alpha, Delta Tau Alpha, Fleur de Lis, Kappa Omicron Nu, Mortar Board, Omicron Delta Epislon, Phi Alpha Theta, Pi Mu Epsilon, Psi Chi, Sigma Delta Pi, Sigma Pi Sigma, Sigma Tau Delta, Vincit Qui Patitur, Omicron Sigma |
| Religious Organizations | (Appears as submitted by school) Campus Christian Council, Campus Ministry, Baptist Campus Ministries, Black Music Ensemble, Canterbury Club, Chi Alpha, Fellowship of Christian Athletes, Habitat for Humanity, Inter-varsity Christian Fellowship, Newman Club, Nurses Christian Fellowship, People Who Care, Residence Hall Chaplains, Campus Christian Center, Buddhist Student Assoc. , Muslim Student Assoc. , Pagan Coalition, Spiritual Seekers, Union Church Fellowship |
| International Organizations | (Appears as submitted by school) Black Cultural Center, International Center, Cosmopolitan Club, Black Music Ensemble, Black Student Union, African Student Association, Hispanic Student Assoc. , Students for Free Tibet, Asian Student Union, Hispanic Student Assoc. |
| Other Organizations | (Appears as submitted by school) Ag Union, American Chemical Society, Assoc of Student Nurses, Bahai Club, Berea Cheerleaders, Delta Tau Alpha, Biology Club, CAB, Child & Family Studies Club, Chimes, Country Dancers, Dance Club, Debate & Speech Team, German Club, Habitat for Humanity, HEAL, History & Political Science Club, Ind. Tech. Club, Insight, Inter-Varsity Christian Fellowship, Intramurals, Modern Dance Troupe, Mortar Board, Newman Club, Non-Traditional Students, Orientation Team, PEM, Pep Squad, Physics Club, Pinnacle, Saddle Club, SFA, SGA, SARC, Upward Bound, Alpha Psi Omega, People Who Care, Psi Chi/Psyc. Club, Pre Med/Dental Club, Tri Beta Honor Society, Danish Gymnastics, Concert Choir, Band, Womens' Chorus, Math & Computer Science Club, Swing Club, Women Uniting for Peace, Delta Tau Epsilon. Hispanic Outreach Project, African Student Association |
