Berkeley College
3 E. 43rd StreetNew York, NY 10017
http://www.berkeleycollege.edu
From the Blogosphere
- <b>Berkeley</b> High Grad Advances to Semifinals of Jeopardy! <b>College</b> <b>...</b>
- <b>Berkeley</b> City <b>College</b> Daniela Milian Cavenecia awarded UC’s <b>...</b>
- East Alton student named to dean's list at <b>Berkeley College</b> | east <b>...</b>
- Monmouth County Students Recognized at <b>Berkeley College</b> <b>...</b>
- IMPERIAL STUDENT NAMED TO <b>BERKELEY COLLEGE</b> DEAN'S <b>...</b>
| Overview | |
|---|---|
| Type | For-profit institution |
| Year Founded | 0 |
| Religious Affiliation | None |
| Undergrad Students | 2,321 |
| Endowment | N/A |
| Application Deadline | Rolling |
| Application Fee | 50 |
| Selectivity | N/A |
| Application Deadline | Rolling |
| Tuition | 17,700 |
| Room/Board | 9,000 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour emergency telephones, controlled dormitory access (key, security card, etc) |
| Career Services | career/job search classes, alumni network |
| Museums | N/A |
| Basic Services | nonremedial tutoring, placement service |
| Museums | N/A |
| Periodical Subs | N/A |
| # of Books | N/A |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Campus Size | N/A |
| College housing offered | Yes |
| Students in college housing | N/A |
| College housing types | coed dorms |
| Popular Events | N/A |
| Nearest Airport | New York (6), Newark (12) |
| Nearest Train | New York (1) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | student government |
| Number of Organizations | N/A |
| # of fraternities | N/A |
| # of sororities | N/A |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Student Papers | N/A |
| Honor Societies | Alpha Lambda Sigma, Delta Epsilon Chi, Phi Beta Lambda, Phi Theta Kappa |
| Religious Organizations | N/A |
| International Organizations | (Appears as submitted by school) BROTHAS, SISTAS, International Club, Multicultural Club |
| Other Organizations | (Appears as submitted by school) Fashion Club, International Business Club, Accounting Club, Paralegal Club, Student Government |
