Bloomsburg University of Pennsylvania
400 E. Second StreetBloomsburg, PA 17815
http://www.bloomu.edu
From the Blogosphere
- casca news: CASCA: job announcement
- <b>Bloomsburg University of Pennsylvania</b> - Full-time,Temporary <b>...</b>
- <b>Bloomsburg University of Pennsylvania</b> - Full-Time, Temporary <b>...</b>
- <b>Bloomsburg University of Pennsylvania</b> : AEJMC Classifieds
- <b>Bloomsburg University of Pennsylvania</b> - Full-Time,Temporary Art <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1839 |
| Religious Affiliation | None |
| Undergrad Students | 7,783 |
| Endowment | 933,988 |
| Application Deadline | Rolling |
| Application Fee | 30 |
| Selectivity | Less selective |
| Application Deadline | Rolling |
| Tuition | 6,351 in-state, 13,911 out-of-state |
| Room/Board | 5,616 |
| Services | |
|---|---|
| Associated Firms | Enterprise Rent-A-Car, Geisinger Medical Center, Office of Legislative Audit, KPMG, Hershey Medical Center, Hazleton Area School District, Wells Fargo Financial |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, resume assistance, career/job search classes, interview training, other |
| Museums | N/A |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | N/A |
| Periodical Subs | 2,976 |
| # of Books | 460,723 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | 80% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 4% |
| Students in sororities | 6% |
| Campus Size | 282 acres |
| College housing offered | Yes |
| Students in college housing | 46% |
| College housing types | coed dorms (79%), apartment for single students (21%) |
| Popular Events | Celebrity Artist Series, Provost Lecture Series |
| Nearest Airport | Wilkes Barre/Scranton (53), Harrisburg (160) |
| Nearest Train | Harrisburg (160) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, radio station, student government, student newspaper, symphony orchestra, television station, yearbook |
| Number of Organizations | 200 |
| # of fraternities | 15 |
| # of sororities | 12 |
| Students in fraternities | 4% |
| Students in sororities | 6% |
| Student Papers | (Appears as submitted by school) The Voice - weekly |
| Honor Societies | Alpha Psi Omega (Drama), Beta Beta Beta (Biology), Chi Alpha Epsilon (Non-traditional student), Delta Mu Delta (Business), Gamma Theta Upsilon (Geography), Kappa Delta Pi (Education), Kappa Kappa Psi (Music), Kappa Mu Epsilon (Mathematics), Lambda Alpha (Anthropology), Lambda Pi Eta (Communication Studies), Omicron Delta Epsilon (Economics), Phi Alpha (Social Work), Phi Alpha Theta (History), Phi Kappa Phi (Inerdisciplinary), Phi Sigma Iota (Languages), Phi Sigma Pi (Leadership, Fellowship, and Scholarship), Pi Kappa Delta (Forensics), Pi Omega Pi - Alpha Delta Chapter (Business Education), Pi Sigma Alpha (Political Science), Psi Chi (Psychology), Sigma Tau Delta-Theta Kappa Chapter (English), Tau Beta Sigma (Band) |
| Religious Organizations | (Appears as submitted by school) Athletes in Action, Bloomsburg Christian Fellowship, Catholic Campus Ministry, Hillel, Kappa Phi Club (women's fellowship), Nurses Christian Fellowship, Protestant Campus Ministry |
| International Organizations | (Appears as submitted by school) African Student Association, Asian Culture Associations, Bangladesh Student Association, Black Cultural Society, BU Gospel Choir, Chinese Student Association, European Student Association, Global Awareness Society, International Students Association, Italian Club, Korean Student Association, Lambda Sigma Upsilon (Latino Fraternity), Manga and Anime Club, Minority Organization of Righteous Educators, Native American Cultural Society, Student Organization of Latinos, Students Together Alleviating Racial Tension |
| Other Organizations | (Appears as submitted by school) Bloomsburg Literary Journal, Chamber Orchestra, Chamber Singers, College Republicans, Community Government Association, Dance Ensemble, Forensic Society, Gospel Choir, Bloomsburg Players, Concert Choir, Husky Singers, Image (Sign Language Performance), Jazz Ensemble, Maroon and Gold Band, Radio Broadcasting Club, University Community Orchestra, University Democrats, Volunteer Services, Women's Choral Ensemble, Obiter (Yearbook) |
