Boston University
1 Sherborn StreetBoston, MA 02215
http://www.bu.edu
From the Blogosphere
- <b>Boston University</b> defeats cold-shooting UMaine team — Sports <b>...</b>
- Filmmakers Strut Talent at Redstone Film Festival | <b>BU</b> Today <b>...</b>
- Preview: Maine men's basketball at <b>Boston University</b> — Sports <b>...</b>
- What the Dickens? | <b>BU</b> Today | <b>Boston University</b>
- Teaching Doctors How to Close Life's Last Door | <b>BU</b> Today | Boston <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1839 |
| Religious Affiliation | None |
| Undergrad Students | 18,694 |
| Endowment | 799,082,338 |
| Application Deadline | January 1 |
| Application Fee | 75 |
| Selectivity | More selective |
| Application Deadline | January 1 |
| Tuition | 33,792 |
| Room/Board | 10,480 |
| Services | |
|---|---|
| Associated Firms | IBM, General Electric, Mercer, Fidelity, Raytheon |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Art Galleries; Professional Theatre; Planetariums; Culinary Center; Science and Engineering Complex; WABU - Boston University's commercial television center; Center for Team Learning; Photonics Center; Case Athletic Center; Institute for Accounting Research; Center for Adaptive Systems; African Studies Center; National Center for America's Founding Documents; Center for Archaelogical Studies; Arthritis Center; Center for Banking Law Studies; Center for Advanced Biotechnology; Cancer Research Center; Cardiovascular Institute; Institute for Study of Conflict; Ideology and Policy; Center for Defense Journalism; Center for English Language and Orientation Programs; Center for Advancement of Ethics and Character; National Research Center on Families, Communities, Schools and Children's Learning; Health Policy Institute; Center for Remote Sensing; Pre-School; Rafic B. Hariri School of Management building, Council for Women's Entrepreneurship and Leadership, Agganis Arena, Fitness and Recreation Center, Life Science and Engineering Building, Track and Tennis Center |
| Basic Services | nonremedial tutoring, placement service, day care, health service, health insurance, other |
| Museums | Art Galleries; Professional Theatre; Planetariums; Culinary Center; Science and Engineering Complex; WABU - Boston University's commercial television center; Center for Team Learning; Photonics Center; Case Athletic Center; Institute for Accounting Research; Center for Adaptive Systems; African Studies Center; National Center for America's Founding Documents; Center for Archaelogical Studies; Arthritis Center; Center for Banking Law Studies; Center for Advanced Biotechnology; Cancer Research Center; Cardiovascular Institute; Institute for Study of Conflict; Ideology and Policy; Center for Defense Journalism; Center for English Language and Orientation Programs; Center for Advancement of Ethics and Character; National Research Center on Families, Communities, Schools and Children's Learning; Health Policy Institute; Center for Remote Sensing; Pre-School; Rafic B. Hariri School of Management building, Council for Women's Entrepreneurship and Leadership, Agganis Arena, Fitness and Recreation Center, Life Science and Engineering Building, Track and Tennis Center |
| Periodical Subs | 34,214 |
| # of Books | 2,396,362 |
| Graduate Job Placement Statistics | |
| within 6 months | 65% |
| within one year | 75% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 3% |
| Students in sororities | 5% |
| Campus Size | 134 acres |
| College housing offered | Yes |
| Students in college housing | 66% |
| College housing types | coed dorms, women's dorms, apartments for married students, apartment for single students, special housing for disabled students, cooperative housing, other housing options |
| Popular Events | The Fall Welcome (Splash), World Fair and Culture Fest; Homecoming and Parents Weekend; the Head of the Charles River Regatta; the Boston Marathon; "Isa: The World is One"; Boston University Athletic Events, particularly the Bean Pot Hockey Tournament; the Great Debate; the Back Bay Ball; Day of Service; and a variety of speakers (including Three Encounters with Elie Wiesel), lectures and concerts, productions by the Huntington Theatre Company at the BU Theatre; First-Year Student Orientation Program; "Impact", Splash, Midnight Mania |
| Nearest Airport | Boston - Logan Airport (5), T.F. Green Airport - Providence, RI (70) |
| Nearest Train | South Station (4) |
| Army ROTC | Offered on campus |
| Navy ROTC | Offered on campus |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station |
| Number of Organizations | 400 |
| # of fraternities | 9 |
| # of sororities | 9 |
| Students in fraternities | 3% |
| Students in sororities | 5% |
| Student Papers | (Appears as submitted by school) Daily Free Press / daily |
| Honor Societies | Pi Sigma Alpha, Psi Chi, Alpha Eta Mu Beta, Eta Kappa Nu, Pi Tau Sigma, Alpha Epsilon Delta, SAR Honor Society, Beta Alpha Psi, Lock Honorary Society, National Society of Collegiate Scholars, Golden Key, Kappa Kappa Psi, Sigma Alpha Lamda, Tau Beta Sigma, Alpha Psi Omega, Tau Beta Pi, Phi Beta Kappa |
| Religious Organizations | (Appears as submitted by school) Asian American Christian Fellowship, Asian Baptist Student Koinonia, Athletes in Action, Baha'i Club of BU, Campus Hope, Chabad Jewish Student Organization, Chi Alpha, Hong Kong Students Christian Fellowship, Christian Science Org. , Buddhist Assoc. , Episcopal Student Organization, Impact Campus Fellowship, Inner Strength Gospel Choir, Intervarsity Christian Fellowship, Islamic Society, Hindu Students, Later-Day Saints Student Assoc. , Lutheran Campus Ministry, Marsh Chapel Steering Committee, Milahl, Mustard Seed, Navigators Christian Fellowship, Real Life, Nichiren Buddhism for World Peace, Orthodox Christian Fellowship, Sikh Association, Unitarian Universalist Campus Organization, Vita Novis, Women's Interfaith Action Group, Nemeton, Christians on Campus, Engineering Christian Study Group, Graduate Students Christian Fellowship, Young Jains |
| International Organizations | (Appears as submitted by school) African Students Association, Arab Students Association, Asian Student Union, Caribbean Club, Associacion de Estudiantes Graduades de Espanol, Bhangra Brazillian Association, Chinese Student and Scholar Association, Chinese Student Club, Danzon, Eur-Asian & Turkish Association, European Club, Filipino Student Association, French Cultural Society, Hawaii Cultural Society, Hellenic Association, Hong Kong Student Association, I. S. A. B. U. , India Club, Indonesian Society, International Students Consortium, Italian Students Association, Jaagriti, Japanese Association, Japanese Cultural Society, Kalaniot, Korean American Students Association, La Fuerza, Latinos Unitos, Lebanese Club, Lithuanians at BU and Such, Malaysian Student Association, Meehan, Persian Cultural Association, Org. of Pakistani Students, Polish Society, Palestinian-Israeli Peace Alliance, Russian Cultural Club, Scandinavian Society, Singapore Collegiate Society, Sisters United Soc. , Students for Israel, Students for Palestine, TARANG, Turkish Student Association, Tiawanese American Student Association, UMOJA, Vietnamese Student Association, Spice, Albanian Club, Armenian Student Association, Bangladeshi Students Association, Iranian Student Club, South Asian Association for Regional Cooperation |
| Other Organizations | (Appears as submitted by school) Marching, concert and jazz bands, gospel, choral and opera groups, orchestra, musical drama and dance groups, service groups, drama and film clubs, political and social service groups, academic clubs, a cappella singing groups |
