Bowling Green State University
110 McFall CenterBowling Green, OH 43403
http://www.bgsu.edu
From the Blogosphere
- <b>Bowling Green State University</b> - Falcons Carry Win Streak Into <b>...</b>
- <b>Bowling Green State University</b> - MAC Releases Softball Preseason <b>...</b>
- <b>Bowling Green State University</b> - Falcons Head North on I-75 for <b>...</b>
- <b>Bowling Green State University</b> - Previewing The 2012 Baseball Team
- <b>Bowling Green State University</b> - Falcons And Wildcats Meet For The <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1910 |
| Religious Affiliation | None |
| Undergrad Students | 16,079 |
| Endowment | 64,280,276 |
| Application Deadline | July 15 |
| Application Fee | 40 |
| Selectivity | Selective |
| Application Deadline | July 15 |
| Tuition | 9,074 in-state, 16,382 out-of-state |
| Room/Board | 6,684 |
| Services | |
|---|---|
| Associated Firms | Ernst & Young, Deloitte & Torche, Enterprise Rent-A-Car, Sherwin Williams, Owens Corning, Nationwide Insurance, Marathon Petroleum Company, National City Corp.,Manor Care, Social Security Administration |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Planetarium, Olscamp Hall, Moore Musical Arts Building, Little Red Schoolhouse, Life Science Building. Please find more information at http://www.bgsu.edu/colleges/library/cac/uarchives/select.html |
| Basic Services | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Museums | Planetarium, Olscamp Hall, Moore Musical Arts Building, Little Red Schoolhouse, Life Science Building. Please find more information at http://www.bgsu.edu/colleges/library/cac/uarchives/select.html |
| Periodical Subs | 9,502 |
| # of Books | 2,468,812 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 8% |
| Students in sororities | 11% |
| Campus Size | 1,338 acres |
| College housing offered | Yes |
| Students in college housing | 45% |
| College housing types | coed dorms (71%), sorority housing (5%), fraternity housing (3%), apartment for single students (5%), special housing for disabled students (0%), special housing for international students (1%), other housing options (15%) |
| Popular Events | N/A |
| Nearest Airport | Detroit (70), Toledo (25) |
| Nearest Train | Toledo (25) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 300 |
| # of fraternities | 19 |
| # of sororities | 18 |
| Students in fraternities | 8% |
| Students in sororities | 11% |
| Student Papers | (Appears as submitted by school) BG News (daily) |
| Honor Societies | number of honor societies: 21 |
| Religious Organizations | (Appears as submitted by school) Active Christians Today, BG Christian Students, Fellowship of Christian Athletes, Intervarsity Christian Fellowship, Hillel, Kappa Phi Club, The Way Campus Fellowships, Campus Crusade for Christ, Christian Science Organization, Muslim Student Association, Newman Club, Pagan Student Union, Spiritual Truth Seekers |
| International Organizations | (Appears as submitted by school) African Peoples Association, Asian Communities United, Black Student Union, Latino Student Union, NAACP, Board of Black Cultural Activities, National Pan-Hellenic Council, Precious Stones, American Culture Student Association, Caribbean Association, Chinese Student and Scholar Association, Indian Student Association, International Relations Organization |
| Other Organizations | (Appears as submitted by school) gospel choir; musical arts and creative arts groups; African dance troupe; Chinese club; French club; German club; Japanese club; Russian club; health awareness organization; career/professional, leadership, political, service, and sports/recreation groups |
