Brandeis University
415 South StreetWaltham, MA 02454-9110
http://www.brandeis.edu
From the Blogosphere
- "Israel Firster" Coined By <b>Brandeis University</b> Founder in 1960 <b>...</b>
- Brandeis named 'Best Value College' by <b>...</b> - <b>Brandeis University</b>
- 'My first business was a farce' - transfer essay to Brandeis <b>University</b>
- A step closer to understanding, averting drug <b>...</b> - <b>Brandeis University</b>
- 2012 Global Health Graduate Scholarship at <b>Brandeis University</b> <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1948 |
| Religious Affiliation | None |
| Undergrad Students | 3,267 |
| Endowment | 519,520,430 |
| Application Deadline | January 15 |
| Application Fee | 55 |
| Selectivity | Most selective |
| Application Deadline | January 15 |
| Tuition | 34,035 |
| Room/Board | 9,463 |
| Services | |
|---|---|
| Associated Firms | Ogilvy & Mather International, Goldman-Sachs, Bear Stearns, Merrill Lynch, First Boston Suisse, Chase Manhattan, Deutsch Bank, NBC, Sloan Kettering Memorial, Peace Corps, CIA, Teach for America |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Rose Art Museum |
| Basic Services | women's center, placement service, health service, health insurance |
| Museums | Rose Art Museum |
| Periodical Subs | 25,808 |
| # of Books | 1,191,645 |
| Graduate Job Placement Statistics | |
| within 6 months | 60% |
| within one year | 65% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Campus Size | 235 acres |
| College housing offered | Yes |
| Students in college housing | 80% |
| College housing types | coed dorms (95%), special housing for disabled students (5%) |
| Popular Events | Culture X, Concerts, Pachanga, Bronstein Weekend, Louie Louie Weekend |
| Nearest Airport | Boston, MA (13), Providence, RI (50) |
| Nearest Train | Boston, MA (10) |
| Army ROTC | Offered at cooperating institution (Boston University) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, radio station, student government, student newspaper, student film society, television station, yearbook |
| Number of Organizations | 200 |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Student Papers | (Appears as submitted by school) The Justice (weekly), The Hoot (weekly), Free Press (weekly), Concord Bridge Magazine (bi-semester), Monsoon (bi-semester), Gravity (bi-semester), Lies Magazine (bi-semester), Free Your Voice (bi-semester), Okapi! (bi-semester), Laurel Moon (semester), The Watch Magazine (semester), Where the Children Play (semester) |
| Honor Societies | Phi Beta Kappa |
| Religious Organizations | (Appears as submitted by school) Asian Baptist Student Koinonia, Chabad at Brandeis, Holocaust Remembrance Week, Orthodox Organization (BOO), BaRuCH: Brandeis Reform Chavurah, Christian Fellowship, Hour of Presence Planning Committee, Religious Pluralism and Spirituality, Brandeis Buddhist Community, Dahnhak Yoga Club, Meditation Club, Societie Chaotique Brandesienne, Brandeis University Conservative Organization (BUCO), Hillel First Year Council, Muslim Students Association, Yoga Club, Catholic Student Organization, Hindu Student Council, Orthodox Christian Organization |
| International Organizations | (Appears as submitted by school) South Asian Students Association, African Student Organization, Arab Culture Club, Chinese Cultural Connection, Chinese Students and Scholars Association, Southeast Asia Club (SEAC), Asian American Students Association, Taiwanese American Student Association, Persian Culture Club, Greek Awareness, Black Student Organization, Turkish Student Association, Vietnamese Student Association, Italian Club, Japanese Student Association, International Club, Francophone Club, Caribbean Connexion, Canadian Club, Native American Club, Korean Student Association, Yiddish Club, Russian Club |
| Other Organizations | (Appears as submitted by school) Student Union, WBRS, Student Events, BTV, Adagio, UTC, Brandeis Swingers, Mock Trial Association |
