CUNY-Brooklyn College
2900 Bedford AvenueBrooklyn, NY 11210
http://www.brooklyn.cuny.edu
From the Blogosphere
- Visiting Artist Lecture Series Brings Artist Michael Kareken to <b>...</b>
- <b>Brooklyn College</b> Summer Program in Israel and Serbia: Archeology <b>...</b>
- <b>Brooklyn College</b> Summer Program on Global Health in India <b>...</b>
- <b>CUNY</b> Baccalaureate Alumna Drea Bernardi Profiled by <b>Brooklyn</b> <b>...</b>
- <b>Brooklyn College</b> Summer Program in China | <b>CUNY</b> Baccalaureate <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1930 |
| Religious Affiliation | None |
| Undergrad Students | 11,364 |
| Endowment | 1,006,000 |
| Application Deadline | N/A |
| Application Fee | 65 |
| Selectivity | Selective |
| Application Deadline | N/A |
| Tuition | 4,377 in-state, 9,017 out-of-state |
| Room/Board | N/A |
| Services | |
|---|---|
| Associated Firms | New York Department of Education; City University of New York; JP Morgan Chase; Citigroup; Price Waterhouse Coopers; Target Stores; Bloomberg; Enterprise; YAI; NYC Office of the Comptroller; Loeb & Troper; Apple Bank. |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, interest inventory, interview training |
| Museums | Art museum, Language lab, TV studios, Speech clinic, Research centers & institutes, Particle accelerator, Bookstore, Computer labs, Library, Health services, Food services, Sport/fitness center, Art/cultural events, Performing arts center |
| Basic Services | nonremedial tutoring, women's center, day care, health service, health insurance |
| Museums | Art museum, Language lab, TV studios, Speech clinic, Research centers & institutes, Particle accelerator, Bookstore, Computer labs, Library, Health services, Food services, Sport/fitness center, Art/cultural events, Performing arts center |
| Periodical Subs | 28,447 |
| # of Books | 1,335,666 |
| Graduate Job Placement Statistics | |
| within 6 months | 69% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 2% |
| Students in sororities | 2% |
| Campus Size | 26 acres |
| College housing offered | No |
| Students in college housing | 0% |
| College housing types | N/A |
| Popular Events | Fall Festival, Black Solidarity Day, Latino Heritage Month, Black History Month, Women's Herstory Month, Asian Heritage Month, Israeli Independence Day, Caribbean Week, Multicultural/Diversity Day-Week or Month, Health and Wellness Fair, Club Fair, Welcome Back Bash, Volunteer Week and Hillel Thanksgiving Feed the Homeless |
| Nearest Airport | New York City (11), New York City (14) |
| Nearest Train | New York City (11) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 150 |
| # of fraternities | 5 |
| # of sororities | 7 |
| Students in fraternities | 2% |
| Students in sororities | 2% |
| Student Papers | (Appears as submitted by school) Kingsman (weekly), Excelsior (weekly), Nightcall (four editions per semester), Riverrun (Literary review-annually), Haktikvah (Jewish Commentary-annually) |
| Honor Societies | Apha Sigma Lambda, Phi Beta Kappa, Sigma Xi, and national honor societies: Upsilon Pi Epsilon (computer science), Kappa Delta Pi (education), Pi Delta Phi (French), Pi Mu Epsilon (mathematics), Psi Chi (psychology), Alpha Kappa Delta (sociology), Sigma Delta Pi (Spanish), Sigma Alpha Eta (speech), and Golden Key International Honour Society (all disciplines); |
| Religious Organizations | (Appears as submitted by school) Newman Catholic Club, Canterbury Club, Hillel, InterVarsity Christian Fellowship, Chinese Christian Fellowship, Campus Advance, Islamic Society, Gospel Choir; |
| International Organizations | (Appears as submitted by school) Asian Student Union, Black Family, Black Student Union, Caribbean Student Union, Desi Culture Club, Chinese Culture & Language Club, Dominican Student Movement (MEDO), Francophone Club, Haitian American Student Organization, Hispanic Society, Italian American Student Union, Italian Culture Club, Latin Women's Group, NAACP, Pan African Student Association, Polish Club, Puerto Rican Alliance, Russian Jewish Club, Shobuj Bangla, West African Student Association, International Student Association; |
| Other Organizations | (Appears as submitted by school) See Website: http: //students. brooklyn. cuny. edu/dirindex. htm |
