California Institute of the Arts
24700 McBean ParkwayValencia, CA 91355
http://www.calarts.edu
From the Blogosphere
- Student artist sets high career aspirations « The Marshfield Times
- LISA LINDSLEY – EVERYTIME WE SAY GOODBYE | Amazing <b>...</b>
- 24700 » Blog Archive » History of Chouinard <b>Art Institute</b> Discussion <b>...</b>
- Art Job: <b>California Institute of the Arts</b>, Digital Media Artist » Bay Area <b>...</b>
- CGJobs - CG COORDINATOR/CHARACTER ANIMATION <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1961 |
| Religious Affiliation | None |
| Undergrad Students | 803 |
| Endowment | 81,431,637 |
| Application Deadline | January 5 |
| Application Fee | 65 |
| Selectivity | Least selective |
| Application Deadline | January 5 |
| Tuition | 29,815 |
| Room/Board | 8,130 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour foot and vehicle patrols, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | internships, resume assistance, career/job search classes, alumni network |
| Museums | N/A |
| Basic Services | health service, health insurance |
| Museums | N/A |
| Periodical Subs | 309 |
| # of Books | 94,839 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Campus Size | 60 acres |
| College housing offered | Yes |
| Students in college housing | 40% |
| College housing types | coed dorms (40%), other housing options (60%) |
| Popular Events | Annual Halloween Party, Fashion Show |
| Nearest Airport | Burbank (21), Los Angeles (29) |
| Nearest Train | Los Angeles (30) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | dance, drama/theater, jazz band, literary magazine, music ensembles, radio station, student government, student newspaper, student film society, television station |
| Number of Organizations | N/A |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Student Papers | N/A |
| Honor Societies | N/A |
| Religious Organizations | (Appears as submitted by school) Jewish Artists of Valencia Association, Christian Artists Union |
| International Organizations | (Appears as submitted by school) Black Student Union, Latino Student Union, Jewish Artists of Valencia Association, Asian Student Union, Armenian Club |
| Other Organizations | N/A |
