California State Polytechnic University-Pomona
3801 W. Temple AvenuePomona, CA 91768-2557
http://www.csupomona.edu
From the Blogosphere
- Phys. Rev. ST Phys. Educ. Res. 8, 010103 (2012): Controlled study <b>...</b>
- <b>California State Polytechnic University</b> - <b>Pomona</b>. American Politics <b>...</b>
- Department of Mathematics and Statistics, <b>California State Polytechnic</b>
- Assistant Professor in Psychology – <b>California State Polytechnic</b> <b>...</b>
- JOB – Asst. Prof., <b>California State Polytechnic University</b>, <b>Pomona</b> <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1938 |
| Religious Affiliation | None |
| Undergrad Students | 17,974 |
| Endowment | 23,530,214 |
| Application Deadline | November 30 |
| Application Fee | 55 |
| Selectivity | Selective |
| Application Deadline | November 30 |
| Tuition | 3,015 in-state, 13,185 out-of-state |
| Room/Board | 7,908 |
| Services | |
|---|---|
| Associated Firms | Agilent Technologies, Aramark, Boeing Satellite Systems, Chevron Texaco, Cintas Corporation, Enterprise Rent-A-Car, Fluor Corporation, Jet Proplusion Laboratory, Lockheed Martin Corporation, Northrop Grumman Corporation, Pepsi Cola Bottling Group, Raytheo |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | W. Keith & Janet Kellogg University Art Gallery, University Theatre, W. K. Kellogg Arabian Horse Center, John T. Lyle Center for Regenerative Studies, Kellogg West Lodge and Conference Center, BioTrek Rainforest |
| Basic Services | nonremedial tutoring, women's center, day care, health service, health insurance |
| Museums | W. Keith & Janet Kellogg University Art Gallery, University Theatre, W. K. Kellogg Arabian Horse Center, John T. Lyle Center for Regenerative Studies, Kellogg West Lodge and Conference Center, BioTrek Rainforest |
| Periodical Subs | 5,153 |
| # of Books | 755,671 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 3% |
| Students in sororities | 3% |
| Campus Size | 1,438 acres |
| College housing offered | Yes |
| Students in college housing | 10% |
| College housing types | coed dorms (56%), apartment for single students (44%), special housing for disabled students (0%) |
| Popular Events | Unity Luncheon, Career Days, Fall Conference, Hilda L. Solis Scholarship Reception, Founders Celebration, Hot Dog Caper, Cross-Cultural Retreat, Cinco de Mayo Luncheon, Greek Week |
| Nearest Airport | Ontario (9), Los Angeles (40) |
| Nearest Train | Fullerton (16) |
| Army ROTC | Offered on campus |
| Navy ROTC | N/A |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, opera, pep band, student government, student newspaper, symphony orchestra, television station, yearbook |
| Number of Organizations | 250 |
| # of fraternities | 14 |
| # of sororities | 9 |
| Students in fraternities | 3% |
| Students in sororities | 3% |
| Student Papers | (Appears as submitted by school) Poly Post (weekly) |
| Honor Societies | Alpha Lambda Delta, Eta Kappa Nu, Eta Sigma Delta, Golden Key, Pi Sigma Alpha, Pi Tau Sigma, Psi Chi, Sigma Tau Delta, Tau Alpha Chi, Tau Alpha Pi, Tau Beta Pi |
| Religious Organizations | (Appears as submitted by school) Campus Crusade for Christ, Divine Youth Associates, Campus Blessing Club, Chinese Christian Fellowship, Coptic Orthodox, Intervarsity Christian Fellowship, Life Christian Fellowship, Hillel -- Organization of Jewish Students, The Walking Bibles, Korean Campus Crusade for Christ, Korean Christian Fellowship, Asian American Christian Fellowship, Buddhist Association of Cal Poly Pomona, Catholic Newman Club, Cal Poly Christian Science Organization, COMPASS, Coptic Orthodox Christian Club |
| International Organizations | (Appears as submitted by school) African American Student Center, Asian & Pacific Islander Center, The Pride Center, Native American Student Center, Cesar E. Chavez Center for Higher Education, Black Business Student Association, Latino Business Student Association, Society of Hispanics in Science and Engineering, Indonesian Student Association, National Society of Black Engineers, International Ecology Exchange Program, International Facilities Management Association, International Foodservice Executive Association of America, International Friends Club, International Student Club, American Civil Liberties Union, Amnesty International, Arab Culture Week Committee, Armenian Student Association, Asian American Student Association, Asian and Pacific Islander Theatre Group, Asian Pacific Heritage Month, Bahai Club, Ballet Folklorico Ollin de Aztlan, Barkada -- Filipino-American Student, Black History Month, Black Student Union, Burmese Student Association, Cal Poly Student Diversity Ambassador, Chinese Student Association, Cultura, Delta Delta -- Coed Fraternity, Destino, Escoje Tu Camino, Evangelican Formosan Christian Fellowship, Gabriela Network, Cal Poly Hawaiian Club, Hermanos Unidos, Hong Kong Student Association, Indian Student Association, Cal Poly Indonesian Student Assoc. , Japanese Student Association at Cal Poly, Khmer American Student Organization, La Familia, LGBT (Lesbian, Gay, Bisexual, and Transgender), Mexican American Student Association, Movimiento Estud. Chicano De Aztlan, Multi Cultural Council, Multicultural Association for Diversity, Muslim Student Association, National Orgainization of Women, Native American Students Identifying Values, Oikos on Campus, Organization of Arab Students, Pakistani Student Association, Persian Society, Pilipino Graduation, Queer Students & Allies For Equality, Red Nation Student Alliance, Republic of Chinese Student Assoc. , Society of Asian Students, Student Coalition for a Just Peace, Thai Student Association, The Hawaii Club, V-Day Theatre Group, Vietnamese Students at Cal Poly, Women's Herstory Month, Xicano Latino Heritage Festivities, Xicano/Latino Youth Leadership |
| Other Organizations | (Appears as submitted by school) Rose Float Club, ASI (Student Govt), Intramural Sports, Academic Based Clubs, Concert and Jazz Band, Kellegg Chamber Singers |
