Central Connecticut State University
1615 Stanley StreetNew Britain, CT 06050
http://www.ccsu.edu
From the Blogosphere
- Connecticut <b>University</b> Wins EPA Recycling Challenge | Health Care <b>...</b>
- <b>Central</b> Connecticut <b>State University</b> : AEJMC Classifieds
- Malloy wants only B+ students in teaching <b>...</b> - The <b>Connecticut</b> Mirror
- Long Island University Athletics - Men's Basketball Runs Past <b>CCSU</b> <b>...</b>
- Payment To End <b>CCSU</b> Gender Lawsuit « CBS Connecticut
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1849 |
| Religious Affiliation | None |
| Undergrad Students | 9,678 |
| Endowment | 0 |
| Application Deadline | June 1 |
| Application Fee | 50 |
| Selectivity | Selective |
| Application Deadline | June 1 |
| Tuition | 6,442 in-state, 13,570 out-of-state |
| Room/Board | 7,890 |
| Services | |
|---|---|
| Associated Firms | Aetna, Pratt & Whitney, The Travelers Insr., The Hartford Insr. |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | N/A |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | N/A |
| Periodical Subs | 2,705 |
| # of Books | 688,604 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Campus Size | 294 acres |
| College housing offered | Yes |
| Students in college housing | 21% |
| College housing types | coed dorms, women's dorms, men's dorms |
| Popular Events | N/A |
| Nearest Airport | New York City (110), Hartford/Springfield (25) |
| Nearest Train | Hartford |
| Army ROTC | Offered at cooperating institution (UCONN) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, pep band, radio station, student government, student newspaper, television station, yearbook |
| Number of Organizations | 100 |
| # of fraternities | 3 |
| # of sororities | 2 |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Student Papers | (Appears as submitted by school) The Recorder (weekly) |
| Honor Societies | Alpha Mu Gamma, American Choral Directors Assoc. , American Society of Civil Engineers, American Society of Saftey Engineers, Associated General Contractors, Delta Mu Delta, Delta Pi Epsilon, Epsilon Pi Tau, Eta Kappa Nu, Gamma Theta Upsilon, Golden Key Honor Society, Honors Club, Kappa Delta Pi, Omicron Delta Epsilon, Omicron Delta Epsilon, Phi Alpha Theta, Pi Sigma Alpha, Psi Chi Society of Manufacturing Engineers & Technology Education Collegiate Association |
| Religious Organizations | (Appears as submitted by school) Protestant Campus Ministry, Christian Students at Central (CSAC), Newman Club, Revival, Hillel Jewish Student Organization & Upside Down Club |
| International Organizations | (Appears as submitted by school) African Studies Assoc, Black Student Union, Chinese American Students Assoc, Cultural Diversity Society, French Club, German Cultural Club, International Relations Club, Italian Club, Latin American Students Organization (LASO), MiColage: Association de Espanol, Muslim Student Association, NAACP, Polish Club, Portuguese Club, PRIDE, South Asian Student Association, United Caribbean Club, Vietnamese Student Organization |
| Other Organizations | (Appears as submitted by school) Program Council: Arts&Culture, Cinema Central, Climax Community Adventures, Sidetracks & Spotlite Committees; Student Government Association (SGA) and Central Orientation Leaders/Advisors (C. O. L. A. s) |
