Clarion University of Pennsylvania
840 Wood StreetClarion, PA 16214
http://www.clarion.edu
From the Blogosphere
- Reduced Nonresident Tuition Hoped to Increase Out-of-state <b>...</b>
- Kromka brothers share basketball/academic honors - Pittsburgh <b>...</b>
- 19 <b>Clarion University</b> Students Included in 'Who's Who' Directory <b>...</b>
- Jessica Franco Named to Dean's List at <b>Clarion University of</b> <b>...</b>
- <b>Clarion University of Pennsylvania</b> - Online Paralegal Training
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1867 |
| Religious Affiliation | None |
| Undergrad Students | 5,744 |
| Endowment | 11,198,481 |
| Application Deadline | Rolling |
| Application Fee | 30 |
| Selectivity | Less selective |
| Application Deadline | Rolling |
| Tuition | 7,039 in-state, 12,142 out-of-state |
| Room/Board | 5,546 |
| Services | |
|---|---|
| Associated Firms | American General Insurance, Clarion-Limestone School District, Cranberry Area School District, Dubois Area School District, Frederick County (MD) Public Schools, Harford County (MD) Public Schools, Kane Community Hospital, Northwest Savings Bank, Palm Bea |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Planetarium, art museum, fine arts center and auditorium. |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Planetarium, art museum, fine arts center and auditorium. |
| Periodical Subs | 20,684 |
| # of Books | 439,810 |
| Graduate Job Placement Statistics | |
| within 6 months | 67% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 5% |
| Students in sororities | 9% |
| Campus Size | 201 acres |
| College housing offered | Yes |
| Students in college housing | 80% |
| College housing types | coed dorms (50%), women's dorms (20%), men's dorms (3%), sorority housing, fraternity housing, apartment for single students (27%), other housing options |
| Popular Events | Autumn Leaf Festival, Activities Day, Martin Luther King Cultural Series, Mary Walter Leadership Development Series, Greek Week, Campus Fest, Clarion University and Community Cultural Night, International Students Association Cultural Night, Equity Week, Spoken Arts Reading Series, Clarion University Theater Productions |
| Nearest Airport | Pittsburgh (90), Franklin (30) |
| Nearest Train | Greensburg (80) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, marching band, music ensembles, musical theater, pep band, radio station, student government, student newspaper, television station |
| Number of Organizations | 150 |
| # of fraternities | 5 |
| # of sororities | 8 |
| Students in fraternities | 5% |
| Students in sororities | 9% |
| Student Papers | (Appears as submitted by school) The Call (weekly) |
| Honor Societies | Alpha Mu Gamma (Foreign language), Alpha Psi Omega (Theatre), Beta Beta Beta (Biology), Beta Gamma Sigma (Business), Chi Alpha Epsilon (matriculants who enter college via non-traditional criteria), Kappa Delta Pi (Education), Kappa Kappa Psi (Band music), Lambda Sigma (Library science), Omicron Delta Epsilon (Economics), Order of Omega (Inter-fraternity), Phi Alpha Theta (History), Phi Eta Theta (Freshman honors), Phi Sigma Pi (honor fraternity regardless of discipline), Psi Chi (Psychology), Sigma Alpha Iota (Music fraternity for women), Sigma Tau Delta (English), Tau Beta Sigma (Band sorority); |
| Religious Organizations | (Appears as submitted by school) Intervarsity Christian Fellowship, Koinonia Christian Fellowship, Lift Every Voice Gospel Choir, Newman Association, |
| International Organizations | (Appears as submitted by school) African American Caucus, ASIA (Asian Students Integrated Association), Black Student Union, Hip Hop Dance Team, Leadership Institute, Men of Color Think Tank, NACCP, Women United, |
| Other Organizations | (Appears as submitted by school) Allies (gay, lesbian, bisexual, transgender), American Chemical Society, American Library Association, American Marketing Association, Anthropology Club, Association for Childhood Education International, Association for Computing Machinery, Association for Information Technology Professionals, Bios Club, Biotech Club, Brass ensemble, Cheerleaders, Clarion Young Democrats, Clarion Republicans, Dance Team, Eagle Ambassadors, English Club, Equestrian Team (club sport), Eyerie, French Club, German Club, Health Careers Club, History Club, International Association of Business Communicators, International Students Association, Intramural sports, Interhall Council, Jazz Band, Madrigal Singers, Marching Band, Mathematics Club, Music Educators National Council, Music Marketing Association, National Broadcasting Society, National Student Speech Language Association, National Science Teachers Association, Peer-to-Peer Educators, People Reaching Out and Understanding Disabilities (PROUD), Percussion Ensemble, Philosophy Club, Political Science Association, Recreational Outdoors Club, Ruby (men's and women's club teams) Show Choir, Ski Club, Society for the Advancement of Management, Society for College Journalism, Spanish Club, Special Libraries Association, Speech and Debate Teams, Student PSEA, Student Senate, Students Together Against Rape (STAR), Symphonic Band, Symphonic Orchestra, Terra Club, University Activities Board, University Theatre, Vizarts, |
