Columbia University
2960 BroadwayNew York, NY 10027
http://www.columbia.edu
From the Blogosphere
- <b>Columbia University</b>: An active example of the Tragedy of the <b>...</b>
- The Lamont-Doherty Earth Observatory of <b>Columbia University</b> …
- Joe the Art of Coffee, <b>Columbia University</b>, W 120th St (Broadway <b>...</b>
- <b>Columbia University</b> Sustainability
- New poetry app from <b>Columbia University</b> Press | TeleRead: News <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1754 |
| Religious Affiliation | None |
| Undergrad Students | 7,319 |
| Endowment | 5,190,564,000 |
| Application Deadline | January 2 |
| Application Fee | 65 |
| Selectivity | Most selective |
| Application Deadline | January 2 |
| Tuition | 35,166 |
| Room/Board | 9,648 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | N/A |
| Basic Services | nonremedial tutoring, placement service, health service, health insurance |
| Museums | N/A |
| Periodical Subs | 65,650 |
| # of Books | 8,792,821 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 15% |
| Students in sororities | 9% |
| Campus Size | N/A |
| College housing offered | Yes |
| Students in college housing | 94% |
| College housing types | coed dorms (83%), sorority housing (1%), fraternity housing (4%), apartment for single students (6%), special housing for disabled students (5%), other housing options (1%) |
| Popular Events | Columbia Community Outreach, ColumbiaFest, YULE log lighting/Holiday; lighting ceremony, UMB Ethnic Festival, Safer Sex Awareness Week, Black; History Month, Orgo Night, Latino Heritage Month, Center for Jazz Studies Concerts, Distinguished Lecture Series, Constitution Day Exhibit, 5K Fun Run/Walk, Take Back the Streets, First Year Family Weekend, Distinguished Films Series |
| Nearest Airport | New York City (15), Newark, NJ (40) |
| Nearest Train | New York City (4) |
| Army ROTC | Offered at cooperating institution (Fordham University) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 150 |
| # of fraternities | 14 |
| # of sororities | 11 |
| Students in fraternities | 15% |
| Students in sororities | 9% |
| Student Papers | (Appears as submitted by school) Columbia Spectator (daily) |
| Honor Societies | N/A |
| Religious Organizations | N/A |
| International Organizations | N/A |
| Other Organizations | N/A |
