Connecticut College
270 Mohegan AvenueNew London, CT 06320-4196
http://www.conncoll.edu
From the Blogosphere
- <b>Connecticut College</b> Recruiting One-Year Visiting Position in <b>...</b>
- Welcome to The 4 C's: <b>Connecticut College</b> Cinema Club | The <b>...</b>
- <b>Connecticut college</b> endowments starting to show rebound
- Three honored with <b>Connecticut College's</b> Dr. Martin Luther King Jr <b>...</b>
- <b>Connecticut College</b> receives $1.6 million for Athletic Center <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1911 |
| Religious Affiliation | None |
| Undergrad Students | 1,887 |
| Endowment | 164,799,000 |
| Application Deadline | January 1 |
| Application Fee | 60 |
| Selectivity | More selective |
| Application Deadline | January 1 |
| Tuition | N/A |
| Room/Board | N/A |
| Services | |
|---|---|
| Associated Firms | Pfizer Inc.; UBS PaineWebber; Watson Wyatt Worldwide; State Street Bank & Trust; Skadden, Arps, Slate, Meagher & Flom; Travelers Insurance; Federal Reserve Bank of New York; Massachusetts General Hospital; American Express Financial Advisors |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Arboretum with experimental and natural ecological areas, Charles Chu Asian Art Reading Room, Digital Curriculum Center, Advanced Technology Lab, Language Lab, electronic classrooms, NMR spectrometer, digital transmission electron microscope, Lyman Allyn Art Museum, college observatory, Geographic Information System laboratory |
| Basic Services | nonremedial tutoring, placement service, health service, health insurance, other |
| Museums | Arboretum with experimental and natural ecological areas, Charles Chu Asian Art Reading Room, Digital Curriculum Center, Advanced Technology Lab, Language Lab, electronic classrooms, NMR spectrometer, digital transmission electron microscope, Lyman Allyn Art Museum, college observatory, Geographic Information System laboratory |
| Periodical Subs | 4,272 |
| # of Books | 582,562 |
| Graduate Job Placement Statistics | |
| within 6 months | 55% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Campus Size | 750 acres |
| College housing offered | Yes |
| Students in college housing | 99% |
| College housing types | coed dorms (95%), apartment for single students (4%), cooperative housing (1%) |
| Popular Events | Winter Formal, Festivus, I-Nite, Diwali Dinner, Kwanzaa Dinner, a capella concerts, CISLA ball, intercollegiate and club sports events, Drag Ball, Floralia, Eclipse Weekend, Make We Joy |
| Nearest Airport | Hartford, Connecticut (50), Providence, Rhode Island (50) |
| Nearest Train | New London, Connecticut (2) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
| Number of Organizations | 55 |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Student Papers | (Appears as submitted by school) The College Voice (weekly) |
| Honor Societies | Phi Beta Kappa, Pi Sigma Alpha, Psi Chi, Sigma Pi Sigma, Pi Mu Epsilon |
| Religious Organizations | (Appears as submitted by school) Intervarsity Christian Fellowship, Hillel, New London Campus Ministry, Muslim Student Association, Multi-faith Student Council, Pagan Student Association |
| International Organizations | (Appears as submitted by school) ATLAS (international students), Connecticut College Asian/Asian American Student Association, Intercultural Pride, La Unidad (Latino/a students), Umoja (African-American students), Unity House (multicultural organization) |
| Other Organizations | (Appears as submitted by school) College Democrats, College Republicans, Group Art Attack, Sexual Orientations United for Liberation, Students Against Violence to the Environment, Gaming Club, Dance Club, Amnesty International, Feminist Majority, Public Health Organization, Women's Center, Expose (literary magazine), six a capella groups, Musicians Organized for Bands' Rights on Campus, CONNVerse (spoken word/poetry) |
