DePauw University
313 S. Locust StreetGreencastle, IN 46135
http://www.depauw.edu
From the Blogosphere
- News & Media - <b>DePauw University</b>
- Greencastle Banner-Graphic: Entertainment: <b>DePauw</b> School of <b>...</b>
- Vernon Jordan '57 Presents First 175th Anniversary Distinguished <b>...</b>
- <b>DePauw</b> Students Contribute to Heart Regeneration Study | College <b>...</b>
- Blog Archive Sisterhood Spotlight – Pi Beta Phi at <b>DePauw University</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1837 |
| Religious Affiliation | United Methodist |
| Undergrad Students | 2,397 |
| Endowment | 412,119,962 |
| Application Deadline | February 1 |
| Application Fee | 40 |
| Selectivity | More selective |
| Application Deadline | February 1 |
| Tuition | 27,780 |
| Room/Board | 7,800 |
| Services | |
|---|---|
| Associated Firms | Eli Lilly and Company, Harris Trust and Savings Bank, Microsoft, Habitat for Humanity, National City Bank, Enterprise Rent-A-Car, Cancer Treatment Centers of America, IBM, The Peace Corps, Life Fitness, American Express, Starcom, Emmis Communications, Acc |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | A newly opened Peeler Art Center including studio and gallery space, recently completed a large rennovation and addition to our Julian Science and Math building, McKim Observatory, Performing Arts Center, Anthropology Museum, Shiozuo Iikubo Asian Museum |
| Basic Services | nonremedial tutoring, women's center, placement service, health service |
| Museums | A newly opened Peeler Art Center including studio and gallery space, recently completed a large rennovation and addition to our Julian Science and Math building, McKim Observatory, Performing Arts Center, Anthropology Museum, Shiozuo Iikubo Asian Museum |
| Periodical Subs | 2,859 |
| # of Books | 783,190 |
| Graduate Job Placement Statistics | |
| within 6 months | 90% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 72% |
| Students in sororities | 68% |
| Campus Size | 655 acres |
| College housing offered | Yes |
| Students in college housing | 99% |
| College housing types | coed dorms (44%), sorority housing (19%), fraternity housing (21%), apartment for single students (16%) |
| Popular Events | Relay for Life, Dance Marathon, Little 5 Bike Race, Special Olympics, Ubben Lecture Series, Spring Concert, The Monon Bell Football Game, Performing Arts Series, DePauw Little Theater |
| Nearest Airport | Indianapolis (35) |
| Nearest Train | Indianapolis (45) |
| Army ROTC | Offered at cooperating institution (Rose-Hulman Institute of Technology) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 102 |
| # of fraternities | 13 |
| # of sororities | 11 |
| Students in fraternities | 72% |
| Students in sororities | 68% |
| Student Papers | (Appears as submitted by school) The DePauw (twice per week) |
| Honor Societies | Alpha Kappa Delta, Alpha Psi Omega, Chi Alpha Sigma, Eta Sigma Phi, Kappa Delta Pi, Lambda Alpha, Lambda Pi Eta, Mortar Board, Mu Phi Epsilon, Omicron Delta Epsilon, Phi Beta Kappa, Phi Eta Sigma, Pi Delta Phi, Pi Kappa Lambda, Pi Lambda Upsilon, Pi Sigma Alpha, Sigma Delta Pi, Sigma Pi Sigma, Theta Alpha Kappa, National Society of Collegiate Scholars, Psi Chi |
| Religious Organizations | (Appears as submitted by school) Catholic Student Association, DePauw Christian Fellowship, Gospel Choir, Hillel, JC Christian Fellowship, Rede: Student Pagan Alliance, Young Life, Bismillah: Muslim Student Association, Sojourners, Word and Table, Chaplain's Interfaith Advisory Committee |
| International Organizations | (Appears as submitted by school) Association of African American Students, Association of Students Interested in Asia, Gospel Choir, Hillel, International Student Association, Ladies Advocating Cross-Cultural Excellence, Men of Excellence in Cross-Cultural Alliance, Committee for Latino Concerns, Bismillah: Muslim Student Association, Wamidan: World Association of Musicians, Instrumentalists, and Dancers, X-Cell |
| Other Organizations | (Appears as submitted by school) A Midwestern Review Magazine, Amnesty International, Backpacking Club, Bike Club, Black and Gold Student-Alumni Association, Cheerleading, Chemistry Club, Circle K, College Democrats, College Libertarians, College Republicans, Colleges Against Cancer, College Mentors for Kids, Crew Club, Dance Marathon Planning Committee, D3TV- DePauw Student Television, DePauw Cappella, DePauw Debate Society, DePauw Entrepreneurs Association, DePauw Fencing Club, DePauw Freeculture, DePauw Poms, DePauw Progressive Network, DePauw University Competitive Knowledge Squad, Equestrian Club, Feminist Majority Leadership Alliance, Film Society, Friends United for Nature Consciousness, Geology Club, German Club, Hapkido Club, Independent Council, Interfraternity Council, International Student Association, JC Christian Fellowship, Little 5 Steering Committee, Little Theater, Men Against Rape, Men's Rugby, Panhellenic Council, Philosophy Club, Physics Club, Resident Students Association, Rock Climbing Club, Society of Biologists, Student Athletic Advisory Committee, Student Organized Drinking Alternatives, Tae Kwon Do Club, The Mirage Yearbook, Tigers for Life, Tiger Pep Band, Timmy Foundation, Union Board, United DePauw, WGRE, Women Against Rape, Women's Lacrosse Club, Women's Rugby Club, X-Cell , Young Economists Society |
