Florida Atlantic University
777 Glades Road, PO Box 3091Boca Raton, FL 33431
http://www.fau.edu
From the Blogosphere
- Buddhist Monks Set For Sand Painting At <b>FAU</b> | Boca News Now
- <b>FAU</b> Jupiter's Lifelong Learning Society presenting John Easterling <b>...</b>
- Men's Hoops to Host Two Pivotal Games This Week - <b>FLORIDA</b> <b>...</b>
- Dance Ensemble To Perform At <b>Florida Atlantic University</b> | Boca <b>...</b>
- Charity To Benefit Autism Set For <b>Florida Atlantic University</b> | Boca <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1961 |
| Religious Affiliation | None |
| Undergrad Students | 21,505 |
| Endowment | 121,820,457 |
| Application Deadline | June 1 |
| Application Fee | 30 |
| Selectivity | Selective |
| Application Deadline | June 1 |
| Tuition | 3,327 in-state, 16,390 out-of-state |
| Room/Board | 8,280 |
| Services | |
|---|---|
| Associated Firms | Citrix Systems Inc., Raytheon Company, Ernst & Young, Deloitte & Touche, New York Life Insurance Company, Target Stores, GunnAllen Financial, Office Depot, Pricewaterhouse Coopers, Walgreens, Florida Power & Light Group, AmeriCredit Corp, Enterprise Rent |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interview training |
| Museums | Art Gallery, Center for Performing Arts, BioMed Center, DeSantis Center for Motion Picture Industry Studies |
| Basic Services | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Museums | Art Gallery, Center for Performing Arts, BioMed Center, DeSantis Center for Motion Picture Industry Studies |
| Periodical Subs | 12,549 |
| # of Books | 1,765,142 |
| Graduate Job Placement Statistics | |
| within 6 months | 42% |
| within one year | 7% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 2% |
| Students in sororities | 2% |
| Campus Size | 850 acres |
| College housing offered | Yes |
| Students in college housing | 5% |
| College housing types | coed dorms (75%), women's dorms (1%), apartment for single students (24%) |
| Popular Events | Homecoming, plays, concerts, sports, art shows, comedy |
| Nearest Airport | West Palm Beach (20), Fort Lauderdale (20) |
| Nearest Train | Deerfield Beach, Boca Raton (2) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, radio station, student government, student newspaper, student film society, television station |
| Number of Organizations | 178 |
| # of fraternities | 12 |
| # of sororities | 9 |
| Students in fraternities | 2% |
| Students in sororities | 2% |
| Student Papers | (Appears as submitted by school) The University Press |
| Honor Societies | Phi Kappa Phi, Pi Alpha Alpha, Golden Key, Lower Division Honor Society, Multicultural Premed Honor Society |
| Religious Organizations | (Appears as submitted by school) Apostolic Christain College Fellowship, Intervarsity Christain Fellowship, Baptist College Ministries, FAUND Christain Fellowship, Jehovahs Witness, Newman Club |
| International Organizations | (Appears as submitted by school) Black Student Union, Asian Student Club, Jamacian Association, Latin American Student Organization, Thai Student Org. , Bahamian Student Assoc. , Chinese Student Assoc. , Caribbean Student Asoc. , European Assoc. , Indian Student Assoc. , Multicultural Student Coalition, Turkisk Student Asoc. , Trinidad & Tobago United, Yugoslavian Student Asoc. |
| Other Organizations | (Appears as submitted by school) Accounting Student Assoc. , American Society of Civil Engineers, American Criminal Justice Assoc. , Chamber Singers, Climbing Club, Dive Club, College Republicans/Democrats, European Student Assoc. , Ice Hockey Club, Jazz Club, Judo Club, Mountain Bike Club, Philosophy Club, Potters Guild, Psychology club, Rugby, Student Nurses Assoc, Alumni Assoc. , Surf Club, United Nations Club, Best Buddies, Amateur Radio Club, American Medical Student Association, Film Production, |
