Harris-Stowe State University
3026 Laclede AvenueSt. Louis, MO 63103
http://www.hssu.edu
From the Blogosphere
- <b>Harris Stowe State University</b> Hosts Successful Bone Marrow Drive <b>...</b>
- <b>Harris Stowe State University</b> Hosts Successful Bone Marrow Drive <b>...</b>
- NSBE AE St. Louis Gateway Chapter » <b>Harris Stowe State University</b> <b>...</b>
- <b>Harris</b>-<b>Stowe State University</b> Campus Disconnected From Adjacent <b>...</b>
- Student at <b>Harris</b>-<b>Stowe State University</b> Receives a Unique Gift <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1857 |
| Religious Affiliation | None |
| Undergrad Students | 1,662 |
| Endowment | N/A |
| Application Deadline | Rolling |
| Application Fee | 15 |
| Selectivity | N/A |
| Application Deadline | Rolling |
| Tuition | 4,760 in-state, 9,183 out-of-state |
| Room/Board | N/A |
| Services | |
|---|---|
| Associated Firms | Enterprise Leasing, UPS, St. Louis Fire Department, St. Louis Public Schools, Walgreens, FDIC, DCMA, Boeing. |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, lighted pathways/sidewalks, student patrols |
| Career Services | internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Emerson Theater |
| Basic Services | nonremedial tutoring |
| Museums | Emerson Theater |
| Periodical Subs | 350 |
| # of Books | 60,000 |
| Graduate Job Placement Statistics | |
| within 6 months | 62% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Campus Size | 31 acres |
| College housing offered | No |
| Students in college housing | N/A |
| College housing types | N/A |
| Popular Events | Homecoming |
| Nearest Airport | St. Louis, Missouri (15) |
| Nearest Train | St. Louis, Missouri (3) |
| Army ROTC | Offered at cooperating institution (Washington University - St. Louis) |
| Navy ROTC | N/A |
| Extracurricular | |
| Students activities | choral groups, dance, drama/theater, student government |
| Number of Organizations | 41 |
| # of fraternities | 4 |
| # of sororities | 3 |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Student Papers | N/A |
| Honor Societies | Sigma Tau Delta, Kappa Delta Pi, Alpha Chi |
| Religious Organizations | (Appears as submitted by school) S. U. C. C. E. S. S |
| International Organizations | (Appears as submitted by school) Africian American Studies Society, International student Association, Multicultural Council |
| Other Organizations | (Appears as submitted by school) Concert Choral, Harris-Stowe Players, Honda Academic All-Star Team, Art club, Collegiate 100, Shades II Dance, Student Government Association |
