Holy Family University
9701 Frankford AvenuePhiladelphia, PA 19114-2094
http://www.holyfamily.edu
From the Blogosphere
- Assistant Professor of Criminal Justice - HigherEdJobs
- <b>Holy Family</b> Has Plan For Liddonfield | Philadelphia Public Record
- Betsy Casanas exhibits at <b>Holy Family University</b> Gallery « The <b>...</b>
- Stack Supports <b>Holy Family</b> Proposal for Vacant Liddonfield Site <b>...</b>
- MCCC Signs Agreement with <b>Holy Family University</b> to Ease <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1954 |
| Religious Affiliation | Roman Catholic |
| Undergrad Students | 2,235 |
| Endowment | 6,314,389 |
| Application Deadline | Rolling |
| Application Fee | 25 |
| Selectivity | Less selective |
| Application Deadline | Rolling |
| Tuition | 18,850 |
| Room/Board | 8,300 |
| Services | |
|---|---|
| Associated Firms | Federal government, Philadelphia and south Jersey hospitals, Philadelphia and suburban school districts. |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, resume assistance, career/job search classes, alumni network, interview training |
| Museums | On-campus nursery school, language lab |
| Basic Services | placement service |
| Museums | On-campus nursery school, language lab |
| Periodical Subs | 575 |
| # of Books | 115,000 |
| Graduate Job Placement Statistics | |
| within 6 months | 78% |
| within one year | 85% |
| within two years | 92% |
| Campus Life | |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Campus Size | 47 acres |
| College housing offered | Yes |
| Students in college housing | 21% |
| College housing types | coed dorms (62%), other housing options (38%) |
| Popular Events | Christmas Rose |
| Nearest Airport | Philadephia International Airport (20) |
| Nearest Train | Philadelphia (15) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, literary magazine, student government, student newspaper, yearbook |
| Number of Organizations | 24 |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Student Papers | (Appears as submitted by school) Tri-Lite |
| Honor Societies | ALPHA SIGMAN LAMBDA, BETA BETA BETA, DELTA EPSILON SIGMA, DELTA TAU KAPPA, KAPPA DELTA PI, KAPPA MU EPSILON, KAPPA THETA EPSILON, LAMBDAIOTA TAU, LAMBDA PI ETA, PHI ALPHA THETA, PHI SIGMA IOTAM, PSI CHI, SIGMA BETA DELTA, SIGMA THETA TAU |
| Religious Organizations | (Appears as submitted by school) Campus Ministry |
| International Organizations | (Appears as submitted by school) Voices |
| Other Organizations | (Appears as submitted by school) choir, French club, literary society, psychology and science clubs, sociology club, business club, humanities club, Student Education Association, Student Nurse Association, Student Recreational Association, management advancement society, community service club |
