Johns Hopkins University
3400 N. Charles StreetBaltimore, MD 21218
http://www.jhu.edu
From the Blogosphere
- Sentence In Hit-And-Run That Injured <b>Johns Hopkins University</b> <b>...</b>
- <b>Johns Hopkins</b> Launches China STEM Program With Nanjing <b>...</b>
- Chlorhexidine Umbilical Cord Care Can Save Newborn Lives
- Live liver donation safer than previously thought : <b>Johns Hopkins</b> <b>...</b>
- Please do touch the art : <b>Johns Hopkins University</b> – The Gazette
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1876 |
| Religious Affiliation | None |
| Undergrad Students | 5,678 |
| Endowment | 2,009,841,000 |
| Application Deadline | January 1 |
| Application Fee | 60 |
| Selectivity | Most selective |
| Application Deadline | January 1 |
| Tuition | 33,900 |
| Room/Board | 10,622 |
| Services | |
|---|---|
| Associated Firms | National Security Agency (NSA), Lehman Brothers, American Management Systems (AMS), Medtronic, Citigroup Corporate and Investment Bank (SSMB) |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Student Arts Center, Student Recreation Center, Homewood House Museum (historic museum), Archeology Museum, U.S. Lacrosse Hall of Fame, Baltimore Museum of Art (adjacent to campus) |
| Basic Services | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Museums | Student Arts Center, Student Recreation Center, Homewood House Museum (historic museum), Archeology Museum, U.S. Lacrosse Hall of Fame, Baltimore Museum of Art (adjacent to campus) |
| Periodical Subs | 73,872 |
| # of Books | 3,621,727 |
| Graduate Job Placement Statistics | |
| within 6 months | 50% |
| within one year | 54% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 21% |
| Students in sororities | 22% |
| Campus Size | 140 acres |
| College housing offered | Yes |
| Students in college housing | 51% |
| College housing types | coed dorms (78%), women's dorms (1%), men's dorms (1%), sorority housing (1%), apartment for single students (18%), special housing for disabled students (1%) |
| Popular Events | Spring Fair (each April), Milton S. Eisenhower Symposium, Culture Fest, Diverse Sexuality and Gender Alliance Awareness Days, Hispanic Awareness Days, Black History Month activities, Weekend Wonderflix Movies, Foreign Affairs Symposium, Shriver Hall Concert Series, Coffee Grounds (weekly talent show), Musical Showcase, HOP Events (Hopkins Organization for Programs) - Dismemberment Plan, David Broza, Rusted Root and Ben Folds Concerts; Henry Rollins and Russell Simmons Lectures, Student Theatrical Group Performances, A Capella Groups Concerts |
| Nearest Airport | Baltimore (BWI Airport) (15), Washington, DC (Reagan National Airport) (50) |
| Nearest Train | Baltimore (5) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
| Number of Organizations | 270 |
| # of fraternities | 13 |
| # of sororities | 10 |
| Students in fraternities | 21% |
| Students in sororities | 22% |
| Student Papers | (Appears as submitted by school) Hopkins News-letter (weekly) |
| Honor Societies | Golden Key Honor Society, Beta Beta Beta Biological Honor Society, National Society of Collegiate Scholars, Tau Beta Pi Engineering Honorary, Omicron Delta Kappa National Leadership Honor Society, History Honor Society-Phi Alpha Theta, Sigma Delta Pi, Psi Chi, Latino Pre-med Honorary, Nu Rho Psi-Research Honor Society |
| Religious Organizations | (Appears as submitted by school) Hopkins Christian Fellowship, Hope Chapel, Hopkins Christian Athletes, Stepping Stone Ministry, Agape Christian Fellowship, Baha'i Club, Adventist Fellowship-JHU, Jewish Student Association, Muslim Association-JHU, Hindu Students Council, Ambassadors for Christ, Sikh Students Association, KROSS, Catholic Community at Hopkins |
| International Organizations | (Appears as submitted by school) African Students Association, Black Student Union, Chinese Student Association, Hong Kong Students Association, Inter Asian Council, Iranian Cultural Society, Japanese Students International, Korean Students Association, Middle Eastern Students Association, Organizacion Latina Estudiantil, Pakistani Students Association, Singapore Students Association, South Asian Society of Hopkins, Taiwanese American Student Association, Turkish Students Association, Vietnamese Students Association, Caribbean Cultural Club, Russian Club, Filipino Student Association, Bengali Organization, Armenian Youth Organization, Thai American Intercultural Society |
| Other Organizations | (Appears as submitted by school) Class groups, publication groups, recreation/hobbies groups, special interests groups, political groups, community service/volunteer groups, sports groups |
