Kutztown University of Pennsylvania
15200 Kutztown RoadKutztown, PA 19530-0730
http://www.kutztown.edu
From the Blogosphere
- Ron Steves Zero cost Italy Sound Tours | Welcome To <b>...</b>
- News Releases - <b>Kutztown University</b>
- KU Launches New Website - <b>Kutztown University</b>
- Mansfield <b>University</b> of Pennsylvania student <b>...</b> - <b>Troy</b> Pennysaver
- KU to present artist Onishi Yaskuaki's work, The Reverse of Volume <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1866 |
| Religious Affiliation | None |
| Undergrad Students | 8,806 |
| Endowment | 12,888,937 |
| Application Deadline | Rolling |
| Application Fee | 35 |
| Selectivity | Less selective |
| Application Deadline | Rolling |
| Tuition | 6,618 in-state, 14,997 out-of-state |
| Room/Board | 8,682 |
| Services | |
|---|---|
| Associated Firms | School Districts, American Express Financial Services, Enterprise Rent-A-Car, MBNA, QVC, Air Products & Chemicals, Dietrich Industries, Lehigh Valley Hospital, The Mony Group, Sherwin-Williams Company. |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Art Gallery, German Cultural Heritage Center, Early Childhood Learning Center, Cartography Lab, Observatory, Planetarium, Daycare Center. |
| Basic Services | women's center, day care, health service |
| Museums | Art Gallery, German Cultural Heritage Center, Early Childhood Learning Center, Cartography Lab, Observatory, Planetarium, Daycare Center. |
| Periodical Subs | 15,600 |
| # of Books | 500,484 |
| Graduate Job Placement Statistics | |
| within 6 months | 48% |
| within one year | 11% |
| within two years | 10% |
| Campus Life | |
| Students in fraternities | 4% |
| Students in sororities | 4% |
| Campus Size | 326 acres |
| College housing offered | Yes |
| Students in college housing | 47% |
| College housing types | coed dorms, women's dorms, apartment for single students, cooperative housing, other housing options |
| Popular Events | Graduation, football, Decision Makers Forum, Bearfest |
| Nearest Airport | Allentown (23), Reading (16) |
| Nearest Train | Lancaster (50) |
| Army ROTC | Offered at cooperating institution (Lehigh University) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, radio station, student government, student newspaper, television station, yearbook |
| Number of Organizations | 136 |
| # of fraternities | 6 |
| # of sororities | 5 |
| Students in fraternities | 4% |
| Students in sororities | 4% |
| Student Papers | (Appears as submitted by school) The KeyStone (weekly) |
| Honor Societies | Alpha Beta Alpha, Alpha Phi Omega, Chi Alpha Epsilon, Gamma Theta Upsilon, Iota Iota Iota, Kappa Delta Pi, Kappa Kappa Psi, Lambda Pi Eta, Phi Chi Theta, Phi Sigma Pi, Psi Chi, Sigma Delta Pi, Sigma Tau Delta, Tau Beta Sigma. |
| Religious Organizations | (Appears as submitted by school) Campus Crusade for Christ, Hillel, Inter-Collegiate Christian Council, Kutztown Christian Fellowship, Lutheran Student Movement, Muslim Students Association, Newman Council. |
| International Organizations | (Appears as submitted by school) Black Student Union, International Students Organization |
| Other Organizations | (Appears as submitted by school) Student Alliance for Learning, Success & Achievement, Minority Achievement Coalition, Brothers & Sisters Seeking Excellence, Feminist Majority Leadership Alliance, Circle K, Volunteer Center, Social Work Club, Young Republicans |
