Michigan State University
East Lansing, MI 48824
http://www.msu.edu/
From the Blogosphere
- <b>Michigan State University</b> requires its students to purchase health <b>...</b>
- <b>Michigan State University</b> medical school to open community <b>...</b>
- Focus on self-improvement benefits young athletes | <b>MSU</b> News <b>...</b>
- <b>MSU</b> health insurance policy raises ire | Lansing State Journal <b>...</b>
- Sea lampreys fear the smell of death - <b>MSU</b> News - Michigan State <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1855 |
| Religious Affiliation | None |
| Undergrad Students | 35,678 |
| Endowment | 906,778,971 |
| Application Deadline | Rolling |
| Application Fee | 35 |
| Selectivity | More selective |
| Application Deadline | Rolling |
| Tuition | 8,312 in-state, 20,010 out-of-state |
| Room/Board | 5,788 |
| Services | |
|---|---|
| Associated Firms | 3M, Abbott Labs, Abbott Labs, Accenture, Aetna, AFLAC, Agri-King, Aldi, American Cancer Society, American Express, American Red Cross, Americorp, Applied Materials, Archer Daniels Midland, Arthur Andersen, Auto Owners, Bank of America Securities, Bank One |
| Campus Safety | 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | MSU Museum, Kresge Art Center, Wharton Center for Performing Arts, National Superconducting Cyclotron, Kellogg Center Hotel, Henry Development Center, Abrams Planetarium, MSU Alumni Chapel, Smith Student Athlete Academic Center, Magnetic Resonance Imaging Center, Veterinary Medical Center, Clinical Center |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | MSU Museum, Kresge Art Center, Wharton Center for Performing Arts, National Superconducting Cyclotron, Kellogg Center Hotel, Henry Development Center, Abrams Planetarium, MSU Alumni Chapel, Smith Student Athlete Academic Center, Magnetic Resonance Imaging Center, Veterinary Medical Center, Clinical Center |
| Periodical Subs | 37,832 |
| # of Books | 4,830,861 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Campus Size | 5,192 acres |
| College housing offered | Yes |
| Students in college housing | 42% |
| College housing types | coed dorms, women's dorms, sorority housing, fraternity housing, apartments for married students, apartment for single students, other housing options |
| Popular Events | football and basketball games against University of Michigan, Homecoming parade, all athletic events, concerts, plays, etc. |
| Nearest Airport | Detroit (90), Lansing (9) |
| Nearest Train | East Lansing (0) |
| Army ROTC | Offered on campus |
| Navy ROTC | N/A |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 500 |
| # of fraternities | 32 |
| # of sororities | 13 |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Student Papers | (Appears as submitted by school) The State News (weekly during Fall and Spring, variable during Summer) |
| Honor Societies | Alpha Epsilon, Alpha Epsilon Delta, Alpha Epsilon Rho, Alpha Kappa Delta, Alpha Phi Sigma, Alpha Zeta, Arnold Air Society, Beta Alpha Psi, Beta Gamma Sigma, Chi Epsilon, Delta Phi Alpha, Eta Kappa Nu, Eta Sigma Delta, Gamma Theta Upsilon, Golden Key, Kappa Delta Pi, Kappa Omicron Nu Honor Society, Kappa Psi, Kappa Tau Alpha, Lambda Pi Eta, Mortar Board, National Society of Collegiate Scholars, Omega Chi Epsilon, Omicron Delta Epsilon, Omicron Nu, Order of Omega, Phi Alpha, Phi Alpha Theta, Phi Beta Delta, Phi Beta Kappa, Phi Kappa Phi, Phi Sigma Iota, Phi Sigma Pi National Honor Fraternity, Phi Tau Sigma, Pi Alpha, Pi Kappa Gamma, Pi Mu Epsilon, Pi Tau Sigma, Sigma Iota Epsilon, Sigma Iota Rho, Sigma Lambda Chi, Sigma Phi, Sigma Theta Tau, Sigma Xi, Tau Beta Pi, Tau Beta Sigma, Tau Sigma, Tower Guard, Twin Zeta Epsilon, Upsilon Pi Epsilon, Xi Sigma Pi |
| Religious Organizations | N/A |
| International Organizations | (Appears as submitted by school) Arab Student Organization, Asian Pacific Student Organization, Black Student Alliance, North American Indian Student Organization, Cultural De Las Razas Unidas, etc. |
| Other Organizations | (Appears as submitted by school) see http: //studentlife. msu. edu/current_students/rso/orgs/htm |
