Morehead State University
150 University BoulevardMorehead, KY 40351
http://www.moreheadstate.edu
From the Blogosphere
- Adding UPike to <b>state's university</b> system doesn't make sense <b>...</b>
- cn|2 Pure Politics - <b>Morehead State's</b> President "in disbelief" over U <b>...</b>
- Norfolk <b>State University</b> Athletics - <b>Morehead State</b> Shoots Lights <b>...</b>
- <b>Morehead State University</b> leadership academy participants to visit <b>...</b>
- <b>Morehead State University</b>... Of Cosmic Importance (Satellite <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1922 |
| Religious Affiliation | None |
| Undergrad Students | 7,544 |
| Endowment | 22,522,058 |
| Application Deadline | Rolling |
| Application Fee | N/A |
| Selectivity | Selective |
| Application Deadline | Rolling |
| Tuition | 4,870 in-state, 12,950 out-of-state |
| Room/Board | 5,208 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, resume assistance, career/job search classes, interest inventory, interview training |
| Museums | Kentucky Folk Art Museum, planetarium, 320-acre agriculture complex, 50-acre outdoor learning center at Cave Run Lake, Space Science Center, radio telescope |
| Basic Services | nonremedial tutoring, day care, health service, health insurance |
| Museums | Kentucky Folk Art Museum, planetarium, 320-acre agriculture complex, 50-acre outdoor learning center at Cave Run Lake, Space Science Center, radio telescope |
| Periodical Subs | 3,046 |
| # of Books | 522,673 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Campus Size | 500 acres |
| College housing offered | Yes |
| Students in college housing | 36% |
| College housing types | coed dorms (52%), women's dorms (19%), men's dorms (16%), sorority housing (2%), fraternity housing (1%), apartments for married students (4%), apartment for single students (4%), special housing for disabled students (1%), special housing for international students (1%) |
| Popular Events | N/A |
| Nearest Airport | Lexington, KY (70), Huntington, WV (70) |
| Nearest Train | Ashland, KY (60) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, symphony orchestra, television station, yearbook |
| Number of Organizations | N/A |
| # of fraternities | 12 |
| # of sororities | 10 |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Student Papers | (Appears as submitted by school) Trail Blazer (weekly) |
| Honor Societies | Academic Honors Student Assoc. Cardinal Key National Honor Society; Delta Tau Alpha; Gamma Beta Phi Honor Society; Kappa Delta Pi; Kappa Omicron Nu; Order of Omega; Phi Alpha Theta; Phi Sigma Pi; Pi Delta Phi; Pinnacle Non-Traditional Honor Society; Pi Sigma Alpha; Prae-Medicorum Honor Society; Psi Chi; Psi Lambda; Rho Epsilon; Rho Lambda; Signa Tau Delta; Theta Alpha Phi; Phi Kappa Phi; Phi Gamma Mu |
| Religious Organizations | (Appears as submitted by school) Baptist Student Center; Catholic Newman Center; Chi Alpha Christian Fellowship; Fellowship of Christian Athletes; Christian Theatre Fellowship; Latter-Day Saints Student Assoc. Methodist Student Center (Wesley Foundation) |
| International Organizations | (Appears as submitted by school) Black Gospel Ensemble; Cosmopolitan Club; Black Student Coalition |
| Other Organizations | (Appears as submitted by school) Interfraternity Council; National Pan-Hellenic Council; Panhellenic Council; Residence Hall Assoc. Student Activities Council; Student Alumni Ambassadors; Student Government Assoc. Alternative Lifestyle Organization; Environmental Science Club; LaDies (Women's Social Organization); Non-Traditional Eagle Society; Percussive Arts Society; Phi Mu Alpha Sinfonia; Sigma Alpha Iota; Students for Social Justice; bowling Club; Dance Team; Equestrian Team; Soccer Club; Volleyball Club; Speech Team; Accounting Club; Alpha Beta Gamma; Alpha Lambda Pi; Alpha Tau Sigma; American Chemical Society; Assoc. of Information Technology Professionals; Data Processing Management Assoc. Economics & Finance Club; El Club Espanol; Fashion Merchandising Club; FFA Collegiate Chapter; International Trombone Assoc. Ky Educational Assoc. (Student Program); Le Cercle Francais; The Math Club; National Assoc. of Industrial Technology; National Student Nurses Organization; Pre-Veterinary Medicine Club; Raider Club; Sigma Alpha Iota; Sigma Tau Epsilon; Societas Pro Legibus; Society of Manufacturing Engineers; Student Assoc. of Social Workers; |
