Northern Arizona University
PO Box 4084Flagstaff, AZ 86011-4084
http://www.nau.edu
From the Blogosphere
- Both <b>NAU</b> hoops teams facing last-place Big Sky finishes | PHXFan <b>...</b>
- GAME ALERT: #6 <b>NAU</b> Ice Jacks @ WCHC Tournament | KJACK <b>...</b>
- <b>NAU</b>-Yuma to offer special ed master's, education, prust, yuma <b>...</b>
- <b>Northern Arizona University</b> | Islamic Studies/ Assistant Professor <b>...</b>
- <b>Northern Arizona University</b> Chapter Supports Make a Child Smile <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1899 |
| Religious Affiliation | None |
| Undergrad Students | 13,252 |
| Endowment | 57,862,523 |
| Application Deadline | Rolling |
| Application Fee | 25 |
| Selectivity | Selective |
| Application Deadline | Rolling |
| Tuition | 4,545 in-state, 13,656 out-of-state |
| Room/Board | 6,260 |
| Services | |
|---|---|
| Associated Firms | Four Seasons Hotel and Resort FACS Group, Inc Centex Home Equity Co. Pulte Homes Del Webb Homes Wells Fargo Financial Farm Bureau Financial Services Federal Bureau of Investigation IBM Corp Internal Revenue Service-Small Business Peace Corp |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interview training |
| Museums | Applied Research and Development building |
| Basic Services | placement service, health service, health insurance |
| Museums | Applied Research and Development building |
| Periodical Subs | 26,628 |
| # of Books | 1,102,728 |
| Graduate Job Placement Statistics | |
| within 6 months | 85% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 8% |
| Students in sororities | 6% |
| Campus Size | 740 acres |
| College housing offered | Yes |
| Students in college housing | 37% |
| College housing types | coed dorms (68%), women's dorms (2%), men's dorms (2%), sorority housing (5%), fraternity housing (4%), apartments for married students (4%), apartment for single students (14%), special housing for disabled students (1%) |
| Popular Events | ; Cultural Events; Apollo Night; Native American Pow-Wow; Martin Luther King Program; Hispanic Convocation; Campus Events; Football Games; Voter Palooza; Battle of the Bands; Vagina Monologues; |
| Nearest Airport | Phoenix (140), Flagstaff (3) |
| Nearest Train | Flagstaff (1) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | concert band, dance, drama/theater, jazz band, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, symphony orchestra, television station |
| Number of Organizations | 182 |
| # of fraternities | 13 |
| # of sororities | 7 |
| Students in fraternities | 8% |
| Students in sororities | 6% |
| Student Papers | (Appears as submitted by school) The Lumberjack; Thin Air (bi-annually); |
| Honor Societies | BLUE KEY HONOR FATERNITY; CARDINAL KEY; CHAIN GANG; CIRCLE K INTERNATIONAL; GAMMA BETA PHI; GOLDEN KEY INTERNATIONAL HONOR SOCIETY; HABITAT FOR HUMANITY; KAPPA KAPPA PSI; KAYETTES; LUMBERJACK ALUMNI AMBASSADORS; LUMBERJACK LEOS; MORTAR BOARD; NATIONAL RESIDENCE HALL HONORARY (NRHH); NATIONAL STUDENT SPEECH, LANGUAGE & HEARING ASSOCIATION; NORTHERN LIGHTS; NU PI (NUBIAN PRINCESSES, INC. ); OMEGA PHI ALPHA; PROJECT LIFE; RELAY FOR LIFE; SIGMA ALPHA LAMBDA; SOCIAL WORK STUDENT ASSOCIATION; S. O. P. H. O. S. SPURS; STUDENT NURSES ASSOCIATION; |
| Religious Organizations | (Appears as submitted by school) BAPTIST STUDENT MINISTRY; CAMPUS CRUSADE FOR CHRIST; CHI ALPHA CHRISTIAN FELLOWSHIP; EPISCOPAL CANTERBURY FELLOWSHIP; HILLEL AT NAU; INTERVARSITY CHRISTIAN FELLOWSHIP; LATTER-DAY SAINT STUDENT ASSOC. (LDSSA); LUTHERAN CAMPUS MINISTRY; MUSLIM STUDENT ASSOCIATION; UNITED CHRISTIAN MINISTRIES; YOUNG LIFE; |
| International Organizations | (Appears as submitted by school) AFRICAN STUDENTS ASSOCIATION; BF SCHOLARS; BLACK STUDENT UNION; HISPANIC HONOR SOCIETY; INTERNATIONAL ASSOCIATION OF NAU; NATIVE AMERICAN BUSINESS ORGANIZATION; NAU LATIN DANCE CLUB; NAU SWING CLUB; ORGANIZATION OF CULTURAL UNDERSTANDING THROUGH ANIMATION; RUSSIAN CULTURAL ORGANIZATION; SOCIETY OF HISPANIC PROFESSIONAL ENGINEERS; SPANISH THEATER CLUB; |
| Other Organizations | (Appears as submitted by school) CADEMIC ORGANIZATIONS , A. S. I. S. T. (ASSOCIATION of STUDENTS INTERESTED IN SCIENCE TEACHING), ALPHA LAMBDA DELTA, AMERICAN MARKETING ASSOCIATION, ASSOCIATED GENERAL CONTRACTORS OF AMERICA, STUDENT CHAPTER, BETA ALPHA PSI, BIOLOGY GRADUATE STUDENT ASSOCIATION, COLLEGE OF ENGINEERING AND TECHNOLOGY INTERNATIONAL CLUB, CRIMINAL JUSTICE CLUB, CRIMINAL JUSTICE GRADUATE STUDENT'S ASSOCIATION, ENVIRONMENTAL SCIENCES AND POLICY GRADUATE STUDENTS ORGANIZATION, EXERCISE SCIENCE CLUB, GRADUATE ASSOCIATION FOR GEOGRAPHY, HONORS STUDENT ORGANIZATION, INDIGENOUS ASSOCIATION OF GRADUATE STUDENTS, MBA ASSOCIATION, MUSIC EDUCATORS NATIONAL CONFERENCE, NATIONAL SOCIETY OF BLACK ENGINEERS, NAU JEWELRY AND METALSMITHING CLUB, NAU PRINTMAKING CLUB, NORTHERN ARIZONA PHILOSOPHICAL ASSOCIATION, NORTHERN ARIZONA PHILOSOPHICAL ASSOCIATION II, NORTHERN ARIZONA UNIVERSITY ATHLETIC TRAINING STUDENTS' ASSOCIATION (NAUATSA), ORGANIZATION FOR THE GRADUATE STUDENTS OF ENGLISH, PHI ALPHA DELTA, PHI BETA LAMBDA, PRE-VETERINARY CLUB, PSI CHI - NATIONAL HONOR SOCIETY IN PSYCOLOGY, PSYCHOLOGY CLUB NAU-YUMA, PUBLIC RELATIONS STUDENT SOCIETY OF AMERICA (PRSSA), SOCIETY OF AUTOMOTIVE ENGINEERS, SOCIETY OF PHYSICS STUDENTS, SOCIETY OF STUDENT SOCIOLOGISTS (SOSS), SOCIETY OF WOMEN ENGINEERS (SWE), STUDENT ASSOCIATION OF SCHOOL PSYCHOLOGY, STUDENT CHAPTER- SOCIETY OF AMERICAN FORESTERS, STUDENT MANAGED INVESTMENT FUND, STUDENT PLANNING ASSOCIATION AT NAU, TASH (The Association for Persons with Severe Handicaps), THIN AIR LITERARY JOURNAL, TRI BETA NATIONAL BIOLOGICAL HONOR SOCIETY, UNIVERSITY TELEVISION, ADVOCACY ORGANIZATIONS, AMERICAN SOCIETY OF CIVIL ENGINEERS, AMNESTY INTERNATIONAL AT NAU, ASSOCIATED STUDENT FOR WOMEN'S ISSUES (ASWI), BOOMERS ON CAMPUS, CAMPUS GREENS AT NAU, GRADUATE STUDENT ORGANIZATION, PRISM (formally LESBIAN, BISEXUAL, GAY ALLIANCE), NAU COLLEGE REPUBLICANS, SOCIETY OF ENVIRONMENTAL COMMUNICATORS, STUDENT AFFAIRS COUNCIL, NAU CHAPTER, STUDENTS AGAINST SWEATSHOPS, YOUNG DEMOCRATS, CLUB SPORT ORGANIZATIONS, CYCLING CLUB OF NAU, FENCING CLUB OF NAU, MEN'S CLUB LACROSSE, NAU ICE JACKS, NAU JUDO CLUB, NAU MEN'S VOLLEYBALL CLUB, NAU ULTIMATE FRISBEE CLUB, NAU WOMEN'S CLUB WATER POLO, NORTHERN ARIZONA RUGBY FOOTBALL CLUB, NORTHERN ARIZONA WOMEN'S LACROSSE, NORTHERN ARIZONA WOMEN'S RUGBY FOOTBALL CLUB, WOMEN'S CLUB VOLLEYBALL AT NAU, FRATERNITIES, ALPHA TAU OMEGA, DELTA CHI, DELTA TAU DELTA, DELTA UPSILON, KAPPA ALPHA ORDER, KAPPA SIGMA, OMEGA DELTA PHI, PHI DELTA THETA, PHI SIGMA KAPPA, PI KAPPA ALPHA, SIGMA CHI, SIGMA NU, SIGMA PHI EPSILON, RECREATION/GAME ORGANIZATIONS, NAU HIKING CLUB, NAU LONGBOARDING CLUB, REPRESENTATIVE ORGANIZATIONS, ASSOCIATED STUDENT FOR WOMEN'S ISSUES (ASWI), ASSOCIATED STUDENTS OF NAU (ASNAU), ASSOCIATION OF UNIVERSITY RESIDENCE HALLS (AURH), INTERFRATERNITY COUNCIL, NEW STUDENT ORGANIZATION, PANHELLENIC COUNCIL, RESIDENCE HALL COUNCILS, ALLEN HALL COUNCIL, CAMPBELL HONOR HALL COUNCIL, CAMPUS HEIGHTS HALL COUNCIL, COWDEN LEARNING COMMUNITY HALL COUNCIL, GABALDON HALL COUNCIL, GILLENWATER HALL COUNCIL, MCCONNELL HALL COUNCIL, MOUNTAIN VIEW HALL COUNCIL, NORTH MORTON HALL COUNCIL, PETERSON HALL COUNCIL, PINE RIDGE HALL COUNCIL, RAYMOND HALL COUNCIL, REILLY HALL COUNCIL, ROSEBERRY HALL COUNCIL, SECHRIST HALL COUNCIL, COMMUNITY DEVELOPMENT ASSOCIATION (SOUTH FAMILY HALL COUNCIL), TAYLOR HALL COUNCIL, TINSLEY HALL COUNCIL, WILSON HALL COUNCIL, SORORITIES, ALPHA DELTA PI, ALPHA OMICRON PI, CHI OMEGA, DELTA DELTA DELTA, GAMMA PHI BETA, KAPPA DELTA CHI, PI BETA PHI, |
