Northwestern University
633 Clark StreetEvanston, IL 60208
http://www.northwestern.edu
From the Blogosphere
- Survivor alums give tips to <b>Northwestern University</b> TV class <b>...</b>
- Class Puts TV's 'Survivor' Under Microscope - <b>Northwestern University</b>
- A Therapist in Your Pocket : <b>Northwestern University</b> Newscenter
- New Child Care Options Coming : <b>Northwestern University</b> <b>...</b>
- Music Training Has Biological Impact on Aging Process <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1851 |
| Religious Affiliation | None |
| Undergrad Students | 8,023 |
| Endowment | 2,127,158,000 |
| Application Deadline | January 1 |
| Application Fee | 65 |
| Selectivity | Most selective |
| Application Deadline | January 1 |
| Tuition | 33,559 |
| Room/Board | 10,266 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Block Art Museum, Catalysis Center, Pick-Staiger Concert Hall, Dearborn Observatory, McCormick Tribune Center for use by students in the Medill School of Journalism, The Arthur and Gladys Pancoe-Evanston Northwestern Healthcare Life Sciences Pavillion, Center for Nanofabrication and Molecular Self-Assembly, Ford Motor Company Engineering Design Center. |
| Basic Services | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Museums | Block Art Museum, Catalysis Center, Pick-Staiger Concert Hall, Dearborn Observatory, McCormick Tribune Center for use by students in the Medill School of Journalism, The Arthur and Gladys Pancoe-Evanston Northwestern Healthcare Life Sciences Pavillion, Center for Nanofabrication and Molecular Self-Assembly, Ford Motor Company Engineering Design Center. |
| Periodical Subs | 41,693 |
| # of Books | 4,603,824 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 32% |
| Students in sororities | 38% |
| Campus Size | 231 acres |
| College housing offered | Yes |
| Students in college housing | 65% |
| College housing types | coed dorms, women's dorms, men's dorms, sorority housing, fraternity housing, other housing options |
| Popular Events | Dance Marathon, Homecoming, Armadillo Day, Associated Student Government, Asian Christian Ministry, Activities and Organization Board, Arts Alliance. |
| Nearest Airport | Chicago (17), Chicago (28) |
| Nearest Train | Chicago (12) |
| Army ROTC | Offered at cooperating institution (University of Illinois, Chicago) |
| Navy ROTC | Offered on campus |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 415 |
| # of fraternities | 23 |
| # of sororities | 19 |
| Students in fraternities | 32% |
| Students in sororities | 38% |
| Student Papers | (Appears as submitted by school) The Daily Northwestern (daily), The Chronicle (weekly) |
| Honor Societies | Alpha Lambda Delta, Deru, Eta Kappa Nu, Gamma Sigma Alpha, Gamma Theta Upsilon, Golden Key, Kappa Alpha Pi, Kappa Tau Alpha, Kappa Theta Epsilon, Mortar Board, National Residence Hall Honorary, National Society of Collegiate Scholars, Omega Chi Epsilon, Omicron Delta Epsilon, Order of Omega, Phi Beta Kappa, Phi Delta Kappa, Pi Kappa Lambda, Pi Tau Sigma, Rho Lambda, Sigma Pi Sigma, Tau Beta Pi, Zeta Phi Eta. |
| Religious Organizations | (Appears as submitted by school) Antioch Ministries, Asian American Christian Ministry, Baptist Student Union, Bethlehem Lutheran Student Fellowship (Missouri Synod), Buddhist Study Group, Campus Crusade for Christ, Christian Science Organization, Christians on Campus, Fellowship of Christian Athletes, Harmony in Spirit, House on the Rock, Inter-Varsity Christian Fellowship, Inter-Varsity Graduate Christian Fellowship, Islamic Students at NU, Latter Day Saints Student Association, Mustard Seed Christian Magazine, Northwestern Community Ensemble, NU Chinese Christian Fellowship, NU Council of Religions, OM, A Hindu Study Group, Orthodox Christian Fellowship, Sikh Students Association, Tuesday Night Fellowship, Unitarian Universalist, University Bible Fellowship, Vineyard, Wilmette Church of Christ, Young Life University Fellowship. |
| International Organizations | (Appears as submitted by school) African American Student Affairs, A & O Productions, Alianza (Hispanic), Alpha Kappa Alpha Sorority Inc. , Alternative Student Breaks, Asian American Student Affairs, Asian American Students United, Asian Pacific American Coalition, BLAST, Brown Sugar, CaribNation, Catatonics, Chinese Students and Scholars Association (CSSA), Chinese Students Association, Cili Padi: The Malaysian Students Association, Circolo Italiano, Entity, For Members Only (FMO)(African American), GLOBE (international awareness), Hellenic American Student Union, Hillel Cultural Life, Hong Kong Student Association (HKSA), Japan Club, Jewish Theater Ensemble, JUF Campus Campaign, Kaibigan (Filipino Students Assoc. ), Korean American Students Association (KASA), Lambda Theta Alpha Latin Sorority, Inc. , Mayfest, Medill NPPA, Middle Eastern Students Assoc. , Minorities in Pursuit of Law and Business, Model United Nations, Muslim Cultural Student Association (MCSA), National Assoc of Black Journalists, National Assoc of Hispanic Journalists, National Society of Black Engineers, Om-Hindu Students Council, Persian American Representatives of Students, Polish American Student Alliance, Russian Student Assoc, Singaporeans and Friends, South Asian Students Alliance (SASA), Students for Israel, Taiwanese American Student Club (TASC), Thai Club, Turkish Student Association (TSA), Vietnamese Student Association (VSA, and many more. |
| Other Organizations | (Appears as submitted by school) Numerous musical and drama groups, annual music review, intercollegiate debating, students for a better environment, volunteer network, political groups. |
