Oakland University
Rochester, MI 48309-4401
http://www.oakland.edu
From the Blogosphere
- Employers, Positions Announced for Oakland Job Hub 2012 « CBS <b>...</b>
- Oakland Falls at IUPUI, 79-75 - <b>Oakland University</b> Official Athletic Site
- Former Chrysler exec behind largest-ever <b>Oakland University</b> <b>...</b>
- <b>Oakland University</b> getting $21 million - themorningsun.com
- <b>Oakland University</b> Gets $21 Million Donation « CBS Detroit
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1957 |
| Religious Affiliation | None |
| Undergrad Students | 13,448 |
| Endowment | 31,264,092 |
| Application Deadline | Rolling |
| Application Fee | 40 |
| Selectivity | Selective |
| Application Deadline | Rolling |
| Tuition | 5,310 in-state, 12,378 out-of-state |
| Room/Board | N/A |
| Services | |
|---|---|
| Associated Firms | Daimler Chrysler, General Motors, Comerica Bank, Price WaterHouse Coopers, Oakland County, William Beaumont Hospital, Andrews Hooper& Pavlik, Plante & Moran, Arvin Meritor,Inc, Delphi, National City, Deloitte, Campbell-Ewald, JD Power & Associates, Kelly |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, internships, alumni network, interest inventory, interview training |
| Museums | Art Gallery, Meadowbrook Hall(Historic House), Meadowbrook Theatre, Eye Research Institute, Robotics lab, Lean-learning institute, Product development and manufacturing center |
| Basic Services | nonremedial tutoring, placement service, day care, health service |
| Museums | Art Gallery, Meadowbrook Hall(Historic House), Meadowbrook Theatre, Eye Research Institute, Robotics lab, Lean-learning institute, Product development and manufacturing center |
| Periodical Subs | 11,896 |
| # of Books | 893,335 |
| Graduate Job Placement Statistics | |
| within 6 months | 83% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Campus Size | 1,444 acres |
| College housing offered | Yes |
| Students in college housing | 13% |
| College housing types | coed dorms, sorority housing, apartments for married students, apartment for single students, special housing for disabled students, other housing options |
| Popular Events | Welcome Week including Pig Roast, Week of Champions at OU, Association of Black Students Fashion show, Friday Night Live Comedy Shows, Meadowbrook Ball |
| Nearest Airport | Detroit (35), Flint (35) |
| Nearest Train | Pontiac (5) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station |
| Number of Organizations | 140 |
| # of fraternities | 3 |
| # of sororities | 7 |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Student Papers | (Appears as submitted by school) Oakland Post (weekly) |
| Honor Societies | Golden Key International Honor Society, PHI ALPHA THETA, PI SIGMA ALPHA, PSI CHI, ETA KAPPA NU, Human Resource Development Honor Society, Rho Sigma Kappa Honor Society |
| Religious Organizations | (Appears as submitted by school) Barrier Breakers, Campus Crusade for Christ, Fellowship of Christian Athletes, Gospel Choir, Inter-Varsity Christian Fellowship, Jewish Student Organization-Hillel, Latter Day Saint Student Association, Lighthouse Ministries, Muslim Student Association, One Body, Selah Campus Ministry, St John Fisher Newman Group, Women of Proverbs |
| International Organizations | (Appears as submitted by school) La Pittura, Akanke African Dance Troupe, Arab American Student Organization, Association of Black students, Asian American Association, Chaldean American students Association, China Club, Chinese Friendship Association, Culture Club, Diverse Voices, French Club, Fuerza, German Club, Indian Student Association, International Friendship club, Intrigue Hip Hop Dance Club, Japan Club, Pakistani Student Association, United States of Brazil, Zeta Sigma Chi/Women for a Multicultural Tomorrow |
| Other Organizations | (Appears as submitted by school) Amnesty International, Animal Issues Forum, College Democrats, College Republicans, Gay/Straight Alliance, National Organization of Women, New Campus Greens, Vocal and Musical Ensembles, Drama Groups, Engineering, Political, Professional and Special Interest groups, Golden Grizzlies Band, Film Makers Guild, Swing and Salsa Club, Actors N'Techies |
