Pennsylvania State University-University Park
University Park CampusUniversity Park, PA 16802
http://www.psu.edu
From the Blogosphere
- Center for Private Forests Created by College of Ag Sciences <b>...</b>
- <b>Penn State University</b> Hiring Administrative Support Assistant 2 in <b>...</b>
- Open Position: Collection Access & Support Services Librarian <b>...</b>
- An Interview with E. Eugene Marsh, M.D. « <b>Penn State</b> Medicine
- <b>Penn State</b> Bookstore – <b>University Park</b> Textbooks
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1855 |
| Religious Affiliation | None |
| Undergrad Students | 34,637 |
| Endowment | 861,888,272 |
| Application Deadline | Rolling |
| Application Fee | 50 |
| Selectivity | More selective |
| Application Deadline | Rolling |
| Tuition | 12,164 in-state, 22,712 out-of-state |
| Room/Board | 6,850 |
| Services | |
|---|---|
| Associated Firms | Johnson & Johnson; NVR Ryan Homes; Lockheed Martin; IBM; General Electric; The Pepsi Bottling Group; US Gypsum; Ferguson, Merck & Co.; Northrop Grumman; Newell Rubbermaid; Exxon Mobil; DuPont; Target; Accenture; Microsoft; Lutron Electronics; Black and De |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Palmer Museum of Art, Earth and Mineral Sciences Museum, Frost Entomological Museum, Matson Museum of Anthropology, Pasto Agricultural Museum |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Palmer Museum of Art, Earth and Mineral Sciences Museum, Frost Entomological Museum, Matson Museum of Anthropology, Pasto Agricultural Museum |
| Periodical Subs | 25,374 |
| # of Books | 2,985,177 |
| Graduate Job Placement Statistics | |
| within 6 months | 60% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 12% |
| Students in sororities | 10% |
| Campus Size | 15,984 acres |
| College housing offered | Yes |
| Students in college housing | 39% |
| College housing types | coed dorms, women's dorms, men's dorms, sorority housing, apartments for married students, apartment for single students, special housing for disabled students, special housing for international students, other housing options |
| Popular Events | Late Night Penn State; Dance Marathon; Distinguished Speaker Series; IC Athletics; Music Performances; Intramural Sports; For a more detailed list, please refer to the following website: http: //events. psu. edu; |
| Nearest Airport | Harrisburg, PA (90), State College, PA (3) |
| Nearest Train | Lewistown, PA (33) |
| Army ROTC | Offered on campus |
| Navy ROTC | Offered on campus |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 652 |
| # of fraternities | 55 |
| # of sororities | 30 |
| Students in fraternities | 12% |
| Students in sororities | 10% |
| Student Papers | (Appears as submitted by school) The Daily Collegian (daily) |
| Honor Societies | Golden Key International Honor Society; National Society of Collegiate Scholars; Mortar Board; Parmi Nous Society; Phi Eta Sigma; http: //www. sa. psu. edu/usa/studentactivities/searchresults. asp? orgcat |
| Religious Organizations | (Appears as submitted by school) Please refer to the following website for a listing of the 57 organizations: http: //www. sa. psu. edu/usa/studentactivities/searchresults. asp? orgcat=Religious |
| International Organizations | (Appears as submitted by school) There are 64 organizations detailed at the following website: http: //www. sa. psu. edu/usa/studentactivities/searchresults. asp? orgcat=International/Multicultural |
| Other Organizations | (Appears as submitted by school) Please refer to the following website: http: //www. sa. psu. edu/usa/studentactivities/search. asp |
