Richard Stockton College of New Jersey
PO Box 195Pomona, NJ 08240-0195
http://www.stockton.edu
From the Blogosphere
- <b>New Jersey</b> Council for the Humanities Summer Seminars | Public <b>...</b>
- <b>New Jersey</b> Council for the Humanities Summer Seminars | The Mid <b>...</b>
- The <b>College of New Jersey</b> Athletics - TCNJ loses thriller to <b>Richard</b> <b>...</b>
- TCNJ grinds out win over <b>Richard Stockton</b> - The <b>College of New</b> <b>...</b>
- NEW ART GALLERY OPENS AT <b>RICHARD STOCKTON COLLEGE</b> <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1969 |
| Religious Affiliation | None |
| Undergrad Students | 6,570 |
| Endowment | 1,602,454 |
| Application Deadline | May 1 |
| Application Fee | 50 |
| Selectivity | Selective |
| Application Deadline | May 1 |
| Tuition | 8,492 in-state, 11,932 out-of-state |
| Room/Board | 8,565 |
| Services | |
|---|---|
| Associated Firms | Ameriprise Financial Services, Automatic Data Processing, Astra Zeneca, Atlantic City Schools, Bank of America, Birdsall Services Group, Borgata Hotel Casino and Spa, Bristol Meyers Squibb, Centocor Johnson and Johnson, Capaldi Reynolds and Pelosi, CBS N |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Performing Arts Center; Holocaust Resource Center; Marine Field Station at Nacote Creek; Hal Taylor Observatory; Geo-Thermal Facility |
| Basic Services | nonremedial tutoring, day care, health service, health insurance, other |
| Museums | Performing Arts Center; Holocaust Resource Center; Marine Field Station at Nacote Creek; Hal Taylor Observatory; Geo-Thermal Facility |
| Periodical Subs | 20,394 |
| # of Books | 264,027 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | 52% |
| Campus Life | |
| Students in fraternities | 5% |
| Students in sororities | 5% |
| Campus Size | 1,600 acres |
| College housing offered | Yes |
| Students in college housing | 32% |
| College housing types | coed dorms (98%), special housing for disabled students (2%) |
| Popular Events | N/A |
| Nearest Airport | Philadelphia, Atlantic CIty (15) |
| Nearest Train | Egg Harbor (8) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, literary magazine, music ensembles, musical theater, pep band, radio station, student government, student newspaper, television station, yearbook |
| Number of Organizations | 86 |
| # of fraternities | 8 |
| # of sororities | 11 |
| Students in fraternities | 5% |
| Students in sororities | 5% |
| Student Papers | (Appears as submitted by school) The Argo (Weekly); |
| Honor Societies | Delta Mu Delta, Rho Sigma Chi, Omicron Delta Epsilon, Sigma Theta Tau, Psi Chi; Alpha Kappa Delta, Kappa Delta Pi; |
| Religious Organizations | (Appears as submitted by school) Campus Religious Council, Jewish Student Union/Hillel, Muslim Student Association, Newman Club/Catholic Campus Ministry, Stockton Christian Fellowship |
| International Organizations | (Appears as submitted by school) Asian Student Alliance, Caribbean Students Association, East Asian Club, International Student Organization, Los Latinos Unidos, National Association for the Advancement of Colored People, Unified Black Student Society |
| Other Organizations | (Appears as submitted by school) Accounting & Finance, Admissions Ambassador, Americorp, Amnesty International, Anime Club, Art Club, Biology Society, Board of Activities, Books without Borders, Break Dancing Club, Certified Peer Educators, Chemistry Society, Chess Club, Circle K International, Coalition for Women's Rights, College Republicans, Color Guard Club, Communication Society, Computer Society, Creative Arts Association, Criminal Justice Society, Dance Club, Deep Sea Fishing Club, Economics Society, Education Club, Equestrian Club, Free-to-Be Child Care Center, French Club, Geology Club, Graduate Student Council, Greek Council, Hellenic Heritage Society, History Club, Hospitality Management Society, International Business Society, Intra-Fraternity Council, Marine Science Club, Marketing/Management Society, Master's Business Administration Club, Master's Occupational Therapy Club, Mediation Association of Stockton, National Pan-Hellenic Conference, Occupational Therapy Club, Odyssey of the Mind, "On the Go" Organization, Philosophical Society, Physical Therapy Club, Political Science Student Association, Psychology Club, Public Health Society, Astronomy Club, Math Club, Pre-Law Society, Ski & Snowboard Club, Social Work Club, Society for Physics, Somewhere Over The Rainbow, Speech and Hearing Club, Stockton Action Volunteers for the Environment, Stockton Student Television, Stockpot Literary Magazine, Stockton All-Starz, Stockton Chorale Society, Stockton Gaming Guild, Stockton Gospel Choir, Stockton Instrumental Music Society, Stockton Residents Association, Stockton Rotaract Club, Student for Silver Edge and Disabled, Stockton Theatre Club, Stockton Occupational Therapy Association, Student Senate, The Path - Yearbook, Walt Disney World College Program Alumni Association, Water Watch, Young Democrats, Young Life |
