SUNY-Plattsburgh
101 Broad StreetPlattsburgh, NY 12901-2697
http://www.plattsburgh.edu
From the Blogosphere
- <b>SUNY Plattsburgh</b> - Daily Digest
- <b>SUNY Plattsburgh</b> Botany Students Take Top Awards
- Nora Augustine, <b>SUNY Plattsburgh</b> - "Women of Ethnicity" | i <b>...</b>
- Shine On! Conference Turns Spotlight on Girls - <b>suny</b>.edu <b>...</b>
- Thank you, <b>SUNY Plattsburgh</b>! | Cornell Cooperative Extension <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1889 |
| Religious Affiliation | None |
| Undergrad Students | 5,394 |
| Endowment | 6,352,897 |
| Application Deadline | August 1 |
| Application Fee | 40 |
| Selectivity | Selective |
| Application Deadline | August 1 |
| Tuition | 5,329 in-state, 11,589 out-of-state |
| Room/Board | 7,580 |
| Services | |
|---|---|
| Associated Firms | Plattsburgh CVPH Medical Center, Plattsburgh and other Local School District |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Art Galleries, Sculpture Courtyard, Theatre and Concert Halls, Communications/Lecture Hall, Interaction Video for telecourses, Radio/TV Broadcasting Facilities, Planetarium, Canadian and International Studies Center, Alzheimer's Research Center, On-site research center for biotechnology/environmental science, audiology, enzymology, and remote sensing labs, electron microscope, spectrophotometers, chromatographs, spectrometers, computerized liquid scintillation counter, environmental pollutant analysis facility, lake research/sampling vessel with differential GPS navigation equipment, mercury detector, virtual reality simulator, Instructional Technology Resource Center |
| Basic Services | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Museums | Art Galleries, Sculpture Courtyard, Theatre and Concert Halls, Communications/Lecture Hall, Interaction Video for telecourses, Radio/TV Broadcasting Facilities, Planetarium, Canadian and International Studies Center, Alzheimer's Research Center, On-site research center for biotechnology/environmental science, audiology, enzymology, and remote sensing labs, electron microscope, spectrophotometers, chromatographs, spectrometers, computerized liquid scintillation counter, environmental pollutant analysis facility, lake research/sampling vessel with differential GPS navigation equipment, mercury detector, virtual reality simulator, Instructional Technology Resource Center |
| Periodical Subs | 1,461 |
| # of Books | 683,581 |
| Graduate Job Placement Statistics | |
| within 6 months | 46% |
| within one year | 53% |
| within two years | 62% |
| Campus Life | |
| Students in fraternities | 7% |
| Students in sororities | 5% |
| Campus Size | 300 acres |
| College housing offered | Yes |
| Students in college housing | 47% |
| College housing types | coed dorms (92%), other housing options (8%) |
| Popular Events | World Week, Winterfest, Springfest, Family Weekend, Opening Weekend, Club Caribbean Pageant, Late Night Activities |
| Nearest Airport | Burlington, Vermont (32), Plattsburgh (2) |
| Nearest Train | Plattsburgh (1) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, radio station, student government, student newspaper, student film society, symphony orchestra, television station |
| Number of Organizations | 84 |
| # of fraternities | 7 |
| # of sororities | 7 |
| Students in fraternities | 7% |
| Students in sororities | 5% |
| Student Papers | (Appears as submitted by school) Cardinal Point (weekly) |
| Honor Societies | Honor Societies: Alpha Epsilon Rho (Communications), Alpha Kappa Delta (Sociology), Alpha Mu Alpha (Marketing), Alpha Psi Omega (Theatre), Alpha Sigma Lambda (Adult Students), Beta Gamma Sigma (Business), Chi Alpha Epsilon (EOP Scholastic), Chi Alpha Sigma (Athletic Scholastic), Chi Delta Kappa (Education), Shi Sigma Iota (Counselor Education), Eta Sigma Delta (Hospitality), Gamma Theta Upsilon (Geography), Gamma Sigma Alpha (Greek Academic), Kappa Delta Pi (Education), Lambda Pi Eta (Speech Communication), Omicron Delta Epsilon (Economics), Omicron Delta Kappa (Leadership), Order of Omega (Greek Social), Phi Alpha Theta (History), Phi Delta Kappa (Education-Graduate), Phi Eta Sigma (Freshman Scholastic), Phi Kappa Phi (Scholarship), Phi Upsilon Omicron (Home Economics), Pi Sigma Alpha (Political Science), Psi Chi (Psychology), Rho Lambda (Pan Hellenic Leadership), Sigma Beta Delta (Business Management and Administration), Sigma Delta Pi (Spanish), Sigma Pi Sigma (Physics), Sigma Tau Delta (English), Sigma Theta Tau (Nursing), Sigma Xi (Scientific Research) |
| Religious Organizations | (Appears as submitted by school) Intervarsity Christian Fellowship, Hillel, Newman Association |
| International Organizations | (Appears as submitted by school) Racial/Ethnic Student Organizations: African Unity, Afro-Brazilian Capoeira, AKEBA, Asian Club, Chinese Association, Club Caribbean, Club Italia, Centre for Womyn's Concerns, El Pueblo, FUERZA, Hillel, Irish Club, NAACP, Organization for Women of Ethnicity, Pagan Wiccan, Sexual Orientation Ubiquity League, Club Canada, French Club, JEDI Dance, Multicultural Programming Board |
| Other Organizations | (Appears as submitted by school) Other Student Organizations: Student Association, College Chorale, Sinfonia, College Symphonic Band, Jazz Ensemble, Choral Union-CVOS, Cardinal Singers, Flute Ensemble, Brass Ensemble Saxophone Ensemble, String Ensemble, Percussion Ensemble, Clarinet Choir, Guitar Ensemble, Contemporary Music Combo, Vocal Ensemble/Minor Adjustments, Gospel Choir, Accounting & Finance, Amnesty International, Anthropology Club, Bacchus/Gamma, Bike Club, Campus Democrats & Progressives, Cardinalette Kickline, Catwalk's Meow Fashion Club, Cheerleading, Chemical Society, Child Family Services (CFS), Circle K, College Republicans, College Theatre Association, Computer Science Club, Council for Exceptional Children, Earth and Environmental Science Club, English Club, Environmental Action Committee (EAC), Forensics Union, FORGE, Free Tibet Club, Galilean Society (Astronomy Club), Historical Association (History Club), Hockey Club, HRT (Hotel, Restaurant, Tourism) Club, Marketing Club, Men Increasing Awareness, Music Council, National Broadcasting Society, NSSHLA, Outing Club, Paint Ball Club, Poetry Club, POLARIS, Pre-Med Club, ROTARACT Club, Rugby (men's), Rugby (women's), SIFE (Students In Free Enterprise), Sign Language Club, SNAPS (Student Nurses Association), Social Work Club, Society for Advancement of, Management (SAM), Sociology/Criminal Justice Club, Stock Market Club, Student Dietetic Club, Students for Direct Democracy, TAWS (Together All Women are Strong), WQKE, Z-Platt, PSTV. Hall Councils: Adirondack, Banks, deFredenburgh, Harrington, Hood, Kent, Macdonough, Macomb, Mason, Moffitt, Whiteface, Wilson |
