Shippensburg University of Pennsylvania
1871 Old Main DriveShippensburg, PA 17257-2299
http://www.ship.edu
From the Blogosphere
- Morning-After Pill Machine at <b>Shippensburg University</b> | TopNews <b>...</b>
- Boxing: <b>Shippensburg University</b> hosting amateur show on Saturday <b>...</b>
- Abortion Pill Vending Machines At <b>Shippensburg University</b> In <b>...</b>
- Aggie Catholics: <b>Pennsylvania University</b> Sells Morning After Pill In <b>...</b>
- <b>Shippensburg University</b> Vending Machine Dispenses Plan B
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1871 |
| Religious Affiliation | None |
| Undergrad Students | 6,459 |
| Endowment | 17,459,329 |
| Application Deadline | Rolling |
| Application Fee | 30 |
| Selectivity | Selective |
| Application Deadline | Rolling |
| Tuition | 6,549 in-state, 14,109 out-of-state |
| Room/Board | 5,696 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Art Gallery, Vertebrate Museum, On-campus elementary school, greenhouse, herbarium, planetarium, electron microscope, nuclear magnetic resonance spectrometer, public service centers, Luhr's Performing Arts Center |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Art Gallery, Vertebrate Museum, On-campus elementary school, greenhouse, herbarium, planetarium, electron microscope, nuclear magnetic resonance spectrometer, public service centers, Luhr's Performing Arts Center |
| Periodical Subs | 1,243 |
| # of Books | 450,517 |
| Graduate Job Placement Statistics | |
| within 6 months | 76% |
| within one year | 80% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 6% |
| Students in sororities | 8% |
| Campus Size | 200 acres |
| College housing offered | Yes |
| Students in college housing | 40% |
| College housing types | coed dorms (68%), women's dorms (9%), apartment for single students (23%), special housing for disabled students (0%) |
| Popular Events | N/A |
| Nearest Airport | Harrisburg (44) |
| Nearest Train | Harrisburg (55) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, radio station, student government, student newspaper, television station, yearbook |
| Number of Organizations | 251 |
| # of fraternities | 11 |
| # of sororities | 13 |
| Students in fraternities | 6% |
| Students in sororities | 8% |
| Student Papers | (Appears as submitted by school) The Slate (weekly) |
| Honor Societies | Alpha Kappa Delta, Alpha Phi Sigma, Beta Beta Beta Biological Honor Society, Beta Gamma Sigma, Beta Sigma Sigma, Gamma Theta Upsilon, Kappa Delta Pi, Kappa Mu Epsilon, Phi Alpha Lambda, Phi Alpha Theta, Phi Sigma Pi, Pi Nu Epsilon, Pi Omega Pi, Pi Sigma Alpha, Psi Chi, Sigma Pi Sigma, Sigma Tau Delta, Accounting Honor Society, Alpha Kappa Psi, Alpha Psi Omega, Phi Beta Lambda, Sigma Delta Chi, Society for Collegiate Journalists |
| Religious Organizations | (Appears as submitted by school) Catholic Campus Ministry, Christian Fellowship, Jewish Student Organization, The Fellowship of Christian Athletes', United Campus Ministry, University Bible Fellowship, Gospel Outreach |
| International Organizations | (Appears as submitted by school) African American Organization, Asian-American Association, International Student Organization, Latino Student Organization |
| Other Organizations | (Appears as submitted by school) Academic Clubs (Accounting, Biology, Chemistry, Criminal Justice, Decision Sciences, Economics, English, Foreign Language, Health Sciences, History, Honors, Info Mang & Analysis, International Business, Management, Math, Medical Technology, Political Science, Pre-Health Professions, Pre-Law, Psychology, Social Work, Society for Physics, Sociology/Anthropology), Art Exhibitions Committee, Association for Computing Machinery, College Democrats, College Republicans, Council for Exceptional Children, Data Processing Manag Assc, In-Motion Dance Troupe, Investment Club, International Business Assc, Line Dancing Club, Masquers, Marketing Professional Assoc, National Business Education Assc, National Broadcasting Society, Non-traditional Student Organization, Outing Club, Pennsylvania Busniess Education Assc, Pennsylvania Student Education Assc, Phi Beta Lambda, Programming Team, Promotion and Advertising Society, Public Relations Student Society of America, Ranger Club, Resident Hall Association, Roy Dilbert Planetarium, Shippensburg Partners, SU Education Association, SU Vegetarian Alliance, SU Sports Medicine Club, Students Advocating Lesbian Gay Bisexual Transgendered and Ally Equality, Student Alumni Ambassadors, Student Assc for the Education of Young Children, Student Social Welfare Org, Student Speech Association Chapter, Student Art League, Student Chapter of the Society for Human Resource Mang, Tae Kwon Do, Women's Caucus, Big Brothers Big Sisters of SU, Circle K International, Student Environmental Action Coalition, Today's Organization Utilizing Concerned Humans, Volunteers, Alpha Kappa Psi, SU Brass Ensemble, Concert Choir, Cumbelaires, Inspiration Chorale, SU Jazz Ensemble, Madrigal Singers, Red Raider Marching Band, SU Community Orchestra, SU Theatre, SU Musical Theatre, SU Woodwind Chamber Ensembles, Assoxiation fo the US Army, Automotive Enthusiasts Club, Billiards Club, Creative Learning Activities for Shippensburg Scholars, Debate Society, Disabled Students Assc, Martial Arts Club, Network for Equality of Women Students, Peace Concerns org, Road Runners Club, ROTC Ranger Challenge Team, SU Student Alumni Ambassadors, Ski Club, Today's Org Utilizing Concerned Citizens, Vet's Club, Young Democrats Club |
