Southern Connecticut State University
501 Crescent StreetNew Haven, CT 06515-1355
http://www.southernct.edu/
From the Blogosphere
- AIC Yellow Jackets - Southern Connecticut Holds Off Men's <b>...</b>
- AIC Yellow Jackets - Women's Basketball Edged by Southern <b>...</b>
- Southern Connecticut - Men's Basketball Defeats AIC On Senior Day <b>...</b>
- Southern Connecticut - Womens Basketball Comes Back to Defeat <b>...</b>
- Eco Green Site Solutions Continues to Support the Renewable <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1893 |
| Religious Affiliation | None |
| Undergrad Students | 8,309 |
| Endowment | 7,943,114 |
| Application Deadline | July 1 |
| Application Fee | 50 |
| Selectivity | Less selective |
| Application Deadline | July 1 |
| Tuition | 7,323 in-state, 14,451 out-of-state |
| Room/Board | 8,031 |
| Services | |
|---|---|
| Associated Firms | Public and Private Elementary and Secondary Schools, Hospitals, Business & Industry, Social Service Organizations, Recreation and Leisure Facilities, Libraries |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, interest inventory |
| Museums | N/A |
| Basic Services | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Museums | N/A |
| Periodical Subs | N/A |
| # of Books | N/A |
| Graduate Job Placement Statistics | |
| within 6 months | 90% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Campus Size | 168 acres |
| College housing offered | Yes |
| Students in college housing | 31% |
| College housing types | coed dorms, apartment for single students, special housing for disabled students |
| Popular Events | Homecoming, International Festival, Spring Week. |
| Nearest Airport | Hartford (50), New Haven, Ct. (5) |
| Nearest Train | New Haven, Ct. (3) |
| Army ROTC | Offered at cooperating institution (University of Connecticut) |
| Navy ROTC | N/A |
| Extracurricular | |
| Students activities | choral groups, concert band, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, pep band, radio station, student government, student newspaper, yearbook |
| Number of Organizations | 94 |
| # of fraternities | 5 |
| # of sororities | 3 |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Student Papers | (Appears as submitted by school) Southern News, Weekly |
| Honor Societies | Gamma Theta Upsilon, Golden Key National Honor Society, Iota Iota Iota, Lambda Pi Eta, Kappa Delta Pi, Phi Alpha Theta, Psi Chi, Zeta Delta Epsilon |
| Religious Organizations | (Appears as submitted by school) Campus Crusade for Christ, Muslim Student Association. |
| International Organizations | (Appears as submitted by school) African Students Association, Asian Academic Society, Black Student Union, CIAO (Italian Club), Cultural Affairs Club, French Club, Hispanic Cultural Society, Indian Student Association, Libros En Espanol, Organization of Latin American Students, West Indian Academic Society |
| Other Organizations | (Appears as submitted by school) SCSU Adventurers, Accounting Society, Amnesty International, Anthropolgy Club, Baka Chab's Anime Society, Best Buddies, Biology Club, Business Administration Club, Chemistry Club, Class of 2004, Class of 2005, Class of 2006, Class of 2007, Computer Club, Earth Science Club, Environmental Futurists, Exercise Physiology Club, Financial Management Association, Geography Club, Habitat for Humanity, History Club, HOPE (Peer Educators), LBGT Prism, Mathematics Club, Media Studies Club, Men About Business, National Student Nurses Association, Out Reach Unlimited, People to People Club, Philosophy Club, Physical Education Club, Pre-Law Society, Psychology Club, Public Health Society, Recreation Club, Senior Citizen Student Organization, Social Welfare Organization, Society of Physics Enthusiats, Society of Professional Journalists, Southern Future Teacher's Organization, Sports Medicine Club, Women on the Move, Arts League, Poetic Vibe |
