Southwest Minnesota State University
1501 State StreetMarshall, MN 56258
http://www.southwestmsu.edu
From the Blogosphere
- TommieMedia - Women's tennis defeats <b>Southwest Minnesota State</b> <b>...</b>
- William Penn <b>University</b> News
- Southwest Minnesota State University 17, <b>Concordia</b> 16 » The <b>...</b>
- Signing Day
- Time to reverse course: 'We' are not broke — and <b>Minnesota</b> can do <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1963 |
| Religious Affiliation | None |
| Undergrad Students | 5,605 |
| Endowment | 2,577,000 |
| Application Deadline | August 20 |
| Application Fee | 20 |
| Selectivity | Selective |
| Application Deadline | August 20 |
| Tuition | 6,240 in-state, 6,240 out-of-state |
| Room/Board | 5,324 |
| Services | |
|---|---|
| Associated Firms | The Schwan Food Company; US Bancorp; Marshall Public Schools; Southwest Minnesota State University |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Anthropology Museum, Natural History Museum, Planetarium, William Whipple Art Galleries, Academic Commons, Fitness Center, Nature Center, Greenhouse, Wildlife Area, GIS Center, Southwest Marketing Advisory Center, Southwest Minnesota Regional Research Center (History Center), Center for Rural and Regional Studies, Women's Center |
| Basic Services | women's center, placement service, day care, health service, health insurance |
| Museums | Anthropology Museum, Natural History Museum, Planetarium, William Whipple Art Galleries, Academic Commons, Fitness Center, Nature Center, Greenhouse, Wildlife Area, GIS Center, Southwest Marketing Advisory Center, Southwest Minnesota Regional Research Center (History Center), Center for Rural and Regional Studies, Women's Center |
| Periodical Subs | 946 |
| # of Books | 202,363 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | 87% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Campus Size | 216 acres |
| College housing offered | Yes |
| Students in college housing | 29% |
| College housing types | coed dorms (47%), women's dorms (25%), men's dorms (23%), special housing for disabled students (5%) |
| Popular Events | All University Holiday Festival, Casino Night, Club & Organization Awards Ceremony, Club and Organizations Activities Fair, Lil-Sibs Weekend, Drive-In Movies, Fall Concert, Fall Orientation, Family Day, Fiesta Latina, Forensics Showcase, Haunted Halloween, Hawaiian Night, Homecoming, International Student Organization Food Festival, Late Night Show (Basketball Game), Mustang Move In Day, Non-Traditional Student Organization Bake Sale, Orchestra/Choir/Band Year-end Performances, Prairie Festival Pow Wow, Red Cross Bloodmobile (one each semester), Roof Raisen' Indoor Concert, Tree of Hope (Non-Traditional Student Organization), Winter Meltdown, Women's History Month, Battle of the Bands, Student Activities Committee Club Entertainment, Planetarium Show, Chemistry Club Magic Show, Drama Club Improv ? ? ? Take 2? ? ? , Open Swim, Black History Month, Art Club Auction, Family and Child Educators Annual ? ? ? Week of the Young Child? ? ? , Wellness & Human Perforance/Cancer Relay for Life, Theatre Mainstage Program, First-Year Experience Convocations Series |
| Nearest Airport | Minneapolis, Minnesota (150), Minneapolis, Minnesota (150) |
| Nearest Train | Minneapolis, Minnesota (150) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, pep band, radio station, student government, student newspaper, symphony orchestra, television station |
| Number of Organizations | 74 |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Student Papers | (Appears as submitted by school) SPUR (weekly) |
| Honor Societies | Phi Kappa Delta; Phi Gamma Mu; Psi Chi |
| Religious Organizations | (Appears as submitted by school) Campus Crusade for Christ; Inter-Varsity Christian Fellowship; Lutheran Student Movement; Newman Club |
| International Organizations | (Appears as submitted by school) Black Student Union; Hmong Student Organization; International Studies Organization; Oyate; South Asian Student Association; Spanish Club, Latino Group |
| Other Organizations | (Appears as submitted by school) Student Association; Student Activity Committee; BACCHUS; Campus Greens; College Democrats; College Republican Club; Criminal Justice Club, Independent Video & Film Club; Non-Traditional Student Organization; Southwest State Investment Group Management Assn. ; Students Advocating Gender Equalty; SW Assn. of Student Technical Communicators; 28 department groups; 9 club sports, SIFE |
