St. John's University
PO Box 7155Collegeville, MN 56321
http://www.csbsju.edu
From the Blogosphere
- Cornell <b>University</b> Athletics - <b>St</b>. <b>John's</b>, Buffalo Up Next for Women's <b>...</b>
- Minnesota's <b>St</b>. <b>John's University</b> trades coal for natural gas <b>...</b>
- Enjoy Better Education At The <b>St</b>. <b>John's University</b> | Grand Valley <b>...</b>
- The Basketball Diary: <b>St John's University</b> Vs Syracuse University <b>...</b>
- The Basketball Diary: <b>St John's University</b> press conference with <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1857 |
| Religious Affiliation | Roman Catholic (Benedictine) |
| Undergrad Students | 1,875 |
| Endowment | 114,049,195 |
| Application Deadline | Rolling |
| Application Fee | N/A |
| Selectivity | More selective |
| Application Deadline | Rolling |
| Tuition | 24,924 |
| Room/Board | 6,496 |
| Services | |
|---|---|
| Associated Firms | Wells Fargo, Target Corporation, American Express, Enterprise Rent-A-Car, Deloitte and Touche, Hartford, TCF, Xiotech |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Arboretum, Saint John's Art Gallery, and Sommers Digital Film Studio (donated by director Stephen Sommers). Benedicta Arts Center and Saint Benedict's Monastery Art and Heritage Place Museum on the campus of the College of Saint Benedict. |
| Basic Services | nonremedial tutoring, placement service, health service, health insurance |
| Museums | Arboretum, Saint John's Art Gallery, and Sommers Digital Film Studio (donated by director Stephen Sommers). Benedicta Arts Center and Saint Benedict's Monastery Art and Heritage Place Museum on the campus of the College of Saint Benedict. |
| Periodical Subs | 1,440 |
| # of Books | 673,477 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | 75% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Campus Size | 2,400 acres |
| College housing offered | Yes |
| Students in college housing | 82% |
| College housing types | men's dorms (75%), apartment for single students (25%), special housing for disabled students |
| Popular Events | Club Involvement Fair, Welcome Fest, Pinestock, Festival of Cultures, Battle of the Bands, Asian New Year, Little Sibs Weekend, Stella Maris Ball, Mother-Son Dance |
| Nearest Airport | Minneapolis / St. Paul (80), St. Cloud (25) |
| Nearest Train | St. Cloud (15) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, symphony orchestra |
| Number of Organizations | 89 |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Student Papers | (Appears as submitted by school) The TORCH (weekly) |
| Honor Societies | ACHIEVE, Alpha Delta Kappa, Alpha Phi Sigma, Alpha Psi Omega, Beta Alpha Psi, Chi Alpha Sigma, Gamma Kappa Alpha, Omicron Delta Kappa, Phi Alpha Theta, Phi Eta Sigma, Phi Lambda Sigma, Phi Sigma Tau, Pi Mu Epsilon, Psi Chi, Rho Chi, Roger Bacon Scientific Honor Society, Sigma Alpha Eta, Sigma Delta Pi, Sigma Tau Delta, Skull and Circle, Watson Pre-Medical Honor Society |
| Religious Organizations | (Appears as submitted by school) Chinese Christian Fellowship, Christian Fellowship, Coptic Society, Korean, American Christian Fellowship (KACF), Muslim Students Association, Shanti (Hindu Students Council), United Sikh Association |
| International Organizations | (Appears as submitted by school) African Students Association, Albanian American College Club, Arab Students United, Asian Students Association, Autor de la Francophonie (French Club), Caribbean Students Association, Chinese Cultural Association, Filipino Society, Guyanese Students Association, Haitian Society, HARAYA-the Pan-African Student's Coalition, Hellenic Society, Hispanic Cultural Society, Indian Sub-Continent Students Association (ISSO), Irish Society, Italian Cultural Society, Jamaican Heritage Society, Japanese Cultural Association, Jewish Students Association, Korean Students Association, Organization of Latin American Students (OLAS), Organization of Pakistan Students (OPS), Polish Students Association, Taiwanese Student Association, Vietnamese Cultural Organization |
| Other Organizations | (Appears as submitted by school) Accounting Society, Advertising Club, Alpha Kappa Psi, American Chemical Society, American Pharmaceutical Association (APhA), Amnesty International, APICS (Management Organization), CATALYST, CAUSE, Chappell Players Theatre Group, Chess Club, College Democrats, College Republicans, Criminal Justice Association, E. A. R. T. H. Club, Economics and Finance Society, Education Society, Habitat for Humanity, Hospitality Management Association, International Relations Association, Jazz Band, Lambda Kappa Sigma, Legal Society, Marketing Club, Math Club, Mixed Chorus, NAACP, National Association of Black Accountants, New Visions Art Society, Paralegal Society, Philosophy Club, Physician's Assistant Club, Pre-Law Society, REACH (Drug & Alcohol Awareness), Red Storm Rescue, Residence Hall Association, Sequoya Art & Literary Magazine, Spectator Humor Magazine, Speech and Hearing Association, Sports Management Club, Student Athletic Advisory Board, Student Government Incorporated, Student Sociological and Anthropological Association, Student Programming Board (SPB), Students for Global Justice, Students for Life, Student Psychology Association, St. Vincent de Paul Society, Society of Financial Analysts, Toxicology Club, Vincentian Yearbook, Voices of Victory, Women's Issues Now (WIN) |
