Suffolk University
8 Ashburton PlaceBoston, MA 02108
http://www.suffolk.edu
From the Blogosphere
- AFP Mass Chapter's Career Center: Other jobs, Boston jobs <b>...</b>
- Call for Presentations: Second Annual <b>Suffolk University</b> Technology <b>...</b>
- Research Travel Grant at <b>Suffolk University</b> in Boston, MA (From <b>...</b>
- <b>Suffolk</b> U. predicting a blow-out for Romney – Central Florida <b>...</b>
- <b>Suffolk University</b> Poll Has Romney +5, Gingrich -9 vs. Obama | The <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1906 |
| Religious Affiliation | None |
| Undergrad Students | 4,784 |
| Endowment | N/A |
| Application Deadline | March 1 |
| Application Fee | 50 |
| Selectivity | Less selective |
| Application Deadline | March 1 |
| Tuition | 22,690 |
| Room/Board | 12,756 |
| Services | |
|---|---|
| Associated Firms | Grant Thornton, Harvard University, PricewaterhouseCoopers, Vitale, Caturano & Company, Ernst & Young, Investors Bank and Trust, State Street Corporation, Staples, Braver & Company, Brigham & Women's Hospital, Mass Eye & Ear Infirmary, Dana Farber Cancer |
| Campus Safety | late night transport/escort service, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | C.Walsh Theatre, Friedman Marine Biology Field Station, New England School of Arts and Design Gallery, and Suffolk Law School Gallery |
| Basic Services | nonremedial tutoring, women's center, health service, health insurance |
| Museums | C.Walsh Theatre, Friedman Marine Biology Field Station, New England School of Arts and Design Gallery, and Suffolk Law School Gallery |
| Periodical Subs | 974 |
| # of Books | 122,681 |
| Graduate Job Placement Statistics | |
| within 6 months | 70% |
| within one year | 80% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Campus Size | N/A |
| College housing offered | Yes |
| Students in college housing | 18% |
| College housing types | coed dorms (100%) |
| Popular Events | Unity Week, S. O. U. L. Food Luncheon, Common Grounds Coffee House, Suffolk Fun Run, Spring & Winter Ball, Fall Fest, Service Day, Coffe Break, Alternitive Spring Break, Take Back the Night, Temple Street Fair, Caribbean Student Network Fasion Show, Commuter Connection Week |
| Nearest Airport | Boston (4) |
| Nearest Train | Boston (1) |
| Army ROTC | Offered at cooperating institution (Northeastern University) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, dance, drama/theater, literary magazine, musical theater, radio station, student government, student newspaper, student film society, television station, yearbook |
| Number of Organizations | 75 |
| # of fraternities | 1 |
| # of sororities | 1 |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Student Papers | (Appears as submitted by school) Suffolk Journal (weekly) |
| Honor Societies | Alpha Delta Sigma, Alpha Kappa Delta, Alpha Mu Alpha, Alpha Phi Sigma, Alpha Sigma Lamda, Archer Fellows Acitivies, Beta Alpha Psi, Beta Beta Beta, Beta Gamma Sigma, Delta Alpha Pi, Financial Mangement Assoc, Griffin Fellows Honor Society, National Honors Societs (Finance), Omicron Delta Epsilon, Phi Alpha Theta, Phi Sigma Tau, Pi Alpha Alpha, Pi Gama Mu, Psi Chi, Sigma Pi, Sigma Tau Delta, Sigma Xi, Sigma Zeta |
| Religious Organizations | (Appears as submitted by school) Campus Ministry |
| International Organizations | (Appears as submitted by school) Asian-American Assoc, Black Student Unions, Caribbean Student Network, Hellenic Club, Hispanic Assoc, South Asian Student Assoc, International Student Assoc, Islamic Cultural Society, Suffolk Jewish Society, Turkish Student Assoc, Vietnamese Student Assoc, Japanese Student Assoc, Thai Student Assoc |
| Other Organizations | (Appears as submitted by school) Student Goverment/Representaion Organizations (9); Student Media Organizations (5); Special Interst Origanizations (11); Performing Arts Organizations (12); Academic Orgianizations (21) |
