Swarthmore College
500 College AvenueSwarthmore, PA 19081
http://www.swarthmore.edu
From the Blogosphere
- The Best Values in <b>Colleges</b> – 2012 Edition
- Wildy Human, Group Exhibition at <b>Swarthmore College</b> | The Manta <b>...</b>
- Gaza children's art exhibition to be hosted at <b>Swarthmore college</b> <b>...</b>
- <b>Swarthmore College</b> professor to present ASL presentation <b>...</b>
- HEI Workers Rising » <b>Swarthmore College</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1864 |
| Religious Affiliation | None |
| Undergrad Students | 1,479 |
| Endowment | 1,164,069,000 |
| Application Deadline | January 2 |
| Application Fee | 60 |
| Selectivity | Most selective |
| Application Deadline | January 2 |
| Tuition | 33,232 |
| Room/Board | 10,300 |
| Services | |
|---|---|
| Associated Firms | McKinsey Consulting, Urban Institute, Credit Suisse, Economy.com, the Peace Corps, Teach for America, University of Pennsylvania, J.P. Morgan Chase, NERA, Philadelphia and New York Depts. of Education, Accenture, Exelon, Federal Reserve, National Institut |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | An art gallery, arboretum, performing arts center, solar energy lab, observatory, and outdoor amphitheater -- plus three acclaimed and popular new buildings: a state-of-the-art science center with an award winning "green" design, a lighted stadium complex with synthetic grass, and a new residence hall with special design features to encourage student interaction. |
| Basic Services | nonremedial tutoring, women's center, placement service, health service, health insurance, other |
| Museums | An art gallery, arboretum, performing arts center, solar energy lab, observatory, and outdoor amphitheater -- plus three acclaimed and popular new buildings: a state-of-the-art science center with an award winning "green" design, a lighted stadium complex with synthetic grass, and a new residence hall with special design features to encourage student interaction. |
| Periodical Subs | 8,191 |
| # of Books | 762,747 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 6% |
| Students in sororities | 0% |
| Campus Size | 357 acres |
| College housing offered | Yes |
| Students in college housing | 96% |
| College housing types | coed dorms (88%), women's dorms (8%), men's dorms (4%), fraternity housing (0%), special housing for disabled students (0%) |
| Popular Events | Fall and Spring formals, Screw Your Roommate, Spring Fling & Worthstock |
| Nearest Airport | Philadelphia (10) |
| Nearest Train | Swarthmore (0) |
| Army ROTC | Offered at cooperating institution (Widener University) |
| Navy ROTC | Offered at cooperating institution (University of Pennsylvania) |
| Extracurricular | |
| Students activities | choral groups, dance, drama/theater, jazz band, literary magazine, music ensembles, opera, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
| Number of Organizations | 100 |
| # of fraternities | 2 |
| # of sororities | 0 |
| Students in fraternities | 6% |
| Students in sororities | 0% |
| Student Papers | (Appears as submitted by school) Phoenix (weekly); Daily Gazette (electronic daily) |
| Honor Societies | Phi Beta Kappa, Sigma Xi, Tau Beta Pi |
| Religious Organizations | (Appears as submitted by school) Ruach, Muslim Students Association, Swarthmore Christian Fellowship, Catholic Student Community, Swarthmore Protestant Community, and Swarthmore Young Friends. |
| International Organizations | (Appears as submitted by school) Swarthmore Asian Association (SAO), DESHI (South Asian Association), Enlace (Latino Student Organization), SASA, SASS, SOCA, International Club, Russian Cultural Club, ADVICE, NASA, Multi, and Pansori |
| Other Organizations | (Appears as submitted by school) *Acquaintance Sexual Assault Prevention *Aikido *Amnesty International *Animal Rights Coalition *Ballroom and Swing Dance Club *Budget Committee *Catholic Student Community *Christian Fellowship *College Bowl (Quiz Bowl)*College Democrats *College Republicans *Conscious Consumers *Daily Gazette *Debate Society (Peaslee) *Drama Board *Earthlust (environmental awareness) *Empty the Shelters, Fill the Homes *Essence of a Soul (A Capella)*Feminist Majority *Fencing (Swarthbucklers) *Film Society *Folk Dance *Forum For Free Speech *Gospel Choir *Grapevine (women's a capella) *Halcyon (yearbook) *International Club *Knit-Wits (knitting club) *Learning for Life *Mixed Company (coed a capella) *Mock Trial *Model United Nations *Mother Puckers (Ice Hockey) *Multi (multiracial organization)*Native American Student Association (NASA) *Opera Club *Oscar and Emily (jazz a capella) *Phoenix (weekly newspaper) *Photography Club *Pro-Choice Task Force *Psalters (Christian a capella)*Queer Peer Counselors *Queer-Straight Alliance *Ruach (Jewish Organization w/Hillel) *Rugby (men's and women's)*Russian Club *Serving Homeless Individuals in Philadelphia *Sexual Health Counselors *Sixteen Feet (men's a capella)*Small Craft Warnings (literary magazine) *Spike (bi-annual magazine)*Students of Caribbean Ancestry (SOCA) *Social Affairs Committee *Soundmachine *Sticks and Stones (a capella group) *Swarming Earthworms (men's ultimte frisbee) *Swarthmore Asian Organization (SAO) *Swarthmore African American Student Society (SASS)*Swarthmore African Student Association (SASA) *Swarthmore Business Association *Swarthmore College Computer Society *Swarthmore political Action Committee *Swarthmore Protestant Community *Swarthmore Queer Union (SQU) *Swarthmore Students Advocating Life *Swarthmore Warders of Imaginative Literature (role-playing, gaming)*Vertigo-Go (improv comedy) *Warmothers (women's ultimate frisbee) *WSRN 91. 5 FM (college radio) *Cultural Diversity Committee *ENLACE (hispanic student organization) *Student Council |
