University of Baltimore
1420 N. Charles StreetBaltimore, MD 21201
http://www.ubalt.edu
From the Blogosphere
- All UB Events - <b>University of Baltimore</b> Event Calendar
- All UB Events - <b>University of Baltimore</b> Event Calendar
- All UB Events - <b>University of Baltimore</b> Event Calendar
- <b>University of Baltimore</b>, Founding Director of Writing Collaborative <b>...</b>
- All UB Events - <b>University of Baltimore</b> Event Calendar
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 0 |
| Religious Affiliation | None |
| Undergrad Students | 2,096 |
| Endowment | N/A |
| Application Deadline | N/A |
| Application Fee | N/A |
| Selectivity | N/A |
| Application Deadline | N/A |
| Tuition | 6,806 in-state, 18,892 out-of-state |
| Room/Board | N/A |
| Services | |
|---|---|
| Associated Firms | Northrup Gruman,Ersnt and Young,Monemental Life,KPMG,Social Security Adminstration |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | American Civil Liberties Union of maryland,Baltimore Assoication of Commerece,Baltimore Council for Equal Business Opportunity,Baltimoree Economic Development Corporation,Baltimore heritage,Baltimore Industrial Commission,Baltimore Neighborhood Indicators Alliance,Baltimore neighborhoodds Incorporated, Baltimore Urban Renewal and Housing Authority, Board of trade of baltimore City,Chamber of Commerece of Metropolitan Baltimore,Citizens for Environmental Planning Today and Tommorrow, Citzens Planning and Housing Association,Community Economic Development program,Morris Goldseker Foundation,Greater Baltimore Committee,Health and Welfare Council of maryland,League of Women Voters,Maryland Committee for Children,Maryland Council of Churches,Maryland Food bank,Maryland Senior Citizens Hall of Fame,Model Urban Neighborhood Demonstration,National Assoication of Social Workers,Maryland Chapter,Northeast Community Organization,Planned Parenthoof Collecetion,Edgar Allen Poe Society,Southeast Community Organization,Steamship Historical Society of America,Young Men's Christian Association of Central Maryland. |
| Basic Services | nonremedial tutoring, placement service |
| Museums | American Civil Liberties Union of maryland,Baltimore Assoication of Commerece,Baltimore Council for Equal Business Opportunity,Baltimoree Economic Development Corporation,Baltimore heritage,Baltimore Industrial Commission,Baltimore Neighborhood Indicators Alliance,Baltimore neighborhoodds Incorporated, Baltimore Urban Renewal and Housing Authority, Board of trade of baltimore City,Chamber of Commerece of Metropolitan Baltimore,Citizens for Environmental Planning Today and Tommorrow, Citzens Planning and Housing Association,Community Economic Development program,Morris Goldseker Foundation,Greater Baltimore Committee,Health and Welfare Council of maryland,League of Women Voters,Maryland Committee for Children,Maryland Council of Churches,Maryland Food bank,Maryland Senior Citizens Hall of Fame,Model Urban Neighborhood Demonstration,National Assoication of Social Workers,Maryland Chapter,Northeast Community Organization,Planned Parenthoof Collecetion,Edgar Allen Poe Society,Southeast Community Organization,Steamship Historical Society of America,Young Men's Christian Association of Central Maryland. |
| Periodical Subs | 18,715 |
| # of Books | 233,538 |
| Graduate Job Placement Statistics | |
| within 6 months | 90% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Campus Size | 47 acres |
| College housing offered | No |
| Students in college housing | 0% |
| College housing types | N/A |
| Popular Events | University Block parties, Annual Community Service, |
| Nearest Airport | Baltimore (11) |
| Nearest Train | Baltimore (0) |
| Army ROTC | Offered at cooperating institution (Johns Hopkins) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | student government, student newspaper |
| Number of Organizations | N/A |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Student Papers | (Appears as submitted by school) UB Post (monthly) |
| Honor Societies | Alpha Chi, Alpha Epselon Lambda, Beta Alpha Psi, Beta Lamma Sagma, Mu Kappa Tau, Phi Alpha Theta, Phi Theta Kappa, Pi Alpha Alpha, Pi Sigma Alpha, Psi Chi, Sigma Iota Epsilon, Tau Delta |
| Religious Organizations | (Appears as submitted by school) Jewish Students Assoc, |
| International Organizations | (Appears as submitted by school) African Student Association, Black Student Union, International Student Assoc, Turkish Student Asoc, |
| Other Organizations | (Appears as submitted by school) African Students Association, American Trial Lawyers Association, Amnesty International, Beta Alpha Psi, BSU, CAPUBL, CNCM Association, College Republicans, Criminal Law Association, EASL, Environmental Law Society, Family Law Association, Graduate Student Senate, Indian Students Club, International Law Society, International Students Association, PAD/Pre-Law, Law Forum, MPA Student Association, National Lawyers Guild, Public Administration Student Association, Phi Theta Kappa Alumni, PAD, Phi Alpha Delta, Psi Chi, Phi Delta Phi, SALDF, UB Conservatives, UB Democratic Forum, UBSPI, Undergraduate Student Senate, Women? ? ? s Bar Association, American Humanics, APALSA, BLSA, Christian Fellowship, SDK, Jewish Student Association, Moot Court Board, Marketing Club, Real Estate Law Club, Sigma Tau Delta, Student Bar Association, Student Events Board |
