University of California-Berkeley
110 Sproul HallBerkeley, CA 94720-5800
http://www.berkeley.edu
From the Blogosphere
- California water system monitored by <b>UC Berkeley</b> tweeting robots <b>...</b>
- <b>UC Berkeley's</b> first online degree program wraps up inaugural <b>...</b>
- Highly religious people are less motivated by compassion than are <b>...</b>
- Scientists tap the genius of babies and youngsters to make <b>...</b>
- <b>University of California</b>, <b>Berkeley</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1868 |
| Religious Affiliation | None |
| Undergrad Students | 23,482 |
| Endowment | 2,388,839,000 |
| Application Deadline | November 30 |
| Application Fee | 60 |
| Selectivity | Most selective |
| Application Deadline | November 30 |
| Tuition | 7,703 in-state, 26,387 out-of-state |
| Room/Board | 13,074 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | N/A |
| Career Services | N/A |
| Museums | N/A |
| Basic Services | N/A |
| Museums | N/A |
| Periodical Subs | N/A |
| # of Books | N/A |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 10% |
| Students in sororities | 10% |
| Campus Size | N/A |
| College housing offered | Yes |
| Students in college housing | 35% |
| College housing types | coed dorms, women's dorms, men's dorms, sorority housing, fraternity housing, apartments for married students, apartment for single students, special housing for disabled students, special housing for international students, cooperative housing, other housing options |
| Popular Events | N/A |
| Nearest Airport | N/A |
| Nearest Train | N/A |
| Army ROTC | Offered on campus |
| Navy ROTC | Offered on campus |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | N/A |
| # of fraternities | N/A |
| # of sororities | N/A |
| Students in fraternities | 10% |
| Students in sororities | 10% |
| Student Papers | N/A |
| Honor Societies | N/A |
| Religious Organizations | N/A |
| International Organizations | N/A |
| Other Organizations | N/A |
