University of Minnesota-Morris
600 E. Fourth StreetMorris, MN 56267
http://www.morris.umn.edu
From the Blogosphere
- Saints Athletics at The <b>College of St</b>. <b>Scholastica</b> - Saints Fall Short <b>...</b>
- Saints Athletics at The <b>College of St</b>. <b>Scholastica</b> - Saints Victorious <b>...</b>
- Meet an EMP July 2011 Scholar! Jason Bolden, MD
- Full-Time, One-Year, Faculty Position in Chemistry - HigherEdJobs
- <b>University of Minnesota</b>, <b>Morris</b> GreenCorps program receives <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1959 |
| Religious Affiliation | None |
| Undergrad Students | 1,678 |
| Endowment | 7,792,072 |
| Application Deadline | March 15 |
| Application Fee | 35 |
| Selectivity | More selective |
| Application Deadline | March 15 |
| Tuition | 10,330 in-state, 10,330 out-of-state |
| Room/Board | 6,150 |
| Services | |
|---|---|
| Associated Firms | Federal Insurance Target Corporation Benfield Blanch US Bank Credit Leasing University of Minnesota Alliance Technical Services Unisys Peace Corps Mayo Clinic Thrivent Financial IBM 3M Edward Jones elementary and secondary schools in U.S. |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, alumni network, interest inventory, interview training |
| Museums | Humanities Fine Arts Gallery, Proscenium Theatre, Black Box Theatre, Observatory, Science Greenhouse |
| Basic Services | nonremedial tutoring, women's center, placement service, health service, health insurance |
| Museums | Humanities Fine Arts Gallery, Proscenium Theatre, Black Box Theatre, Observatory, Science Greenhouse |
| Periodical Subs | 16,823 |
| # of Books | 413,811 |
| Graduate Job Placement Statistics | |
| within 6 months | 65% |
| within one year | 90% |
| within two years | 99% |
| Campus Life | |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Campus Size | 130 acres |
| College housing offered | Yes |
| Students in college housing | 45% |
| College housing types | coed dorms (74%), apartment for single students (26%) |
| Popular Events | Jazz Fest, Homecoming, Tinman Triathlon |
| Nearest Airport | Minneapolis/St. Paul (165), Minneapolis/St. Paul (165) |
| Nearest Train | St. Cloud, MN (90) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station |
| Number of Organizations | 114 |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Student Papers | (Appears as submitted by school) University Register (weekly) |
| Honor Societies | N/A |
| Religious Organizations | (Appears as submitted by school) Alpha & Omega, Campus Aglow Outreach, Catholic Campus Outreach, Fellowship of Christian Athletes, Free Church Campus Ministries, Intervarsity Christian Fellowship, Lutheran Campus Ministries, Lutheran Student Fellowship, Morris Community Church Campus Ministry, Morris Episcopal Campus Ministry, Positive Spirituality, United Campus Ministries |
| International Organizations | (Appears as submitted by school) Amnesty International; Asian Student Association; Black Student Union; Circle of Nations Indian Association; E-Quality; Ebony Divas Social Sorority; Imani; International Student Association; United Latinos; |
| Other Organizations | (Appears as submitted by school) ACM/Computer Science Club; Activities Fee Review Committee; Alpha & Omega; American Chemical Society; American Indian Science and Engineering Society (AISES); Anime Club; Apartment Hall Government; Art Club; Bad Movie Club; Band, Concert; Big Friend/Little Friend; Blakely Hall Government; Bloodmobile; Boffers League; Campus Activities Council: CAC - Concert; CAC - Convocations; CAC - Coordinating Board Coordinators; CAC - Films; CAC - Homecoming & Traditions; CAC - Performing Arts; Office of Community Service and Volunteerism; Catholic Campus Ministry; Cheerleaders/Stuntmen; Choir, Concert; Chronicle Alternative; Communication Club (Speech); Cougar Card Club; Counterweight, The; Dance Ensemble; Danceline, UMM; DFL, Student; Diversity Peer Educators; Dungeons and Dragons Club; Education Minnesota Student Program (EMSP); Episcopal Campus Ministry, Morris; Fellowship of Christian Athletes; Fencing Club; Forensics (Intercollegiate Speech Team); Free Church Campus Ministries; French Club - Entre Nous; Gay Hall Government; Geology Club; German Club; Green Party, UMM Campus; Habitat for Humanity; History Club; Improv; Indy Hall Government; Information Center; International Relations Club; International Study & Travel Center; InterVarsity Christian Fellowship; Intramurals; Jazz Ensembles; Juggling Club; Karate Club, Shotokan; KUMM; Lutheran Campus Ministry; Lutheran Student Fellowship; Management/Economics Club; Math Club; Meiningens; Men's Intercollegiate Volleyball Club; Mock Trial/Pre-Law Society; Morris Campus Student Association; Morris Community Church Campus Ministry; Movement for Animal Rights by Concerned Humans (MARCH); MPIRG; Multicultural Student Leadership Retreat; Music Educators National Conference; Oracle; Orchestra; Orientation, New Student; Outdoor Center; Outdoor Club; Peer Health Educators; Physics & Engineering Club; Pine Hall Government; Pom Pon; Psychology Club; Republicans, College; Rugby Club; Running Club; SADD; Saddle Club; Sign Language Club; Soccer Club; Spooner Hall Government; Statistics Club; Student Organization Leader Network (SOLN); Students Today Leaders Forever (STLF); Swing Dance Club; Tech Staff; Third Ear; TREC; Tri-Beta Biology Club; Ultimate Frisbee Club; UMM College Libertarians; UMM Pro-Life Organization; UMM Sportsmen's Club; United Campus Ministries; United Latinos; University Register; Vending; Weight Lifting/Fitness Club; Women of Color Association; Women's Resource Center; Inspiratational Choir; |
