University of Missouri-Columbia
305 Jesse HallColumbia, MO 65211
http://www.missouri.edu
From the Blogosphere
- Billionaire Donates Money for Cold Fusion Research at US <b>University</b>
- School Incidents - <b>University of Missouri</b>, <b>Columbia</b>, MO
- MU Sees Increased Interest from Out-of-State Students « CBS St <b>...</b>
- Virginia Norris was Carnegie Fellow at <b>Harvard University</b>, enjoyed <b>...</b>
- On <b>Missouri</b> Campus, A Tale of 2 Searches « CBS St. Louis
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1839 |
| Religious Affiliation | None |
| Undergrad Students | 21,375 |
| Endowment | 507,885,811 |
| Application Deadline | Rolling |
| Application Fee | 45 |
| Selectivity | More selective |
| Application Deadline | Rolling |
| Tuition | 7,858 in-state, 16,983 out-of-state |
| Room/Board | 6,540 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, interest inventory, interview training |
| Museums | Anthropology; Art/Archeology;Entomology; Geology; Natural History Museums, Black Culture Center; NBC-TV affiliate center; Freedom of Information Center; Eldercare Center; Child Development Lab; Herbarium; Agriculture Research Farm; Equine Center; Nuclear Reactor; Observatory; Engineering Experiment Station; Dalton Research Center; Student Success Center; MSA/GPC Craft Studio Gallery; State Historical Society's Art Collection and Exhibits |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Anthropology; Art/Archeology;Entomology; Geology; Natural History Museums, Black Culture Center; NBC-TV affiliate center; Freedom of Information Center; Eldercare Center; Child Development Lab; Herbarium; Agriculture Research Farm; Equine Center; Nuclear Reactor; Observatory; Engineering Experiment Station; Dalton Research Center; Student Success Center; MSA/GPC Craft Studio Gallery; State Historical Society's Art Collection and Exhibits |
| Periodical Subs | 33,487 |
| # of Books | 4,902,180 |
| Graduate Job Placement Statistics | |
| within 6 months | 84% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 21% |
| Students in sororities | 24% |
| Campus Size | 1,358 acres |
| College housing offered | Yes |
| Students in college housing | 38% |
| College housing types | coed dorms, women's dorms, men's dorms, sorority housing, fraternity housing, apartments for married students |
| Popular Events | MU Homecoming; College Music Concerts; Black Programming Events; International Programming Events |
| Nearest Airport | St. Louis, MO (120), Kansas City, MO (120) |
| Nearest Train | Jefferson City, MO (30) |
| Army ROTC | Offered on campus |
| Navy ROTC | Offered on campus |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 518 |
| # of fraternities | 29 |
| # of sororities | 13 |
| Students in fraternities | 21% |
| Students in sororities | 24% |
| Student Papers | (Appears as submitted by school) Maneater (twice weekly); VOX (weekly); Missourian (daily) |
| Honor Societies | Arnold Air Society; Kappa Kappa Psi; LSV; Mortar Board; Mystical Seven; National Residence Hall Honorary; National Society of Collegiate Scholars; Omicron Delta Kappa (6); Phi Alpha Honor Society; Phi Alpha Theta; Phi Lambda Upsilon; Phi Sigma Pi; QEBH; Sigma Alpha Sorority; Sigma Rho Sigma; Tau Beta Pi; Tau Beta Sigma; |
| Religious Organizations | (Appears as submitted by school) American Baptist Church-Campus Ministries, Buddhist Association MU, BSU Collegiate Ministries, Campus Crusade for Christ (6), Campus Ministries Christian Council, Canterbury College Fellowship, Catholic Student Association, Chi Alpha Christian Fellowship (6), Christian Campus House, Christian Fellowship of Mizzou (6), Christian Graduate School Network, Episcopal College Fellowship, Evangelical Lutheran Campus Fellowship, Faithful in Serving Him, Fellowship of Christian Engineers, Intervarsity Christian Fellowship, Jewish Student Organization (6), Latter Day Saints Student Association, Liahona Student Fellowship, Lutheran Student Fellowship, Normal Biblical Christians, Reformed University Fellowship, Religious Studies Club, Sacred Ways of the Earth, Spiritual Youth for Reproductive Freedom, St. Sophia Society (6), Students for Christ, Mizzou, The Impact Movement, The Rock, The Vedir Society, Wesley Foundation Campus Ministry, Young Life Leadership at MU |
| International Organizations | (Appears as submitted by school) African Students Assoc. , Animeshikanai; Asian Handicraft International Assoc. ; Asian American Assoc. , Assoc. of Malaysian Students; Bangladesh Student Assoc. ; Black Business Students Assoc. ; Black Law Students Assoc. ; Centro Latino de Salud, Educacion, y; Chinese Business Student Assoc. ; Cross National Student Assoc. ; Cultural Assoc. of India; European Students Assoc. , Friendship Assoc. of Chinese Students and Scholars; Evolution: The Black Men; Falun Dafa Group; Friendship Assoc. of Chinese Students and Scholars; From the Four Directions, (Native American Student Group) (6); German Club; Hispanic American Leadership Organization; Horn Club - Mizzou; Inroads; Intelligent Sisters in Shape; Japanese Student Assoc. ; Korean Student Assoc. ; Latin American Student Assoc. ; Legion of Black Collegians Gospel Choir; LUBRASA; MU Celtic Club; Multi-Cultural Media Assoc. ; Muslim Students; My Sister Myself; National Assoc. of Black Journalists; National Society of Black Engineers; Romanian Student Association; Russian Club; Sangam; Sigma Lambda Gamma; Society of Hispanic Professional Engineers, UMC; Students Advocating the Multi-cultural Experience; Taiwanese Students Assoc. ; Thai Student Assoc. ; The Women of Aya (2) |
| Other Organizations | (Appears as submitted by school) Academic - 29; Athletic - 42; Career Related - 27; Greek - 60; Hobbies/Interests - 13; Other - 48; Residence Halls - 20; Service Organizations - 25; Student Government - 34 various other also exisit please see Student Life website for more information |
