University of Missouri-Kansas City
5100 Rockhill RoadKansas City, MO 64110
http://www.umkc.edu
From the Blogosphere
- www.<b>umkc</b>.edu Website Value and Details
- <b>University of Hawai</b>'i at <b>Manoa</b> Athletics Department - Softball <b>...</b>
- <b>University of Missouri</b> - <b>Kansas City</b> (<b>UMKC</b>) | Online Nursing <b>...</b>
- <b>University of Missouri</b> campuses seek tuition increases - <b>KansasCity</b> <b>...</b>
- Third Tier Meconium: <b>University of Missouri</b>-<b>Kansas City</b> School of Law
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1929 |
| Religious Affiliation | None |
| Undergrad Students | 9,491 |
| Endowment | 161,366,867 |
| Application Deadline | Rolling |
| Application Fee | 35 |
| Selectivity | More selective |
| Application Deadline | Rolling |
| Tuition | 7,591 in-state, 17,857 out-of-state |
| Room/Board | 6,823 |
| Services | |
|---|---|
| Associated Firms | Acosta Sales & Marketing, Alliance Data, American Century Investments, Americo, Ameriprise Financial Services, Inc., Applied Learning Processes, AVP, Inc., AXA Advisors, Blockbuster Inc., Cable Dahmer Chevrolet, Cerner, Cleveland Chiropractic College, Col |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | observatory, library of science and technology, performing arts center, conservatory of music, Center for Creative Studies, Minature Toy Museum |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | observatory, library of science and technology, performing arts center, conservatory of music, Center for Creative Studies, Minature Toy Museum |
| Periodical Subs | 25,915 |
| # of Books | 1,312,025 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 4% |
| Students in sororities | 5% |
| Campus Size | 93 acres |
| College housing offered | Yes |
| Students in college housing | 12% |
| College housing types | coed dorms, sorority housing, fraternity housing, other housing options |
| Popular Events | Welcome Week, Court Warming, Talent Show, Spring Fling, Diversity Week, International Food and Culture Night |
| Nearest Airport | Kansas City (15) |
| Nearest Train | Kansas City (4) |
| Army ROTC | Offered on campus |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, opera, radio station, student government, student newspaper, symphony orchestra |
| Number of Organizations | 220 |
| # of fraternities | 5 |
| # of sororities | 7 |
| Students in fraternities | 4% |
| Students in sororities | 5% |
| Student Papers | (Appears as submitted by school) The University News (weekly); New Letters (quarterly) |
| Honor Societies | over 200 student organizations ranging from honor societies, service, religious, and ethnic/racial organizations |
| Religious Organizations | (Appears as submitted by school) Campus Crusade for Christ, Catholic Student Organization, Chinese Christian Fellowship, Christian Student Ministries, The Edge Christian Fellowship, Fellowship of Christian Athletes, International Students Inc. , Muslim Students Association, Spirit of Praise Gospel Choir, T. H. A. T. (Trusting His Absolute Truth), United Campus Ministries, University Bible Fellowship |
| International Organizations | (Appears as submitted by school) The African American Student Union, Association of Latin American Students, Filipino-American Student Association, INDUS-United Students of India, NAACP, Queers and Allies, Taiwanese American Student Association, United Students of Asia, African Student Cultural Organization, Arab Students' Association, Association of Malaysian Students, Chinese Scholars & Students Association, European Club, Indian Students Association, Indonesian Student Association, International Student Council, Japanese Student Organization, Korean Student Association, Pakistani Student Association, Taiwanese Student Association, Thai Students Association, Turkish Student Association |
| Other Organizations | (Appears as submitted by school) Activity & Program Council, Allied Students at UMKC, Amnesty International, Associated Students of University of Missouri (ASUM), Campus Greens, Classics Club, College Democrats, College Republicans, Communiversity Student Organization, Culinary Arts Student Association, Earth Care, Earth Works, Financial Investors Club, Financial Management Association, Graduate Employee Organization, In_Sight, International Trumpet Guild, Model United Nations, Residence Hall Council, Secular Student Society, Shifa International Inc. , Student Interest Group in Neurology, Students for Direct Democracy, Students for Sensible Drug Policy, Students Supporting Prevention of Juvenile Delinquency, Surgical Society of UMKC, Transfer Students Association , UMKC Eclectic Learners, UMKC Orchestra Society, Umoja Katika Taali, Wiredmind; |
