University of Nebraska-Lincoln
14th and R StreetsLincoln, NE 68588
http://www.unl.edu
From the Blogosphere
- Bed Bug Plague - <b>University of Nebraska</b>-<b>Lincoln</b> Update
- <b>University of Nebraska</b>-<b>Lincoln</b> Looking For Clinical Non-Tenure <b>...</b>
- <b>University of Nebraska</b>-<b>Lincoln</b> Seeking To Employ Assistant <b>...</b>
- <b>University of Nebraska Lincoln</b> Summer Research Program « IEEE <b>...</b>
- Bedbug Cover-Up: <b>University Of Nebraska Lincoln</b> Tried To Hide <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1869 |
| Religious Affiliation | None |
| Undergrad Students | 17,037 |
| Endowment | 176,856,341 |
| Application Deadline | May 1 |
| Application Fee | 45 |
| Selectivity | More selective |
| Application Deadline | May 1 |
| Tuition | 5,972 in-state, 15,506 out-of-state |
| Room/Board | 5,978 |
| Services | |
|---|---|
| Associated Firms | Lincoln Public Schools, Omaha Public Schools, Archer-Daniels Midland, Goodyear, Deloitte & Touche, Olsson Associates |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interview training |
| Museums | Nebraska State Museum |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Nebraska State Museum |
| Periodical Subs | 44,105 |
| # of Books | 2,900,719 |
| Graduate Job Placement Statistics | |
| within 6 months | 36% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 14% |
| Students in sororities | 18% |
| Campus Size | 609 acres |
| College housing offered | Yes |
| Students in college housing | 37% |
| College housing types | coed dorms (56%), women's dorms (7%), sorority housing (17%), fraternity housing (11%), apartments for married students (1%), special housing for disabled students, special housing for international students, cooperative housing (1%) |
| Popular Events | Big Red Welcome; African Night; Chinese New Years; Saigon Enchantment |
| Nearest Airport | Lincoln, NE (5), Omaha, NE (60) |
| Nearest Train | Lincoln, NE (1) |
| Army ROTC | Offered on campus |
| Navy ROTC | Offered on campus |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 380 |
| # of fraternities | 28 |
| # of sororities | 17 |
| Students in fraternities | 14% |
| Students in sororities | 18% |
| Student Papers | (Appears as submitted by school) Daily Nebraskan (daily) |
| Honor Societies | Alpha Pi Mu, Beta Alpha Psi, Beta Gamma Sigma, Eta Kappa Nu, Kappa Omicron Nu, Omicron Delta Kappa, National Residence Hall Honorary, Order of Omega, Phi Eta Sigma, Sigma Tau Delta, Tau Beta Pi, Tau Sigma Delta, Golden Key International Honor Society, Phi Beta Delta, Delta Sigma Pi, Beta Beta Beta, Alpha Rho Chi, Sigma Lambda Chi, Omicron Delta Epsilon, Innocents Society, Pi Lambda Theta, Gamma Theta Upsilon, Allpha Phi Sigma, Pi Sigma Alpha, Alpha Lambda Delta, Delta Sigma Rho, Psi Chi, Alpha Zeta, Pi Mu Epsilon, Chi Epsilon, Phi Beta Lambda, Phi Upsilon Omicron, Pi Tau Sigma, Phi Sigma Pi, National Society of Collegiate Scholars |
| Religious Organizations | (Appears as submitted by school) Baha'i Assoc, Berean College Group/Campus Impact, Campus Crusade for Christ, Christian Challenge, Bible Study Club, Xstreme Devotion, Christian Legal Society, Christian Medical Dental Society, Christian Student Fellowship, Fellowship of Christian Athletes, Alpha Omega Campus Ministry, Intervarsity Christian Fellowship, Kappa Phi, Latter Day Saint Student Assoc, Muslim Students Assoc, The Navigators, NU Life, Tabernacle of Grace for all Nations Christian, Lutheran Chapel, Won By One Christian Fellowship, Young Life University of NE Chapter, Orthodox Christian Fellowship, WELS Lutheran Collegians, Campus Advent, Campus Freethought Alliance, Episcopal Student Fellowship, Abundant Life, Reformed University Fellowship, SWAT Team, Fellowship of Catholic University Students, University of Nebraska Chapter of the Lutheran, Christians at UNL |
| International Organizations | (Appears as submitted by school) Asian Student Alliance, Bangladesh Students Assoc, Chinese Student & Scholar Assoc, Free China Assoc, Global Friends of Japan, India Students Assoc, International Students Assoc, Czech Komensky Club, Korean Student Assoc, Lincoln Friends of Foreign Students, Nebraska University Malaysian Student Assoc, Pakistan Students Assoc, Permias Indonesian Student Assoc, RAAG, Turkish Student Assoc, International Folk Dancers, The Russian Club, African Student Assoc, Thai Assoc of University of Nebraska, Iranian Involvement International, German Club, Singapore_Club@Nebraska, Afghan Student Assoc, Latin American Student Org, Union of Fifteen Republics, Afrikan Peoples Union, Future Educators of Color, Mexican American Student Assoc, Minorities in Agricultural Natural Resources, UNITE (University of Nebraska Inter-Tribal Exchange), Vietnamese Student Assoc, Multicultural Legal Society, Black Graduate Student Assoc, American Indian Science and Engineering Society |
| Other Organizations | (Appears as submitted by school) American Choral Directors Assoc, Animal Science Club, Advertising Club, Afghan Renascent Youth Assoc, Ag Educ Club, Ag/Econ/Agribus Club, AgLec GSA, Ag Communicators of Tomorrow, Agronomy Club, Agronomy & Horticulture Graduate, Alcoholics Anonymous, Alliance for Holistic Law, Allies and Advocates for GLBT Equality, Alpha Kappa Psi, University Ambassadors, American Assoc of Family, American Assoc of Petroleum, American Cancer Society, American Guild of Organists, American Inst of Chem Eng, American Inst of Architecture, American Marketing Assoc, American Meteorological Assoc, American Soc of Ag Eng, American Society of Civil Eng, American Society of Interior Designers, American Society of Mech Eng, American String Teachers Assoc, Amnesty Int'l, Animal Science Grad Student, Anthro Group, A&S Student Advisory Board, ASM Int'l, Assoc of Museum Studies Students, Assoc General Contractors, Assoc Landscape Contractors, Assoc for Computing Machinery, Assoc for Independent Music, Assoc of Women in Computing, Assoc of Students of the Univ of NE, Aurei Scientia Campi-Medieval Rec, Ballroom Dance Club, Baseball Club, Bathtub Dogs, Big Red Objectivist Club, Big Red Singers, Biochem Club, Bilogical Grad Student Assoc, Biology Club, Biomed Eng Soc, Black Law Students, Block & Bridle Club, Campus Rec Advisory Council, Campus Rec Sport, Campus Red Cross, Chess Club, Climbing Club, College of Architecture Students, College Republicans, Collegiate 4-H, Collegiate Music Educators Nat'l, Computer Graphics & Animation, Cornerstone UMHE, Cornhusker Assoc of Parliamentarians, Crew Club, Criminal Justice Student Assoc, Cycling Club, Dance Marathon, Delta Epsilon Chi, Delta Theta Phi, Design-Build Institute of America, Disc Golf Club, Div of General Studies Student Adv, Ecology Now, Econ Grad Students, EDEP Eating Disorders Educ, EdAdmin Grad Students, EMPOWER, Eng & Tech Students, Engineers w/o Frontiers, English Grad Students, Environmental Resource Ctr, Equal Justice Society, Equestrian Team, FFA Alumni Assoc, Finance Club, Floor Hockey Club, FOAM, Food Marketing & Distr Assoc, Food Science Club, Forensics Union, Foto-UNL, Friends of the Deaf, Gamers Assoc, Gaming Club, Geography Student Org, Geology Club, Geoscience Club, Global Serve, Golf Course Supers, Grad Musicians, Grad Women in Science, Greek Ambassadors, Green Party of UNL, Habitat for Humanity, Handball Club, Health Ctr Adv Board, Hillel/Jewish Student Assoc, Hindu Club, Hockey Club, Honors Ambassadors, Honors Program Student Advisory, Horticulture Club, Human Resources & Family Sci Students, Humanities in Medicine, Husker Linux Users, Inform, IEEE, IIE, IMA, ITE, Interfraternity Council, Iranian Students Org, Journalism & Mass Comm Students, Judo Club, Juggling Club, Kappa Kappa Psi, Laurus Magazine, Law School Democrats, Leadership Advantage, Lincoln Clay Club, Lincoln Fantasy & SciFi Club, Malaysian Student Assoc, MIS Club, Masquers, Mastermind Players Club, Masters of Bus Admin, Mech/Elec Specialty, Mech Sys Mgmt Club, Men's Lacrosse, Men's Rugby Club, Men's Soccer Club, Men's Ultimate, Microsoft Tech Group, Mock Trial, Montage, Mortar Board, Mu Phi Epsilon, Music teachers Nat'l Assoc, N. A. S. C. Staffers, Nat'l Assoc of Home Builders, Nat'l Agri-Marketing Assoc, National Broadcasting Society, Nat'l Society of Black Engineers, Nat'l Student Speech, Language, NE Assoc of Sociology Grad, NE Bowling Team, NE Educators Really Doing, NE Leadership Seminar, NE Model United Nations, NE Students for Young Children, NE Union Billiard Club, Nebraskans for Peace, Nebraskans for the Upgraded Treatment, Next ADVENTure Student Ministry, NROTC BN Rec Council, NU ANTS, and many more. . . . . . . |
