University of Nebraska-Omaha
6001 Dodge StreetOmaha, NE 68182
http://www.unomaha.edu
From the Blogosphere
- <b>University Of Nebraska Omaha</b> Athletics - Mavs Drop Two at UNI <b>...</b>
- <b>University Of Nebraska Omaha</b> Athletics - Mavs Fall 4-3 to Future <b>...</b>
- <b>University Of Nebraska Omaha</b> Athletics - Nash, Pohl Lead Mavs on <b>...</b>
- <b>University Of Nebraska Omaha</b> Athletics - Mavericks Travel To <b>...</b>
- <b>University Of Nebraska Omaha</b> Athletics - Mavs Sign Seven in First <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1908 |
| Religious Affiliation | None |
| Undergrad Students | 11,329 |
| Endowment | 4,029,664 |
| Application Deadline | August 1 |
| Application Fee | 45 |
| Selectivity | Selective |
| Application Deadline | August 1 |
| Tuition | 5,118 in-state, 13,646 out-of-state |
| Room/Board | 6,630 |
| Services | |
|---|---|
| Associated Firms | Greater Omaha Public Schools, Union Pacific Railroad, Alegent Health, U.S. Air Force, U.S. Corp of Engineers, University of NE Medical Center, First Data Corporation |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Bethsaida Art Gallery, Art Gallery, Peter Kiewit Institute, Peter Kiewit Conference Center, Strauss Performing Arts Center, NASA/Mallory Kountze Planetarium, UNO Television, UNO Public Radio. |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Bethsaida Art Gallery, Art Gallery, Peter Kiewit Institute, Peter Kiewit Conference Center, Strauss Performing Arts Center, NASA/Mallory Kountze Planetarium, UNO Television, UNO Public Radio. |
| Periodical Subs | 2,796 |
| # of Books | 1,060,106 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 2% |
| Students in sororities | 2% |
| Campus Size | 158 acres |
| College housing offered | Yes |
| Students in college housing | 9% |
| College housing types | coed dorms (100%) |
| Popular Events | American Multicultural Students, International Student Services, Women's Resource Center, Intramural Sports, Track Meet and Swim Meet. |
| Nearest Airport | Omaha (10) |
| Nearest Train | Omaha (5) |
| Army ROTC | Offered at cooperating institution (Creighton University) |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station |
| Number of Organizations | 112 |
| # of fraternities | 7 |
| # of sororities | 9 |
| Students in fraternities | 2% |
| Students in sororities | 2% |
| Student Papers | (Appears as submitted by school) Gateway (twice weekly) |
| Honor Societies | Alpha Kappa Delta, American Humanics Student Association, Beta Alpha PSI, Chi Sigma Lota, ETA Sigma Gamma, Golden Key National Honor Society, KAPPA DELTA Pi, Kappa Kappa PSI, PSI CHI, OMICRON Delta Kappa, Order of OMEGA, Pi Delta Phi, Pi Gamma Mu, Tri Beta Biological Honor Society, Rho EPSILON, and Sigma Tau Delta. |
| Religious Organizations | (Appears as submitted by school) Alpha Lambda Omega, Baha'i Club, Campus Crusade for Christ, Campus Ministry International, Christian Student Fellowship, Catholic Campus Ministry, Greek Endeavors, Grove, Muslim Student Association, and Christ on Campus |
| International Organizations | (Appears as submitted by school) Afghan Association of Nebraska, African American Organization, Association of Latino American Students, Friends of Japan, Asian American Cultural Society, Intertribal Student Council, National Council for Negro Women Nepalese Student Association, Pan American Student Organization, South Sudan Student Association, and NAACP, UNO Chapter. |
| Other Organizations | (Appears as submitted by school) Campus Recreation & Sports Clubs, Special Interest Groups and professional organizations. |
