University of Wisconsin-Eau Claire
105 Garfield AvenueEau Claire, WI 54701
http://www.uwec.edu
From the Blogosphere
- Discussion series kicks off with talk on female genital cutting – The <b>...</b>
- <b>UW</b>-<b>Eau Claire</b> makes 'Best Value Colleges' list
- Program, business offer free tax filing services in <b>Eau Claire</b>
- <b>UW</b>-<b>Eau Claire</b> offers student voter IDs that meet new state law <b>...</b>
- <b>UW</b>-<b>Eau Claire</b> in 'Beer Belly of America' – The Spectator
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1916 |
| Religious Affiliation | None |
| Undergrad Students | 10,063 |
| Endowment | 716,645 |
| Application Deadline | Rolling |
| Application Fee | 35 |
| Selectivity | More selective |
| Application Deadline | Rolling |
| Tuition | 5,502 in-state, 12,977 out-of-state |
| Room/Board | 4,936 |
| Services | |
|---|---|
| Associated Firms | Ernst & Young; 3M Company; Kraft General Foods; Cargill, Inc.; Carlson Company; Nestle USA; Target; Northwestern Mutual; Ecolab; IBM; Health Care agencies affiliated with Mayo Clinic |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Art Gallery, Bird Museum, Human Development Center, Planetarium, Natural Preserve, Ropes Course, Materials Sciences Center, College of Nursing and Health Sciences Clinical Simulation/Skills Lab, J EOL 2010 Analytical-Transmission Electron Microscope (200KV), Thermo-Finnigan Element 2 HR, ICPMS (Inductively coupled plasma mass spectrometer) |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance, other |
| Museums | Art Gallery, Bird Museum, Human Development Center, Planetarium, Natural Preserve, Ropes Course, Materials Sciences Center, College of Nursing and Health Sciences Clinical Simulation/Skills Lab, J EOL 2010 Analytical-Transmission Electron Microscope (200KV), Thermo-Finnigan Element 2 HR, ICPMS (Inductively coupled plasma mass spectrometer) |
| Periodical Subs | 2,448 |
| # of Books | 764,275 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | 97% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Campus Size | 333 acres |
| College housing offered | Yes |
| Students in college housing | 40% |
| College housing types | coed dorms (77%), women's dorms (9%), men's dorms (5%), apartment for single students (9%) |
| Popular Events | Honors week, Viennese Ball, Cabaret, Homecoming, Winter Carnival, Springfest, Forum and Artist Series, Jazz Fest, American Indian Pow Wow Honoring Education, Hmong New Year, International Folk Fair |
| Nearest Airport | Minneapolis (90), Eau Claire (5) |
| Nearest Train | Tomah (70) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station |
| Number of Organizations | 180 |
| # of fraternities | 5 |
| # of sororities | 3 |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Student Papers | (Appears as submitted by school) Spectator (twice per week) |
| Honor Societies | Alpha Kappa Delta, Alpha Lambda Delta, Beta Alpha Psi, Beta Beta Beta, Beta Gamma Sigma, Delta Phi Alpha, Gamma Theta Upsilon, Golden Key National Honor Society, Honors Program Organization, Kappa Delta Pi, Kappa Mu Epsilon, Kappa Tau Alpha, Mortar Board, Omicron Delta Epsilon, Omicron Delta Kappa, Order of Omega, Phi Alpha Honor Society, Phi Alpha Theta, Phi Eta Sigma, Phi Kappa Phi, PiDelta Phi, PiKappa Delta, PiKappa Lambda, PiSigma Alpha, PsiChi, Sigma Delta Pi, Sigma Gamma Zeta, Sigma Pi Sigma, Sigma Tau Delta, Sigma Theta Tau, Theta Alpha Kappa, Society of Participating Honor Students |
| Religious Organizations | (Appears as submitted by school) Baha'i Campus Club, Buddhist Society, The Edge Students, In His Word, Inter-Varsity Christian Fellowship, Lutheran Student Association, Navigators, Newman Student Association, Nurses Christian Fellowship, Student Impact, Truth Matters, WELS Campus Ministry |
| International Organizations | (Appears as submitted by school) Asian American Student Orgainzation, Baltic Student Organization, Black Student Association, Chinese Culture Association, Der Deutsche Verein, El Club Espanol, Hmong Student Association, Japanese Cultural Society, Jewish Student Association, Korean Student Association, Latin American Studies Club, Le Salon Francais, Manyatta Association, Multicultural College Women's Association, Native American Student Association |
| Other Organizations | (Appears as submitted by school) Symphony Orchestra, Wind Ensemble, Symphony, University and Marching Bands, Jazz Ensembles, Concert Choir, Symphony Choir, Men's Glee Club, Women's Concert Chorale, Opera-musical Theatre Workshop, Theatre, Orchesis, Toastmasters, American Sign Language Organization, Anime Appreciation Society, Chess Club, College Democrats, College Feminists, College Independents, College Republicans, Conservationists, Figure Skating Team, High and Mighty Jugglers, Martial Arts Club, Men's Hockey Team Student Booster Club, Model United Nations Club, National Band Association, National Student Exchange Association, Progressive Student Association, Society for Creative Anachronisms, Veterans Club, Veterans of Study Abroad, Walt Disney World College Program Alumni Association, Water Polo Club, West African Music Society |
