University of Wisconsin-Parkside
900 Wood RoadKenosha, WI 53141-2000
http://www.uwp.edu
From the Blogosphere
- <b>University of Wisconsin</b>-<b>Parkside</b> Hit List Was A Hoax, Police Say <b>...</b>
- Moonbattery » Hate Hoax at <b>University of Wisconsin</b>-<b>Parkside</b>
- <b>University of Wisconsin Parkside</b> Athletics - First Place Showdown <b>...</b>
- FREEDOM EDEN: <b>UW</b>-<b>Parkside</b> Racial Threats Hoax
- <b>UW</b>-<b>Parkside</b> News: Ford to campus: "We will not tolerate hate"
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1968 |
| Religious Affiliation | None |
| Undergrad Students | 4,853 |
| Endowment | 882,524 |
| Application Deadline | August 1 |
| Application Fee | 35 |
| Selectivity | Less selective |
| Application Deadline | August 1 |
| Tuition | 4,995 in-state, 15,043 out-of-state |
| Room/Board | 4,950 |
| Services | |
|---|---|
| Associated Firms | Abbott Laboratories, CNH, Johnson International, SC Johnson Wax, Local School Districts, Harley-Davidson, Snap-On, Miller Brewing |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training, other |
| Museums | Language Lab, Electron Microscope, Music Lab, English Lab, Language Lab, Tutoring Center |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Language Lab, Electron Microscope, Music Lab, English Lab, Language Lab, Tutoring Center |
| Periodical Subs | N/A |
| # of Books | N/A |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | 87% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Campus Size | 750 acres |
| College housing offered | Yes |
| Students in college housing | 16% |
| College housing types | coed dorms, apartment for single students, special housing for disabled students, special housing for international students |
| Popular Events | Asian American Celebration, Backyard Bash, Black History Month, Cinco de Mayo, Family Day, Hispanic Heritage Month |
| Nearest Airport | Mitchell International -- Milwaukee (28), Chicago, IL -- O'Hare (56) |
| Nearest Train | Sturtevant, WI (8) |
| Army ROTC | Offered at cooperating institution (Marquette University) |
| Navy ROTC | N/A |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, pep band, radio station, student government, student newspaper, symphony orchestra |
| Number of Organizations | 72 |
| # of fraternities | 5 |
| # of sororities | 7 |
| Students in fraternities | 1% |
| Students in sororities | 1% |
| Student Papers | (Appears as submitted by school) The Ranger (weekly) |
| Honor Societies | Lambda Pi Eta Honorary, Phi Eta Sigma Honorary Society, Sigma Tau Delta Honorary, Psi Chi National Honorary Society; |
| Religious Organizations | (Appears as submitted by school) Campus Crusade for Christ, Impact Movement, Intervarsity Christian Fellowship |
| International Organizations | (Appears as submitted by school) Black Student Union, Latinos Unidos, Parkside Asian Organization, Sacred Circle (Native American), Parkside International Club, Students of India, Insieme Italia, Mexican/Mexican-American Club |
| Other Organizations | (Appears as submitted by school) Parkside Activities Board, Student Organizations Council, Ranger News, WIPZ Radio, Cirle K Club, Habitat for Humanity, Women's Rugby Club, Men's Rugby Club, Parkside Disc Golf Club, Parkside Cycling Club, Accounting Students' Association, Anthropological Society, Art Club, The Beat, Bios Club, Chemistry Club, Computer Science Club, Drama Club, Geography Club, Geosciences Club, History Club, Management Information Systems, Molecular Biology Club, Parkside Association of Communicators, Pre-Health Club, Pre-Law Society, Psychology Club, Sociology Club, Student Nurses Association at Parkside, Student Wisconsin Education Association, The Bidal Society, College Democrats, Graduate Business Student Association, The Otherside, Parkside Adult Student Alliance, Parkside Association of Wargammers, Parkside Entrepreneurs Club, Parkside Housing & Activities Board, Parkside Urban Music Association, Peer Health Educators, Rainbow Alliance, Straylight, Young Conservatives of America |
