Vanderbilt University
Nashville, TN 37240
http://www.vanderbilt.edu
From the Blogosphere
- Robert Belton, trailblazing scholar of employment law, dies | News <b>...</b>
- VUCast Newscast: Louder Than a Bomb | News | <b>Vanderbilt University</b>
- Show love for the Earth this Valentine's Day | News | <b>Vanderbilt</b> <b>...</b>
- Dr. Howard Kirshner on stroke prevention | News | <b>Vanderbilt</b> <b>...</b>
- Nominate faculty and staff for Women's Center awards | myVU <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1873 |
| Religious Affiliation | None |
| Undergrad Students | 6,400 |
| Endowment | 2,598,227,000 |
| Application Deadline | January 3 |
| Application Fee | 50 |
| Selectivity | Most selective |
| Application Deadline | January 3 |
| Tuition | 33,440 |
| Room/Board | 10,890 |
| Services | |
|---|---|
| Associated Firms | Teach for America, Corporate Executive Board, Vanderbilt, CGI-AMS, Deloitte Consulting, Bank of america, Boeing, Merrill Lynch, Wachovia Securities, Humana |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | The Arthur J. Dyer Observatory is the principal astronomical facility of Vanderbilt University. It is located about ten miles south of the center of Nashville near Brentwood, Tennessee at an elevation of 1,131 feet above sea level on a sixteen-acre wooded hilltop. Its precise geographical position as determined by the U.S. Geological Survey, is 36 degrees 03'08.50" north latitude and 5h 47m 13.27s west of Greenwich.The Arthur J. Dyer Observatory is the principal astronomical facility of Vanderbilt University. It is located at an elevation of 1,131 feet above sea level on a sixteen-acre wooded hilltop. Its precise geographical position as determined by the U.S. Geological Survey, is 36 degrees 03'08.50" north latitude and 5h 47m 13.27s west of Greenwich. |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | The Arthur J. Dyer Observatory is the principal astronomical facility of Vanderbilt University. It is located about ten miles south of the center of Nashville near Brentwood, Tennessee at an elevation of 1,131 feet above sea level on a sixteen-acre wooded hilltop. Its precise geographical position as determined by the U.S. Geological Survey, is 36 degrees 03'08.50" north latitude and 5h 47m 13.27s west of Greenwich.The Arthur J. Dyer Observatory is the principal astronomical facility of Vanderbilt University. It is located at an elevation of 1,131 feet above sea level on a sixteen-acre wooded hilltop. Its precise geographical position as determined by the U.S. Geological Survey, is 36 degrees 03'08.50" north latitude and 5h 47m 13.27s west of Greenwich. |
| Periodical Subs | 33,883 |
| # of Books | 3,056,707 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 34% |
| Students in sororities | 50% |
| Campus Size | 333 acres |
| College housing offered | Yes |
| Students in college housing | 83% |
| College housing types | coed dorms, women's dorms, men's dorms, apartments for married students, apartment for single students, special housing for disabled students, special housing for international students |
| Popular Events | N/A |
| Nearest Airport | Nashville (10) |
| Nearest Train | N/A |
| Army ROTC | Offered on campus |
| Navy ROTC | Offered on campus |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
| Number of Organizations | 300 |
| # of fraternities | 16 |
| # of sororities | 14 |
| Students in fraternities | 34% |
| Students in sororities | 50% |
| Student Papers | N/A |
| Honor Societies | Alpha Lambda Delta, Athenians, Chi Epsilon, Gamma Beta Phi, Lambda Pi Eta, Lotus Eaters, Omicron Delta Epsilon, Omicron Delta Kapa, Phi Alpha Theta, Phi Eta Sigma, Tau Beta Pi |
| Religious Organizations | (Appears as submitted by school) Asian American Christian Fellowship, Baptist Collegiate Ministry (BCM), Beta Upsilon Chi, Christian Business Association, Christian Legal Society, Commodores for Christ, Fellowship of Christian Athletes, Graduate Christian Fellowship, Interfaith Council, Lutheran Student Fellowship, Orthodox Christian Fellowship, Presbyterian Campus Ministry, Reformed University Fellowship, United Methodist Student Organization, Vanderbilt Catholic Community, Vanderbilt Hillel, Vanderbilt Meditation Group, Victory Campus Ministries, Voices of Praise, Young Life; |
| International Organizations | (Appears as submitted by school) APALSA, Asian American Student Association, Black Student Alliance, Caribbean Students Association, European Student Association, Global Business Club, International Awareness Committee, International Law Society, Latin Business Association, Malaysian Students Association, Masala-SACE (South Asian Cultural Exchange), Middle Eastern Student Association, Muslim Student Association, Organization of Black Graduate and Professional Students, Thai Students Association, Vanderbilt African Student Union, Vanderbilt Association of Hispanic Students, Vanderbilt Chinese Student Association, Vanderbilt Hawaii Club, Vanderbilt India Association, Vanderbilt Model UN, Vandy Taal, Vanderbilt University Chinese Students and Scholars Association, Vanderbilt University Taiwanese Student and Scholars; |
| Other Organizations | (Appears as submitted by school) American Society of Mechanical Engineers, ASCE (American Society of Civil Engineers), Biomedical Engineering Society, Black Law Students Association, Chemical Engineering Graduate Student Association, eBusiness & Technology Club, History Students' Association, Human and Organizational Performance Association, Math Club, Max Adler Student Investment Fund, MBA Finance Club, National Society of Black Engineers, Owen Marketing Association, Owen Operations Club, Religious Studies Association, School of Nursing Graduate Council, Society of Physics Students, Society of Women Engineers, Strategy Club, Student Affiliates of the American Chemical Society, Student Association of Art and Art History, Student Tennessee Education Association (STEA), Biomedical Research Interdisciplinary Student Committee (BRISC), Graduate Student Council, Undergraduate Honor Council, Vanderbilt Law School Ambassadors, Juggling and Physical Arts, Momentum Dance Group, Original Cast, Phi Mu Alpha Sinfonia, Sarratt Art Studios, Rhythm & Roots, Sarratt Visual Arts Committee, Swingin' Dores, Vanderbilt Children's Theater, Vanderbilt Music Society, Vanderbilt Off-Broadway, Vanderbilt University Band, Vanderbilt University Concert Choir, Variations, Commodore Student Yearbook, Orbis, The Vanderbilt Review, Amnesty International, BLUEprint, Community Vanderbilt, Gold Stars, Honor Council - Owen Graduate School of Management, National Pan-Hellenic Council, Outdoor Adventure Club, Owen School Student Association, Peabody Council, Phi Delta Phi Legal Honor Society, Society of Hispanic Professional Engineers Vanderbilt Chapter, The VENT, Vanderbilt Bar Association, Vanderbilt Lambda Association, Vanderbilt Mock Trial Organization, Vanderbilt Moot Court Board, Vanderbilt Trial Advocacy Society, Vanderbilt Undergraduate Business Society, Vanderbilt University Role-Players' Club, IMPACT Symposium, Alumni Class Officers, Great Performances, Homecoming Committee, Open Dores, Sarratt Live, Special Activities, Vanderbilt Programming Board, Vanderbilt University Speakers Committee, VPB Film Committee, Alternative Spring Break, Best Buddies International, Circle K International, Dance Marathon, Habitat for Humanity, Kids and Computers, Leaders Engaged for an Active Democracy (LEAD), Manna Project International at Vanderbilt, P. L. A. Y. (Performing and Learning Actively with Youth, Pencil Project, Second Helpings, Small Gestures, smART (formerly VERSES), SPACE (Students Promoting and Advocating for Community Engagement), Vanderbilt CARES, Vanderbilt Inner-City Programs (VIP), Vanderbilt Prison Project, Vanderbilt Sierra Club, Vanderbuddies, Vanderbuilds, V-SMAC, VSVS: Vanderbilt Student Volunteers for Science, Amnesty International, Armed Forces Club, CHEERS, Entertainment & Sports Law Society, Federalist Society for Law and Public Policy Studies, Intelligent Design and Evolution Awareness (IDEA) Club, Law & Business Society, Owen Entrepreneurship Association, Owen Health Care Club, Phi Alpha Delta Pre-Law Society, Skull and Bones, Society of Automotive Engineers, Student Council for Exceptional Children, Vanderbilt Aero Club, Vanderbilt Chess, Vanderbilt Computer Society, Vanderbilt Feminists, Vanderbilt Students for Life, Vanderbilt Swing Club, V-SLAM (Vanderbilt Students who Love Anime and Manga), Wake Up America, Wilderness Skills Course, Women Law Students Association, Women's Business Association; |
