Warner Southern College
13895 US 27Lake Wales, FL 33859
http://www.warner.edu
From the Blogosphere
- NAIA Women's Basketball: <b>Warner</b> Pacific 61 vs <b>Southern</b> Oregon <b>...</b>
- NAIA Men's Basketball: <b>Warner</b> Pacific 65 vs <b>Southern</b> Oregon 61 <b>...</b>
- <b>Warner</b> University Athletics - <b>Warner</b> University Announces <b>...</b>
- Daily Ridge » <b>Warner Southern College</b> Graduates Murder Still <b>...</b>
- <b>Warner Southern College</b> Hosts Japanese Students for Program <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1968 |
| Religious Affiliation | Church of God |
| Undergrad Students | 921 |
| Endowment | 3,130,832 |
| Application Deadline | Rolling |
| Application Fee | 20 |
| Selectivity | Less selective |
| Application Deadline | Rolling |
| Tuition | 13,315 |
| Room/Board | 5,756 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour foot and vehicle patrols |
| Career Services | resume assistance |
| Museums | N/A |
| Basic Services | nonremedial tutoring |
| Museums | N/A |
| Periodical Subs | 223 |
| # of Books | 83,260 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Campus Size | 380 acres |
| College housing offered | Yes |
| Students in college housing | 23% |
| College housing types | women's dorms (51%), men's dorms (49%) |
| Popular Events | Liberty, Sounds of the Season, Basketball, Spring Banquet |
| Nearest Airport | Orlando, Florida (50), Tampa, Florida (60) |
| Nearest Train | Winter Haven, Florida (20) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, music ensembles, student government, student newspaper |
| Number of Organizations | N/A |
| # of fraternities | 2 |
| # of sororities | 2 |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Student Papers | (Appears as submitted by school) Vox Populi (Monthly) |
| Honor Societies | Alpha Chi, Alpha Lambda Delta, Kappa Delta Pi, Omicron Psi, Sigma Beta Delta, Pi Gamma Mu |
| Religious Organizations | N/A |
| International Organizations | (Appears as submitted by school) International Student Association |
| Other Organizations | (Appears as submitted by school) Young Americans, Concert Choir, Collegiate Chorale, Handbell Choir, Star Throwers (Mission group) |
