Wesleyan University
237 High StreetMiddletown, CT 06459
http://www.wesleyan.edu
From the Blogosphere
- 'Orchesis 2012' Dance Performance - Ohio <b>Wesleyan University</b>
- Special Collections & Archives at <b>Wesleyan University</b> » Blog <b>...</b>
- <b>Oklahoma Wesleyan University</b> | Online Nursing Programs
- Connecticut Library Jobs: University Archivist - <b>Wesleyan University</b>
- Ohio <b>Wesleyan University</b> to Hold 2012 Republican Mock <b>...</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1831 |
| Religious Affiliation | None |
| Undergrad Students | 2,764 |
| Endowment | 564,879,000 |
| Application Deadline | January 1 |
| Application Fee | 55 |
| Selectivity | Most selective |
| Application Deadline | January 1 |
| Tuition | 35,023 |
| Room/Board | 9,540 |
| Services | |
|---|---|
| Associated Firms | Lehman Brothers, Teach for America, Peace Corps, Mitchell Madison Group |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | Art center, art galleries, African/African-American studies center, music hall, public affairs center, language lab, electron microscope, observatory, nuclear magnetic resonance spectrometers. |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Art center, art galleries, African/African-American studies center, music hall, public affairs center, language lab, electron microscope, observatory, nuclear magnetic resonance spectrometers. |
| Periodical Subs | 7,217 |
| # of Books | 1,324,647 |
| Graduate Job Placement Statistics | |
| within 6 months | 58% |
| within one year | 80% |
| within two years | 80% |
| Campus Life | |
| Students in fraternities | 2% |
| Students in sororities | 2% |
| Campus Size | 170 acres |
| College housing offered | Yes |
| Students in college housing | 98% |
| College housing types | coed dorms (49%), women's dorms (2%), men's dorms (2%), fraternity housing (3%), apartments for married students (0%), apartment for single students (20%), special housing for disabled students (2%), special housing for international students (1%), other housing options (21%) |
| Popular Events | Festival of Lights (multi-faith holiday service), Expressiones (latino/latina talent show), Evening of Elegance, Jubilee (African/African-American talent show), Mabuhay (Asian/Asian American talent show), Queer Prom, Pangea International Food and Activity Expo, Eclectic Halloween and Valentine's Day Parties |
| Nearest Airport | Hartford/Bradley International Airport (35), New York or Boston |
| Nearest Train | Meriden (6) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
| Number of Organizations | 231 |
| # of fraternities | 9 |
| # of sororities | 4 |
| Students in fraternities | 2% |
| Students in sororities | 2% |
| Student Papers | (Appears as submitted by school) Argus (twice weekly) |
| Honor Societies | Phi Beta Kappa |
| Religious Organizations | (Appears as submitted by school) Christian Fellowship, Havurah, Muslim Student Association |
| International Organizations | (Appears as submitted by school) African Students Association, Ajua Campos [Latino/a Students Organization], Asian American Student Coalition (AASC), Black and Latino Brotherhood, Black Women's Collective, Chinese Students Association, Fusion [Multiracial Student Organization], Havurah, Japan Society, Korean Students Association, MidWes, Nosotras, PADThai Culture and Society, Pangea [International Students Organization], Queer Resource Center, Shakti [South Asian Students Organization], Spectrum, Ujamaa [Black Students Organization], Wesleyan Christian Fellowship, West Indian Student Association, Women of Color Collective |
| Other Organizations | (Appears as submitted by school) bands, orchestra, glee club, choirs, a cappella singing groups, community service groups, theatre, dance groups, film series, debating, outing club, peer education groups, departmental, political and social action groups |
