West Virginia University-Parkersburg
300 Campus DriveParkersburg, WV 26101-9577
http://www.wvup.edu
From the Blogosphere
- <b>WVU-Parkersburg</b> board OKs tuition hike - News - The Charleston <b>...</b>
- DuPont, <b>WVU-Parkersburg</b> help students learn, earn - News - The <b>...</b>
- DuPont, <b>WVU-Parkersburg</b> help students learn, earn | Washington <b>...</b>
- WVU-Parkersburg Foundation names new exec director - News <b>...</b>
- <b>WVU Parkersburg</b> psychology instructor named Professor of the <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1961 |
| Religious Affiliation | None |
| Undergrad Students | 3,772 |
| Endowment | 0 |
| Application Deadline | Rolling |
| Application Fee | N/A |
| Selectivity | Less selective |
| Application Deadline | Rolling |
| Tuition | 1,668 in-state, 5,892 out-of-state |
| Room/Board | N/A |
| Services | |
|---|---|
| Associated Firms | United States Department of Treasury, State of West Virginia, St. Joseph's Hospital, Camden Clark Memorial Hospital |
| Campus Safety | lighted pathways/sidewalks |
| Career Services | co-op education, resume assistance |
| Museums | N/A |
| Basic Services | nonremedial tutoring, placement service, day care, health service |
| Museums | N/A |
| Periodical Subs | 364 |
| # of Books | 54,891 |
| Graduate Job Placement Statistics | |
| within 6 months | 60% |
| within one year | 80% |
| within two years | 85% |
| Campus Life | |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Campus Size | 120 acres |
| College housing offered | No |
| Students in college housing | 0% |
| College housing types | N/A |
| Popular Events | Distinguished Performance Series, Backdoor Comedy Club |
| Nearest Airport | Pittsburgh, PA (130), Parkersburg, WV (11) |
| Nearest Train | Charleston, WV (80) |
| Army ROTC | Not offered |
| Navy ROTC | Not offered |
| Extracurricular | |
| Students activities | choral groups, drama/theater, literary magazine, student government, student newspaper |
| Number of Organizations | N/A |
| # of fraternities | 0 |
| # of sororities | 0 |
| Students in fraternities | 0% |
| Students in sororities | 0% |
| Student Papers | (Appears as submitted by school) Chronicle (monthly) |
| Honor Societies | Alpha Upsilon Alpha, Delta Psi Omega, Kappa Delta Pi, Phi Theta Kappa, Sigma Beta Delta |
| Religious Organizations | (Appears as submitted by school) Campus Christian Fellowship |
| International Organizations | N/A |
| Other Organizations | N/A |
