Western Oregon University
345 N. Monmouth AvenueMonmouth, OR 97361-1394
http://www.wou.edu
From the Blogosphere
- Jessica Burke and Gwenn Seemel to exhibit paintings at <b>Western</b> <b>...</b>
- NetApp donates data storage system: <b>WOU</b> students shot demo <b>...</b>
- <b>Western Oregon University</b> to hold Winter Preview Day for <b>...</b>
- <b>Western Oregon University</b> receives donation from NetApp <b>...</b>
- <b>WOU</b> celebrates 100th anniversary of the women's right to vote in <b>...</b>
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1856 |
| Religious Affiliation | None |
| Undergrad Students | 4,261 |
| Endowment | N/A |
| Application Deadline | Rolling |
| Application Fee | 50 |
| Selectivity | Less selective |
| Application Deadline | Rolling |
| Tuition | 4,662 in-state, 14,802 out-of-state |
| Room/Board | 7,206 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks |
| Career Services | on-campus job interviews, resume assistance, interview training |
| Museums | Paul Jensen Arctic Museum |
| Basic Services | nonremedial tutoring, day care, health service, health insurance |
| Museums | Paul Jensen Arctic Museum |
| Periodical Subs | 2,577 |
| # of Books | 200,988 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Campus Size | 157 acres |
| College housing offered | Yes |
| Students in college housing | 24% |
| College housing types | coed dorms (79%), apartments for married students (2%), apartment for single students (16%), special housing for disabled students (3%) |
| Popular Events | Annual Pow-Wow Celebration/African American Awareness Conference/Women of Color Conference/Cinco de Mayo Celebration/Latino Awareness Conference/International Night/Christmas Tree Lighting |
| Nearest Airport | Portland (70), Eugene (80) |
| Nearest Train | Salem (14) |
| Army ROTC | Offered on campus |
| Navy ROTC | Offered at cooperating institution (Oregon State University) |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, pep band, student government, student newspaper, symphony orchestra, television station |
| Number of Organizations | 67 |
| # of fraternities | N/A |
| # of sororities | N/A |
| Students in fraternities | N/A |
| Students in sororities | N/A |
| Student Papers | (Appears as submitted by school) Western Oregon Journal (every other week) |
| Honor Societies | Phi Kappa Phi/Sigma Tau Delta/Phi Sigma Iota/Lambda Pi Eta/Phi Alpha Delta/Phi Alpha Theta/Psi Chi |
| Religious Organizations | (Appears as submitted by school) BCM/CCF Campus Christian Fellowship; Campus Crusade for Christ/Catholic Campus Ministries/EDGE/Fellowship of Christian Athletes/Fellowship House/Latter-Day Saints Student Assn |
| International Organizations | (Appears as submitted by school) Brotha's and Sista's/Conversation Links/Hawaiian Club/International Students, Inc. /International Students Organization/Japanese Culture Club, Monmouth Taiko/MEChA/Multicultural Student Union/Triangle Alliance |
| Other Organizations | (Appears as submitted by school) Abby's House/Big Brother/Big Sister/Circle K Int'l/Collegians for a Constructive Tomorrow/Model United Nations/Monmouth Independence Tenants Union/PRAXIS/SAGE/Society for Independent Thought/Students for Peace/Western Oregon Adventure Gaming/WOU Anime Club/WOU Amateur Radio Club/WOU College Republicans/WOU Potters' Guild/WOU Relaxation Lab/Coed Swim Club/Water Polo/Martial Arts Club/Men's Soccer Club/Western Oregon Crew/WOU Rugby Club/WOU Skate/Hockey Club/ASL Club/Broadway-Opera Club/Business and Economics Club/Choral Organizations/Committee for the Exhibition of Visual Arts/Criminal Justice Club/Dental Club/Future Educators of WOU/German Club/German Students/Instrumental Music Ensembles/Jazz Activities/LeCerele Francais/Music Assemblies/Natural Science Club/Philosophy Club/Pre-Professional Health Club/Psychology Club/Second Stage/Student Health Educators/WOU Dance Theatre/WOU Mathematics Club/WOU Theatre |
