William Paterson University of New Jersey
300 Pompton RoadWayne, NJ 07470
http://ww2.wpunj.edu/
From the Blogosphere
- My Disability Studies Blackboard: Spring Discount! Documenting <b>...</b>
- Montclair State <b>University</b> - Men's Basketball's NJAC Playoff Push <b>...</b>
- Joanne Robinson Named Dean of the Rutgers <b>University</b>-Camden <b>...</b>
- Ramapo College Athletics - SMITH SINKS 29 IN <b>WILLIAM</b> <b>...</b>
- Bringing Solar to Minnesota's Schools! | AM950 KTNF |
| Overview | |
|---|---|
| Type | Public institution |
| Year Founded | 1855 |
| Religious Affiliation | None |
| Undergrad Students | 9,110 |
| Endowment | N/A |
| Application Deadline | May 1 |
| Application Fee | 50 |
| Selectivity | Selective |
| Application Deadline | May 1 |
| Tuition | 9,422 in-state, 15,370 out-of-state |
| Room/Board | 9,380 |
| Services | |
|---|---|
| Associated Firms | N/A |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, student patrols, controlled dormitory access (key, security card, etc) |
| Career Services | on-campus job interviews, internships, resume assistance, interest inventory, interview training, other |
| Museums | Art galleries; Collection of NJ State Documents; Collection of William Paterson's private papers; Interactive television classroom; Neurobiology facility; Campus Network with ATM technology; Center for Computer Art and Animation;State-of-the-art electron microscopy facility; Teleconference Center with uplink and downlink capabilities; 44,000 square foot, state-of-the-art studio art facility; Center for Electro-Acoustic Music (CEM); E-Trade Financial Learning Center, a real-time simulated trading and financial educational facility. |
| Basic Services | nonremedial tutoring, women's center, placement service, day care, health service, health insurance |
| Museums | Art galleries; Collection of NJ State Documents; Collection of William Paterson's private papers; Interactive television classroom; Neurobiology facility; Campus Network with ATM technology; Center for Computer Art and Animation;State-of-the-art electron microscopy facility; Teleconference Center with uplink and downlink capabilities; 44,000 square foot, state-of-the-art studio art facility; Center for Electro-Acoustic Music (CEM); E-Trade Financial Learning Center, a real-time simulated trading and financial educational facility. |
| Periodical Subs | 22,000 |
| # of Books | 372,437 |
| Graduate Job Placement Statistics | |
| within 6 months | N/A |
| within one year | 88% |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 1.3% |
| Students in sororities | 2.4% |
| Campus Size | 370 acres |
| College housing offered | Yes |
| Students in college housing | 24% |
| College housing types | coed dorms (60%), apartment for single students (2%), special housing for disabled students (4%), other housing options (34%) |
| Popular Events | Distinguished Lecturer Series, Jazz Room Series, Welcome Week, Homecoming, Latin Heritage Month, Winterfest, African Heritage Month, Women's History Month, Multicultural Awareness Week, Greek Week, Springfest |
| Nearest Airport | Newark, NJ (22), New York, NY (30) |
| Nearest Train | New York, NY (22) |
| Army ROTC | N/A |
| Navy ROTC | N/A |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, music ensembles, musical theater, opera, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
| Number of Organizations | 83 |
| # of fraternities | 6 |
| # of sororities | 110 |
| Students in fraternities | 1% |
| Students in sororities | 2% |
| Student Papers | (Appears as submitted by school) Beacon, Weekly; Pioneer Times, Weekly. |
| Honor Societies | Alpha Kappa Delta - Sociology; Alpha Psi Omega - Theatre (Communication); Beta Beta Beta - Biology; Chi Sigma Iota - Counseling; Eta Sigma Gamma - Community Health; Gamma Theta Upsilon - Geography; Kappa Delta Pi - Education; Lambda Alpha - Anthropology; Lambda Pi Eta - Communication; Omicron Delta Epsilon - Economics; Phi Alpha Theta - History; Pi Delta Phi - French and Francophone Studies; Pi Lambda Theta - Education; Pi Mu Epsilon - Mathematics; Pi Sigma Alpha - Political Science; Psi Chi - Psychology; Sigma Beta Delta - Business; Sigma Delta Phi - Spanish; Sigma Tau Delta - English; Sigma Theta Tau - Nursing; Upsilon Pi Epsilon - Computer Science |
| Religious Organizations | (Appears as submitted by school) Catholic Campus Ministry (CCM); Christian Fellowship (Inter Varsity); Hillel (Jewish Student Association); Muslim Student Association |
| International Organizations | (Appears as submitted by school) Brothers for Awareness (BFA); Caribbean Student Association (CARIBSA); Haitian American Student Association (HASA); International Student Association; Organization of Latin American Students (OLAS); Sisters for Awareness, Black Leadership, & Equality (SABLE); United Asian Americans (UAA); Universal Hip Hop Cultural Organization (UHHCO); National Association for the Advancement of Colored People (NAACP); Dynamic Desi; Filipino American Cultural Entity (FACE); Students for African Unity; United Students for Awareness (USA) |
| Other Organizations | (Appears as submitted by school) Accounting Society; Alliance for Sexual and Gender Diversity (AFSGD); Anthropology Club; Billiards Club; Bowling Club; Chess Club; Computer Science Society; Disturbing The Peace; Education Club; English/Essence Club; Equestrian Team; Exercise and Movement Science Club; Fencing Club; Feminist Collective; French Club; Future Marketers of America; Galen Society; Graduate Student Nurses; Graduate Students Organization; Greek Senate; History Club; Ice Hockey; Math Club; Music & Entertainment Industry Students (MEISA); Natural Sciences Club; Outdoors Club; Peace and Justice Coalition (PJC); Pioneer Players; Pioneer Yearbook; Political Science Club; Psychology Club; Sales Club; Spreading History and Dance to Every Student (Shades); Sociology Club; Spanish Club; Student Activities Programming Board (SAPB); Student Art Association; Student Business Association; Student Government Association; Student Film Association; The Beacon; The Dance Team; United Asian Americans; WCRN Radio; WPBN-TV |
